Fernando Couto
Fernando Couto (born 2 August 1969) is a former Portuguese football player. He has played for Portugal national team.
Couto in 2011 | |||
Personal information | |||
---|---|---|---|
Full name | Fernando Manuel Silva Couto | ||
Date of birth | 2 August 1969 | ||
Place of birth | Espinho, Portugal | ||
Height | 1.84 m (6 ft 0 in) | ||
Playing position | Centre back | ||
Youth career | |||
1980–1985 | Espinho | ||
1985–1986 | Lourosa | ||
1986–1988 | Porto | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988 | Porto | 1 | (0) |
1988–1989 | Famalicão | 17 | (1) |
1989–1990 | Académica | 23 | (2) |
1990–1994 | Porto | 106 | (19) |
1994–1996 | Parma | 39 | (4) |
1996–1998 | Barcelona | 44 | (0) |
1998–2005 | Lazio | 145 | (9) |
2005–2008 | Parma | 63 | (1) |
Total | 438 | (36) | |
National team | |||
1989 | Portugal U20 | 4 | (0) |
1989–1990 | Portugal U21 | 7 | (1) |
1990–2004 | Portugal | 110 | (8) |
Teams managed | |||
2012–2014 | Braga (assistant) | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club | Season | League | Cup | Europe | Other[a] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Porto | 1987–88 | Primeira Divisão | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Famalicão | 1988–89 | — | — | |||||||||
Académica | 1989–90 | Segunda Divisão | 23 | 2 | 1 | 0 | — | — | 24 | 2 | ||
Porto | 1990–91 | Primeira Divisão | 24 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 34 | 3 |
1991–92 | 32 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 44 | 2 | ||
1992–93 | 26 | 4 | 3 | 0 | 7 | 2 | 2 | 0 | 38 | 6 | ||
1993–94 | 23 | 1 | 5 | 0 | 9 | 0 | 2 | 0 | 39 | 1 | ||
Total | 105 | 10 | 19 | 0 | 24 | 2 | 7 | 0 | 155 | 12 | ||
Parma | 1994–95 | Serie A | 27 | 4 | 9 | 2 | 8 | 1 | — | 44 | 7 | |
1995–96 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | ||
Total | 39 | 4 | 9 | 2 | 10 | 1 | 1 | 0 | 59 | 7 | ||
Barcelona | 1996–97 | La Liga | 26 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 35 | 2 |
1997–98 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | ||
Total | 44 | 0 | 7 | 1 | 9 | 1 | 0 | 0 | 60 | 2 | ||
Lazio | 1998–99 | Serie A | 22 | 2 | 5 | 0 | 8 | 0 | 1 | 0 | 36 | 2 |
1999–00 | 14 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 26 | 0 | ||
2000–01 | 18 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 30 | 0 | ||
2001–02 | 29 | 1 | 2 | 0 | 4 | 0 | — | 35 | 1 | |||
2002–03 | 15 | 0 | 4 | 0 | 12 | 1 | — | 31 | 1 | |||
2003–04 | 23 | 3 | 4 | 1 | 4 | 0 | — | 41 | 3 | |||
2004–05 | 24 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 28 | 3 | ||
Total | 145 | 9 | 24 | 1 | 46 | 1 | 2 | 0 | 217 | 11 | ||
Parma | 2005–06 | Serie A | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||
2006–07 | 23 | 1 | 1 | 0 | 2 | 0 | — | 26 | 1 | |||
2007–08 | 17 | 0 | 1 | 0 | — | — | 18 | 0 | ||||
Total | 63 | 1 | 3 | 0 | 2 | 0 | — | 68 | 1 | |||
Career total | 420 | 26 | 62 | 4 | 91 | 5 | 10 | 0 | 583 | 35 |
- ↑ Includes the Supercoppa Italiana, Supertaça Cândido de Oliveira and UEFA Super Cup
International
- Source:[4]
Portugal | ||
Year | Apps | Goals |
---|---|---|
1990 | 1 | 0 |
1991 | 5 | 0 |
1992 | 6 | 0 |
1993 | 8 | 1 |
1994 | 2 | 1 |
1995 | 7 | 0 |
1996 | 11 | 3 |
1997 | 6 | 0 |
1998 | 5 | 1 |
1999 | 7 | 0 |
2000 | 14 | 0 |
2001 | 6 | 0 |
2002 | 11 | 0 |
2003 | 12 | 1 |
2004 | 7 | 1 |
Total | 110 | 8 |
International goals
- Source:[4]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 24 February 1993 | Estádio das Antas, Porto, Portugal | Italy | 1–2 | 1–3 | 1994 World Cup qualification |
2 | 18 December 1994 | Estádio da Luz (1954), Lisbon, Portugal | Liechtenstein | 5–0 | 8–0 | Euro 1996 qualifying |
3 | 24 January 1996 | Parc des Princes, Paris, France | France | 0–1 | 3–2 | Friendly |
4 | 14 June 1996 | City Ground, Nottingham, England | Turkey | 1–0 | 1–0 | UEFA Euro 1996 |
5 | 9 November 1996 | Estádio das Antas, Porto, Portugal | Ukraine | 1–0 | 1–0 | 1998 World Cup qualification |
6 | 18 November 1998 | Estádio do Bonfim, Setúbal, Portugal | Israel | 1–0 | 2–0 | Friendly |
7 | 10 June 2003 | Estádio Nacional, Lisbon, Portugal | Bolivia | 2–0 | 4–0 | Friendly |
8 | 5 June 2004 | Estádio do Bonfim, Setúbal, Portugal | Lithuania | 1–0 | 4–1 | Friendly |
Honours
Porto
- Primeira Divisão: 1987–88, 1991–92, 1992–93
- Taça de Portugal: 1990–91, 1993–94
- Supertaça Cândido de Oliveira: 1991, 1993
Parma
Barcelona
- La Liga: 1997–98
- Copa del Rey: 1996–97, 1997–98
- Supercopa de España: 1996
- UEFA Cup Winners' Cup: 1996–97
- UEFA Super Cup: 1997
Lazio
- Serie A: 1999–2000
- Coppa Italia: 1999–2000, 2003–04
- Supercoppa Italiana: 1998, 2000
- UEFA Cup Winners' Cup: 1998–99
- UEFA Super Cup: 1999
Portugal U20
Portugal
- UEFA European Championship runner-up: 2004[7]
Orders
- Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Braganza)
See also
References
- ↑ Fernando Couto at ForaDeJogo
- ↑ "Fernando Couto". Footballdatabase. Retrieved 5 November 2018.
- ↑ "Fernando Manuel Silva Couto" (in italiano). Lega Serie A. Archived from the original on 2 July 2013. Retrieved 5 July 2012.
- ↑ 4.0 4.1 "Fernando Couto". European Football. Retrieved 7 October 2015.
- ↑ Mocciaro, Gaetano (17 May 2018). "17 maggio 1995, il Parma vince la Coppa UEFA battendo in finale la Juve" [17 May 1995, Parma win UEFA Cup beating Juve in the final] (in italiano). Tutto Mercato Web. Retrieved 1 May 2020.
- ↑ Alvarenga, Vítor Hugo (3 March 2014). "Riade, 25 anos: como foi e onde estão os campeões" [Riyadh, 25 years ago: how did it go and where are the champions] (in português). Mais Futebol. Retrieved 31 March 2017.
- ↑ Fernandes, Nuno (11 June 2019) (in pt). 15 anos depois do Euro2004 Ronaldo continua em grande. E os outros 22 onde param?. https://www.dn.pt/desportos/15-anos-depois-do-euro2004-ronaldo-continua-em-grande-e-os-outros-22-onde-param-10998813.html. Retrieved 28 April 2020.