Luís Figo
Luís Filipe Madeira Caeiro Figo OIH (born 4 November 1972) is a former Portuguese football player. He had played for Portugal national team and last played for Inter Milan.
Personal information | |||
---|---|---|---|
Full name | Luís Filipe Madeira Caeiro Figo | ||
Date of birth | 4 November 1972 | ||
Place of birth | Almada, Portugal | ||
Height | 180 cm (5 ft 11 in) | ||
Playing position | Winger/Attacking Midfielder | ||
Youth career | |||
1984-1985 1985-1989 | Os Pastilhas Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989-1995 1995-2000 2000-2005 2005-2009 | Sporting CP Barcelona Real Madrid Inter Milan | ||
National team | |||
1991-2006 | Portugal | ||
* Senior club appearances and goals counted for the domestic league only |
In July 2000, Figo moved from Barcelona to their rivals Real Madrid for €62 million which was a world record fee at the time.[1] This made Barcelona fans angry and they felt that he had betrayed them. When he played his first game back at Camp Nou, Barcelona fans hung banners with words like "Judas" and "traitor", shouted insults and threw objects at him including a pig's head.[2][3]
Career Statistics
=Club Career
Club | League | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Sporting CP | Primeira Liga | 1989–90 | 3 | 0 | — | — | 3 | 0 | ||
1990–91 | 3 | 0 | — | — | 3 | 0 | ||||
1991–92 | 34 | 1 | 7 | 0 | 2 | 0 | 43 | 1 | ||
1992–93 | 32 | 0 | 8 | 1 | 2 | 0 | 42 | 1 | ||
1993–94 | 31 | 8 | 1 | 0 | 3 | 0 | 35 | 8 | ||
1994–95 | 34 | 7 | 7 | 3 | 2 | 0 | 43 | 10 | ||
Total | 137 | 16 | 23 | 4 | 9 | 0 | 169 | 20 | ||
Barcelona | La Liga | 1995–96 | 35 | 5 | 8 | 1 | 10 | 3 | 53 | 9 |
1996–97 | 36 | 4 | 9 | 2 | 8 | 1 | 53 | 7 | ||
1997–98 | 35 | 5 | 4 | 0 | 7 | 1 | 46 | 6 | ||
1998–99 | 34 | 7 | 10 | 1 | 6 | 1 | 50 | 9 | ||
1999–2000 | 32 | 9 | 2 | 0 | 13 | 5 | 47 | 14 | ||
Total | 172 | 30 | 33 | 4 | 44 | 11 | 249 | 45 | ||
Real Madrid | 2000–01 | 34 | 9 | 1 | 0 | 14 | 5 | 49 | 14 | |
2001–02 | 28 | 7 | 6 | 1 | 10 | 3 | 44 | 11 | ||
2002–03 | 33 | 10 | 1 | 0 | 15 | 2 | 48 | 12 | ||
2003–04 | 36 | 9 | 8 | 3 | 11 | 1 | 55 | 13 | ||
2004–05 | 33 | 3 | 0 | 0 | 10 | 4 | 43 | 7 | ||
Total | 164 | 38 | 16 | 4 | 60 | 15 | 239 | 57 | ||
Inter Milan | Serie A | 2005–06 | 34 | 5 | 2 | 0 | 8 | 1 | 45 | 6 |
2006–07 | 32 | 2 | 7 | 1 | 7 | 0 | 47 | 3 | ||
2007–08 | 17 | 1 | 2 | 0 | 3 | 0 | 21 | 1 | ||
2008–09 | 22 | 1 | — | 3 | 0 | 25 | 1 | |||
Total | 105 | 9 | 11 | 1 | 21 | 1 | 138 | 11 | ||
Career total | 577 | 93 | 83 | 13 | 134 | 27 | 795 | 133 |
International Career
Portugal national team | ||
---|---|---|
Year | Apps | Goals |
1991 | 3 | 0 |
1992 | 7 | 1 |
1993 | 5 | 0 |
1994 | 5 | 2 |
1995 | 6 | 1 |
1996 | 9 | 2 |
1997 | 7 | 2 |
1998 | 6 | 0 |
1999 | 9 | 4 |
2000 | 13 | 6 |
2001 | 9 | 9 |
2002 | 10 | 0 |
2003 | 10 | 3 |
2004 | 11 | 1 |
2005 | 7 | 0 |
2006 | 10 | 1 |
Total | 127 | 32 |
International goals
- Scores and results list Portugal's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 11 November 1992 | Stade de Paris, Paris, France | Bulgaria | 1–1 | 2–1 | Friendly |
2 | 9 October 1994 | Daugava Stadium, Riga, Latvia | Latvia | 3–0 | 3–1 | UEFA Euro 1996 qualification |
3 | 13 November 1994 | Estádio José Alvalade, Lisbon, Portugal | Austria | 1–0 | 1–0 | |
4 | 3 June 1995 | Estádio das Antas, Porto, Portugal | Latvia | 1–0 | 3–2 | |
5 | 19 June 1996 | City Ground, Nottingham, England | Croatia | 1–0 | 3–0 | UEFA Euro 1996 |
6 | 9 October 1996 | Qemal Stafa Stadium, Tirana, Albania | Albania | 1–0 | 3–0 | 1998 FIFA World Cup qualification |
7 | 7 June 1997 | Estádio das Antas, Porto, Portugal | 2–0 | 2–0 | ||
8 | 20 August 1997 | Estádio do Bonfim, Setúbal, Portugal | Armenia | 2–0 | 3–1 | |
9 | 31 March 1999 | Rheinpark Stadion, Vaduz, Liechtenstein | Liechtenstein | 2–0 | 5–0 | UEFA Euro 2000 qualification |
10 | 18 August 1999 | Estádio Nacional, Lisbon, Portugal | Andorra | 3–0 | 4–0 | Friendly |
11 | 4 September 1999 | Tofiq Bahramov Republican Stadium, Baku, Azerbaijan | Azerbaijan | 1–1 | 1–1 | UEFA Euro 2000 qualification |
12 | 8 September 1999 | Stadionul Steaua, Bucharest, Romania | Romania | 1–1 | 1–1 | |
13 | 29 March 2000 | Estádio Dr. Magalhães Pessoa, Leiria, Portugal | Denmark | 2–1 | 2–1 | Friendly |
14 | 2 June 2000 | Estádio Municipal de Chaves, Chaves, Portugal | Wales | 1–0 | 3–0 | |
15 | 12 June 2000 | Philips Stadion, Eindhoven, Netherlands | England | 1–2 | 3–2 | UEFA Euro 2000 |
16 | 16 August 2000 | Estádio do Fontelo, Viseu, Portugal | Lithuania | 1–0 | 5–1 | Friendly |
17 | 3 September 2000 | Kadriorg Stadium, Tallinn, Estonia | Estonia | 2–0 | 3–1 | 2002 FIFA World Cup qualification |
18 | 15 November 2000 | Estádio 1º de Maio, Braga, Portugal | Israel | 1–0 | 2–1 | Friendly |
19 | 28 February 2001 | Estádio dos Barreiros, Funchal, Portugal | Andorra | 2–0 | 3–0 | 2002 FIFA World Cup qualification |
20 | 3–0 | |||||
21 | 28 March 2001 | Estádio das Antas, Porto, Portugal | Netherlands | 2–2 | 2–2 | |
22 | 2 June 2001 | Lansdowne Road, Dublin, Republic of Ireland | Ireland | 1–1 | 1–1 | |
23 | 15 August 2001 | Estádio de São Luís, Faro, Portugal | Moldova | 1–0 | 3–0 | Friendly |
24 | 2–0 | |||||
25 | 3–0 | |||||
26 | 6 October 2001 | Estádio da Luz, Lisbon, Portugal | Estonia | 5–0 | 5–0 | 2002 FIFA World Cup qualification |
27 | 14 November 2001 | Estádio José Alvalade, Lisbon, Portugal | Angola | 1–1 | 5–1 | Friendly |
28 | 2 April 2003 | Stade olympique de la Pontaise, Lausanne, Switzerland | Macedonia | 1–0 | 1–0 | |
29 | 11 October 2003 | Estádio do Restelo, Lisbon, Portugal | Albania | 1–0 | 5–3 | |
30 | 19 November 2003 | Estádio Dr. Magalhães Pessoa, Leiria, Portugal | Kuwait | 3–0 | 8–0 | |
31 | 29 May 2004 | Estádio Municipal de Águeda, Águeda, Portugal | Luxembourg | 1–0 | 3–0 | |
32 | 3 June 2006 | Stade Saint-Symphorien, Metz, France | 3–0 | 3–0 |
Honours
Club
Sporting CP[6]
Barcelona[6]
- La Liga: 1997–98, 1998–99
- Copa del Rey: 1997, 1998
- Supercopa de España: 1996
- UEFA Cup Winners' Cup: 1997
- UEFA Super Cup: 1997
Real Madrid[6]
- La Liga: 2000–01, 2002–03
- Supercopa de España: 2001, 2003
- UEFA Champions League: 2002
- UEFA Super Cup: 2002
- Intercontinental Cup: 2002
Inter Milan[6]
Individual
- UEFA Under-21 Championship Golden Player: 1994
- Portuguese Golden Ball: 1994
- Sporting CP Player of the Year: 1994
- Portuguese Footballer of the Year: 1995, 1996, 1997, 1998, 1999, 2000
- ESM Team of the Year: 1997–98, 1999-00
- La Liga Foreign Player of the Year: 1999, 2000, 2001
- UEFA European Championship Team of the Tournament: 2000, 2004[6]
- World Soccer (magazine) Player of the Year: 2000
- Ballon d'Or: 2000[6]
- FIFA World Player of the Year: 2001[6]
- FIFA World Player of the Year – Silver Award: 2000
- UEFA Team of the Year: 2003[6]
- UEFA Champions League top assist provider: 2004–05[7]
- FIFA World Cup All-Star Team: 2006
- Inter Milan Player of the Year: 2006[8]
- FIFA 100
- Golden Foot: 2011, as football legend[9]
- IFFHS Legends[10]
Orders
- Officer of the Order of Prince Henry[11]
- Knight of the Order of the Immaculate Conception of Vila Viçosa (House of Braganza)[12]
Luís Figo Media
- Luis figo.jpg
Figo with Real Madrid, taking a corner in El Clásico match against his former club Barcelona
Figo's 2000 Ballon d'Or. He received the award for his displays throughout the year for Barcelona and then Madrid.
Figo playing against Mexico at the 2006 World Cup
Figo on stage at the Web Summit in November 2016
References
- ↑ ""Figo defects to Real Madrid for record £36.2m"". The Independent. Retrieved July 6, 2023.
- ↑ Lowe, Sid (2013). Fear and Loathing in La Liga: Barcelona vs Real Madrid. London. ISBN 978-1-4464-9663-3. OCLC 1012150466.
- ↑ "El Clasico moments: Luis Figo's return to the Nou Camp and the pig's head". Sky Sports. Retrieved July 6, 2023.
- ↑ Strack-Zimmermann, Benjamin. "Luis Figo". www.national-football-teams.com.
- ↑ "Luís Filipe Madeira Caeiro Figo - Century of International Appearances". www.rsssf.com.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 Luís Figo - UEFA.com. UEFA.com. 1 January 2011. http://www.uefa.com/news/newsid=83384.html. Retrieved 18 February 2016.
- ↑ "UEFA Champions League 2004/05 - History - Statistics – UEFA.com". UEFA.com. Retrieved 25 October 2017.
- ↑ Figo winner at San Siro Gentleman. inter.it. 9 May 2006. http://www.inter.it/en/news/22921. Retrieved 15 January 2016.
- ↑ "Legends". Golden Foot. Archived from the original on 25 September 2015. Retrieved 23 September 2015.
- ↑ "IFFHS announce the 48 football legend players". IFFHS. 25 January 2016. Archived from the original on 24 September 2019. Retrieved 14 September 2016.
- ↑ "Ordens Honoríficas Portuguesas" [Portuguese Honorary Orders] (in Portuguese). Presidency of the Portuguese Republic. Retrieved 10 March 2015.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ (in Portuguese) Selecção distinguida pelo Duque de Bragança. Cristiano Ronaldo News. 30 August 2006. http://cristianosantosronaldo.blogspot.com/2006_08_01_archive.html. Retrieved 30 August 2006.