Boudewijn Zenden
Boudewijn Zenden (Dutch pronunciation: [ˈbʌu̯dəˌʋɛi̯n ˈzɛndə(n)] (
listen); born 15 August 1976) also known by his nickname Bolo, is a Dutch former footballer who played as a left winger or as an attacking midfielder.
![]() Zenden playing for Liverpool in 2005 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Boudewijn Zenden[1] | ||
| Date of birth | 15 August 1976
(aged 49)[2] | ||
| Place of birth | Maastricht, Netherlands | ||
| Height | 1.73 m (5 ft 8 in)[3] | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1985–1987 | MVV | ||
| 1987–1993 | PSV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1998 | PSV | 112 | (32) |
| 1998–2001 | Barcelona | 64 | (2) |
| 2001–2004 | Chelsea | 43 | (4) |
| 2003–2004 | → Middlesbrough (loan) | 31 | (4) |
| 2004–2005 | Middlesbrough | 36 | (5) |
| 2005–2007 | Liverpool | 23 | (2) |
| 2007–2009 | Marseille | 54 | (6) |
| 2009–2011 | Sunderland | 47 | (4) |
| Total | 410 | (59) | |
| National team | |||
| 1997–2004 | Netherlands | 54 | (7) |
| Teams managed | |||
| 2012–2013 | Chelsea (assistant manager) | ||
| 2013–2015 | Jong PSV (assistant manager) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Other[nb 1] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| PSV | 1994–95 | Eredivisie | 27 | 5 | 2 | 0 | – | 1 | 0 | – | 30 | 5 | ||
| 1995–96 | Eredivisie | 25 | 7 | 4 | 0 | – | 2 | 1 | – | 31 | 8 | |||
| 1996–97 | Eredivisie | 34 | 8 | 2 | 1 | – | 4 | 1 | 0 | 0 | 40 | 10 | ||
| 1997–98 | Eredivisie | 26 | 12 | 3 | 0 | – | 3 | 0 | 1 | 0 | 33 | 12 | ||
| Total | 112 | 32 | 11 | 1 | – | 10 | 2 | 1 | 0 | 134 | 35 | |||
| Barcelona | 1998–99 | La Liga | 25 | 0 | 1 | 0 | – | 4 | 0 | 2 | 0 | 32 | 0 | |
| 1999–2000 | La Liga | 29 | 2 | 4 | 0 | – | 10 | 1 | 2 | 0 | 45 | 3 | ||
| 2000–01 | La Liga | 10 | 0 | 3 | 0 | – | 5 | 0 | – | 18 | 0 | |||
| Total | 64 | 2 | 8 | 0 | – | 19 | 1 | 4 | 0 | 95 | 3 | |||
| Chelsea | 2001–02 | Premier League | 22 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | – | 32 | 3 | |
| 2002–03 | Premier League | 21 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | – | 27 | 1 | ||
| Total | 43 | 4 | 7 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 59 | 4 | ||
| Middlesbrough | 2003–04 | Premier League | 31 | 4 | 2 | 1 | 6 | 2 | – | – | 39 | 7 | ||
| 2004–05 | Premier League | 36 | 5 | 2 | 0 | 1 | 0 | 10 | 3 | – | 49 | 8 | ||
| Total | 67 | 9 | 4 | 1 | 7 | 2 | 10 | 3 | 0 | 0 | 88 | 15 | ||
| Liverpool | 2005–06 | Premier League | 7 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 19 | 2 |
| 2006–07 | Premier League | 16 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 30 | 0 | |
| Total | 23 | 2 | 0 | 0 | 4 | 0 | 20 | 0 | 2 | 0 | 49 | 2 | ||
| Marseille | 2007–08 | Ligue 1 | 27 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | – | 38 | 2 | |
| 2008–09 | Ligue 1 | 27 | 4 | 1 | 0 | 1 | 0 | 9 | 0 | – | 38 | 4 | ||
| Total | 54 | 6 | 3 | 0 | 2 | 0 | 17 | 0 | – | 76 | 6 | |||
| Sunderland | 2009–10 | Premier League | 20 | 2 | 1 | 0 | 0 | 0 | – | – | 21 | 2 | ||
| 2010–11 | Premier League | 27 | 2 | 0 | 0 | 2 | 0 | – | – | 29 | 2 | |||
| Total | 47 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | ||
| Career total | 410 | 59 | 34 | 2 | 20 | 2 | 80 | 6 | 7 | 0 | 551 | 69 | ||
- ↑ Includes matches in Johan Cruyff Shield, Supercopa de España, FA Community Shield and UEFA Super Cup.
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Netherlands | 1997 | 2 | 0 |
| 1998 | 8 | 1 | |
| 1999 | 7 | 1 | |
| 2000 | 9 | 3 | |
| 2001 | 9 | 1 | |
| 2002 | 5 | 0 | |
| 2003 | 7 | 0 | |
| 2004 | 7 | 1 | |
| Total | 54 | 7 | |
- Scores and results list the Netherlands' goal tally first, score column indicates score after each Zenden goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 July 1998 | Paris, France | 1–1 | 1–2 | 1998 FIFA World Cup | |
| 2 | 9 October 1999 | Amsterdam, Netherlands | 2–0 | 2–2 | Friendly | |
| 3 | 23 February 2000 | Amsterdam, Netherlands | 2–1 | 2–1 | Friendly | |
| 4 | 16 June 2000 | Rotterdam, Netherlands | 3–0 | 3–0 | UEFA Euro 2000 | |
| 5 | 21 June 2000 | Amsterdam, Netherlands | 3–2 | 3–2 | UEFA Euro 2000 | |
| 6 | 5 September 2001 | Eindhoven, Netherlands | 1–0 | 5–0 | 2002 FIFA World Cup qualifier | |
| 7 | 28 April 2004 | Eindhoven, Netherlands | 2–0 | 4–0 | Friendly |
Honours
PSV[11]
Barcelona
Chelsea
Middlesbrough
Liverpool
Individual
Boudewijn Zenden Media
Zenden playing for Sunderland in 2010
References
- ↑ "Premier League clubs submit squad lists" (PDF). Premier League. 1 February 2011. p. 32. Archived from the original (PDF) on 4 March 2011. Retrieved 27 November 2023.
- ↑ "Bolo Zenden". Barry Hugman's Footballers.
- ↑ "Boudewijn Zenden: Overview". Premier League. Retrieved 2 February 2020.
- ↑ Boudewijn Zenden at FootballDatabase.eu
- ↑ "Zenden Dutch League stats". ELFVoetbal. Retrieved 5 March 2013.
- ↑ Boudewijn Zenden at BDFutbol. Retrieved 5 March 2013.
- ↑ "Zenden French stats" (in français). LFP. Retrieved 5 March 2013.
- ↑ "Zenden UEFA stats". UEFA. Archived from the original on 18 October 2010. Retrieved 5 March 2013.
- ↑ "Boudewijn Zenden – International Appearances". RSSSF. Retrieved 5 March 2013.
- ↑ Zenden profile. EU-Football.info. Retrieved 5 March 2013.
- ↑ "Bolo Zenden recalls his varied career: Barca, Boro, Liverpool, Sunderland". Planet Football. 10 April 2019. Retrieved 24 March 2020.
- ↑ "Barcelona 1998–99: Statistics". BDFutbol. Retrieved 2 February 2020.
- ↑ Arsenal lift FA Cup. 4 May 2002. http://news.bbc.co.uk/sport1/hi/football/fa_cup/1959840.stm.
- ↑ Boro lift Carling Cup. 29 February 2004. http://news.bbc.co.uk/sport1/hi/football/league_cup/3507795.stm. Retrieved 2 February 2020.
- ↑ Chelsea 1–2 Liverpool: Match report. 31 August 2006. http://news.bbc.co.uk/sport1/hi/football/4780739.stm. Retrieved 2 February 2020.
- ↑ Liverpool 3–1 CSKA Moscow (aet). 26 August 2005. http://news.bbc.co.uk/sport1/hi/football/europe/4180288.stm. Retrieved 2 February 2020.
- ↑ McNulty, Phil (23 May 2007). AC Milan 2–1 Liverpool: Report. http://news.bbc.co.uk/sport1/hi/football/europe/6669039.stm. Retrieved 2 February 2020.
- ↑ "Netherlands - Player of the Year and Other Awards". RSSSF. Retrieved 29 June 2020.
