Cameroon national football team
The Cameroon national football team (French: Équipe nationale du camerounaise de football) is the national football team of Cameroon.
| Nickname(s) | Les Lions Indomptables (The Indomitable Lions) | ||
|---|---|---|---|
| Association | Fédération Camerounaise de Football | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | UNIFFAC (Central Africa) | ||
| Head coach | Toni Conceição | ||
| Captain | Eric Maxim Choupo-Moting | ||
| Most caps | Rigobert Song (137) | ||
| Top scorer | Samuel Eto'o (56)[1] | ||
| Home stadium | Stade Ahmadou Ahidjo | ||
| FIFA code | CMR | ||
| |||
| FIFA ranking | |||
| Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
| Highest | 11 (November 2006 – January 2007, November – December 2009) | ||
| Lowest | 79 (February – March 2013) | ||
| First international | |||
| 23x15px Belgian Congo 3–2 French Cameroon (Belgian Congo; September 1956) | |||
| Biggest win | |||
| 22x20px Cameroon 9–0 Chad 22x20px (Kinshasa, Democratic Republic of the Congo; 7 April 1965) | |||
| Biggest defeat | |||
| 22x20px Korea Republic 5–0 Cameroon File:Flag of Cameroon.svg (Seoul, South Korea; 4 October 1984) (Oslo, Norway; 31 October 1990) (Palo Alto, California, USA; 28 June 1994) (San José, Costa Rica; 9 March 1997) | |||
| World Cup | |||
| Appearances | 7 (first in 1982) | ||
| Best result | Quarter-finals, 1990 | ||
| Africa Cup of Nations | |||
| Appearances | 19 (first in 1970) | ||
| Best result | Champions, 1984, 1988, 2000, 2002, 2017 | ||
| African Nations Championship | |||
| Appearances | 1 (first in 2016) | ||
| Best result | Quarter-finals, 2016 | ||
| Confederations Cup | |||
| Appearances | 3 (first in 2001) | ||
| Best result | Second place, 2003 | ||
Competitive record
Main page: Cameroon at the FIFA World Cup
| FIFA World Cup | FIFA World Cup Qualifying | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | ||||||||||||||
| 23x15px 1950 | |||||||||||||||
| Withdrew | Withdrew | ||||||||||||||
| Did not qualify | 2 | 0 | 1 | 1 | 3 | 4 | |||||||||
| 3 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| 2 | 0 | 1 | 1 | 2 | 4 | ||||||||||
| Group Stage | 17th | 3 | 0 | 3 | 0 | 1 | 1 | 8 | 5 | 1 | 2 | 16 | 5 | ||
| Did not qualify | 2 | 0 | 1 | 1 | 2 | 5 | |||||||||
| Quarter-finals | 7th | 5 | 3 | 0 | 2 | 7 | 9 | 8 | 6 | 1 | 1 | 12 | 6 | ||
| Group stage | 22nd | 3 | 0 | 1 | 2 | 3 | 11 | 8 | 5 | 2 | 1 | 14 | 4 | ||
| 25th | 3 | 0 | 2 | 1 | 2 | 5 | 6 | 4 | 2 | 0 | 10 | 4 | |||
| 23x15px |
20th | 3 | 1 | 1 | 1 | 2 | 3 | 10 | 8 | 1 | 1 | 20 | 4 | ||
| Did not qualify | 10 | 6 | 3 | 1 | 18 | 10 | |||||||||
| Group stage | 31st | 3 | 0 | 0 | 3 | 2 | 5 | 12 | 9 | 2 | 1 | 23 | 4 | ||
| 23x15px 2014 | 32nd | 3 | 0 | 0 | 3 | 1 | 9 | 8 | 5 | 2 | 1 | 12 | 4 | ||
| File:Flag of Russia.svg 2018 | Did not qualify | 8 | 2 | 5 | 1 | 10 | 9 | ||||||||
| To be determined | |||||||||||||||
| Total | Quarter-finals | 7/21 | 23 | 4 | 7 | 12 | 18 | 43 | 87 | 51 | 23 | 13 | 143 | 65 | |
FIFA Confederations Cup
| FIFA Confederations Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
| Did not qualify | |||||||||
| 23x15px |
Group stage | 6th | 3 | 1 | 0 | 2 | 2 | 4 | Squad |
| Runners-up | 2nd | 5 | 3 | 1 | 1 | 3 | 1 | Squad | |
| Did not qualify | |||||||||
| 23x15px 2013 | |||||||||
| File:Flag of Russia.svg 2017 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 6 | Squad |
| Total | Runners-up | 3/10 | 11 | 4 | 2 | 5 | 7 | 11 | - |
Africa Cup of Nations
| Africa Cup of Nations record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| Part of | ||||||||
| File:Flag of Ethiopia (1897–1974).svg 1962 | Not affiliated to CAF | |||||||
| Did not enter | ||||||||
| File:Flag of Ethiopia (1897–1974).svg 1968 | Did not qualify | |||||||
| Group stage | 5th | 3 | 2 | 0 | 1 | 7 | 5 | |
| 23x15px 1972 | Third place | 3rd | 5 | 3 | 1 | 1 | 10 | 5 |
| 23x15px 1974 | Did not qualify | |||||||
| 23x15px 1976 | ||||||||
| File:Flag of Nigeria.svg 1980 | ||||||||
| 23x15px 1982 | Group stage | 5th | 3 | 0 | 3 | 0 | 1 | 1 |
| Champions | 1st | 5 | 3 | 1 | 1 | 9 | 3 | |
| Runners-up | 2nd | 5 | 3 | 2 | 0 | 8 | 5 | |
| File:Flag of Morocco.svg 1988 | Champions | 1st | 5 | 3 | 2 | 0 | 4 | 1 |
| Group stage | 5th | 3 | 1 | 0 | 2 | 2 | 3 | |
| Fourth place | 4th | 5 | 2 | 2 | 1 | 4 | 3 | |
| Did not qualify | ||||||||
| Group stage | 9th | 3 | 1 | 1 | 1 | 5 | 7 | |
| Quarter-finals | 8th | 4 | 2 | 1 | 1 | 5 | 4 | |
| Champions | 1st | 6 | 3 | 2 | 1 | 11 | 5 | |
| Champions | 1st | 6 | 5 | 1 | 0 | 9 | 0 | |
| Quarter-finals | 6th | 4 | 1 | 2 | 1 | 7 | 6 | |
| 5th | 4 | 3 | 1 | 0 | 8 | 2 | ||
| Runners-up | 2nd | 6 | 4 | 0 | 2 | 14 | 8 | |
| Quarter-finals | 7th | 4 | 1 | 1 | 2 | 6 | 8 | |
| 23x15px File:Flag of Gabon.svg 2012 | Did not qualify | |||||||
| 23x15px 2015 | Group stage | 13th | 3 | 0 | 2 | 1 | 2 | 3 |
| File:Flag of Gabon.svg 2017 | Champions | 1st | 6 | 3 | 3 | 0 | 7 | 3 |
| Round of 16 | 13th | 4 | 1 | 2 | 1 | 4 | 3 | |
| File:Flag of Cameroon.svg 2021 | Qualified as hosts | |||||||
| To be determined | ||||||||
| 23x15px 2025 | ||||||||
| Total | 5 Titles | 19/33 | 84 | 41 | 27 | 16 | 123 | 75 |
- *Denotes draws including knockout matches decided on penalties.
- **Red border color indicates tournament was held on home soil.
African Nations Championship
| African Nations Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Appearances: 4 | ||||||||
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| Did not qualify | ||||||||
| Quarter-finals | 5th | 4 | 3 | 1 | 0 | 5 | 0 | |
| Did not qualify | ||||||||
| File:Flag of Rwanda.svg 2016 | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 4 | 4 |
| File:Flag of Morocco.svg 2018 | Group stage | 12th | 3 | 0 | 1 | 2 | 1 | 3 |
| File:Flag of Cameroon.svg 2020 | Fourth place | 4th | 6 | 2 | 2 | 2 | 4 | 8 |
| To be determined | ||||||||
| Total | Fourth place | 4/6 | 17 | 7 | 5 | 5 | 14 | 15 |
Summer Olympics
| Olympic Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | GP | W | D* | L | GS | GA |
to |
Did not enter | |||||||
to |
Did not qualify | |||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Round 1 | 11th | 3 | 1 | 0 | 2 | 3 | 5 | |
| 23x15px 1988 | Did not qualify | |||||||
| 1992–present | See Cameroon national under-23 football team | |||||||
| Total | Round 1 | 1/19 | 3 | 1 | 0 | 2 | 3 | 5 |
- Football at the Summer Olympics has been an under-23 tournament since 1992.
African Games
- Football at the African Games has been an under-23 tournament since 1991.
| African Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D | L | GS | GA | |
| File:Flag of the Republic of the Congo.svg 1965 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| File:Flag of Nigeria.svg 1973 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| File:Flag of Kenya.svg 1987 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991–present | See Cameroon national under-23 football team | |||||||
| Total | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Lose
2020
| Friendly 9 October | Japan |
0–0 | File:Flag of Cameroon.svg Cameroon | Utrecht, Netherlands | ||
| Stadium: Stadion Galgenwaard | ||||||
| Friendly 13 October | Cameroon File:Flag of Cameroon.svg | 0–0 | Yaoundé, Cameroon | |||
| 17:00 UTC+1 | Stadium: Stade Ahmadou Ahidjo | |||||
| 2021 AFCON Q 12 November | Cameroon File:Flag of Cameroon.svg | 4–1 | Douala, Cameroon | |||
| 17:00 UTC+1 |
|
https://www.cafonline.com/total-africa-cup-of-nations/2021/matches/2032489/ |
|
Stadium: Stade de la Réunification Referee: Kalilou Traore Ibrahim (Ivory Coast) | ||
| 2021 AFCON Q 16 November | Mozambique |
0–2 | File:Flag of Cameroon.svg Cameroon | Maputo, Mozambique | ||
| 18:00 UTC+2 | https://www.cafonline.com/total-africa-cup-of-nations/2021/matches/2032509/ | Stadium: Estádio do Zimpeto Referee: Bernard Camille (Seychelles) | ||||
2021
| 2020 CHAN 16 January | Cameroon File:Flag of Cameroon.svg | 1–0 | File:Flag of Zimbabwe.svg Zimbabwe | Yaoundé, Cameroon | ||
| 17:00 UTC+1 |
|
https://www.cafonline.com/total-african-nations-championship/matches/2020/2059978/ | Stadium: Stade Ahmadou Ahidjo Attendance: 0 | |||
| 2020 CHAN 20 January | Cameroon File:Flag of Cameroon.svg | 1–1 | Yaoundé, Cameroon | |||
| 17:00 UTC+1 |
|
https://www.cafonline.com/total-african-nations-championship/matches/2020/2059988/ |
|
Stadium: Stade Ahmadou Ahidjo Referee: Pacifque Ndabihawenimana (Burundi) | ||
| 2020 CHAN 24 January | Burkina Faso |
0–0 | File:Flag of Cameroon.svg Cameroon | Yaoundé, Cameroon | ||
| 20:00 UTC+1 | https://www.cafonline.com/total-african-nations-championship/matches/2020/2059996/ | Stadium: Stade Ahmadou Ahidjo | ||||
| 2020 CHAN QF 30 January | Congo DR |
1–2 | File:Flag of Cameroon.svg Cameroon | Douala, Cameroon | ||
| 20:00 UTC+1 |
|
https://www.cafonline.com/total-african-nations-championship/matches/2020/2060005/ | Stadium: Japoma Stadium | |||
| 2020 CHAN SF 3 February | Morocco |
4–0 | File:Flag of Cameroon.svg Cameroon | Limbe, Cameroon | ||
| 20:00 UTC+1 |
|
Stadium: Limbe Stadium | ||||
| 2020 CHAN 3rd 6 February | Guinea 22x20px | 2–0 | File:Flag of Cameroon.svg Cameroon | Douala, Cameroon | ||
| 20:00 UTC+1 | Stadium: Stade de la Réunification | |||||
| 2021 AFCON Q 26 March | Cape Verde |
3–1 | File:Flag of Cameroon.svg Cameroon | Praia, Cape Verde | ||
| 15:00 UTC−1 | https://www.cafonline.com/total-africa-cup-of-nations/2021/matches/2032529/ |
|
Stadium: Estádio Nacional de Cabo Verde Referee: Lahlou Benbraham (Algeria) | |||
| 2021 AFCON Q 30 March | Cameroon File:Flag of Cameroon.svg | 0–0 | File:Flag of Rwanda.svg Rwanda | Douala, Cameroon | ||
| 20:00 UTC+1 | https://www.cafonline.com/total-africa-cup-of-nations/2021/matches/2032563/ | Stadium: Japoma Stadium Referee: Mohamed Ali Moussa (Niger) | ||||
Players
Current squad
- The following 25 players were called up for the 2021 Africa Cup of Nations qualifying matches against Cape Verde and Rwanda on 26 and 30 March 2021.[2]
- Caps and goals are correct as of: 16 November 2020, after the match against Mozambique.[3]
Coaching staff
| Position | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Fitness coach | |
| Physiotherapist |
Records
- As of 20 November 2020[4]
- Players in bold text are still active with Cameroon.
|
|
Managers
Cameroon National Football Team Media
- Argentina v cameroon 1990.jpg
Cameroon defeated reigning world champion Argentina in the first game of the 1990 World Cup.
Rigobert Song is Cameroon's most capped player with 137 appearances.
- Samuel Eto'o.jpg
Samuel Eto'o is Cameroon's top goalscorer with 56 goals.
References
- ↑ "9 Samuel ETOO". FIFA.com. Archived from the original on 18 June 2014. Retrieved 1 March 2016.
- ↑ "CAN 2021 (Q) : la liste finale du Cameroun avec Neyou et Toko Ekambi, sans Choupo ni Bassogog !". afrik-foot.com. 16 March 2021. Retrieved 8 October 2020.
- ↑ http://www.national-football-teams.com/country/35/2019/Cameroon.html Cameroon
- ↑ Mamrud, Roberto. "Cameroon – Record International Players". RSSSF. Retrieved 28 June 2018.
- ↑ "Cameroon appoint Seedorf & Kluivert as deal for Eriksson falls through". BBC Sport. British Broadcasting Corporation. 4 August 2018. Retrieved 31 October 2018.
- ↑ "Cameroon appoint Toni Conceicao as new head coach". kingfut.com. 21 September 2019.