Javier Clemente
Javier Clemente (born 12 March 1950) is a former Spanish football player. He has played for Atlético Bilbao.
![]() Clemente in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Javier Clemente Lázaro[1] | ||
| Date of birth | 12 March 1950
(aged 75)[1] | ||
| Place of birth | Barakaldo, Spain | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| Barakaldo | |||
| 1966–1968 | Athletic Bilbao | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1968–1973 | Athletic Bilbao | 47 | (6) |
| 1973–1974 | Bilbao Athletic | 7 | (0) |
| Total | 54 | (6) | |
| National team | |||
| 1968 | Spain U18 | 2 | (0) |
| 1969–1970 | Spain U23 | 2 | (1) |
| Teams managed | |||
| 1975–1976 | Arenas Getxo | ||
| 1976–1978 | Basconia | ||
| 1979–1981 | Bilbao Athletic | ||
| 1981–1986 | Athletic Bilbao | ||
| 1986–1989 | Español | ||
| 1989–1990 | Atlético Madrid | ||
| 1990–1991 | Athletic Bilbao | ||
| 1991–1992 | Español | ||
| 1992–1996 | Spain U21 | ||
| 1992–1998 | Spain | ||
| 1998–1999 | Betis | ||
| 1999–2000 | Real Sociedad | ||
| 2000–2001 | Marseille | ||
| 2002 | Tenerife | ||
| 2002–2003 | Espanyol | ||
| 2005–2006 | Athletic Bilbao | ||
| 2006–2007 | Serbia | ||
| 2008 | Murcia | ||
| 2010 | Valladolid | ||
| 2010–2011 | Cameroon | ||
| 2012 | Sporting Gijón | ||
| 2013–2016 | Libya | ||
| 2019–2021 | Basque Country | ||
| 2021–2022 | Libya | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Managerial statistics
- As of 29 March 2022
| Team | Nat | Year | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||||||
| Arenas Getxo | 1975–1976 | 38 | 20 | 9 | 9 | 52.63 | |||||
| Basconia | 1976–1978 | 76 | 26 | 11 | 39 | 34.21 | |||||
| Bilbao Athletic | 1979–1981 | 76 | 30 | 21 | 25 | 39.47 | |||||
| Athletic Bilbao[2][3][4][5][6] | 1981–1986 | 213 | 117 | 44 | 52 | 54.93 | |||||
| Español[7][8][9] | 1986–1989 | 124 | 41 | 27 | 56 | 33.06 | |||||
| Atlético Madrid[10] | 1989–1990 | 32 | 15 | 8 | 9 | 46.88 | |||||
| Athletic Bilbao[11] | 1990–1991 | 31 | 11 | 3 | 17 | 35.48 | |||||
| Español | 1992 | 22 | 10 | 4 | 8 | 45.45 | |||||
| Spain U21 | 1992–1996 | 12 | 4 | 4 | 4 | 33.33 | |||||
| Spain | 1992–1998 | 62 | 36 | 20 | 6 | 58.06 | |||||
| Betis | 1998–1999 | 36 | 15 | 15 | 6 | 41.67 | |||||
| Real Sociedad | 1999–2000 | 37 | 10 | 13 | 14 | 27.03 | |||||
| Marseille | 2000–2001 | 27 | 8 | 5 | 14 | 29.63 | |||||
| Tenerife[12] | 2002 | 12 | 4 | 2 | 6 | 33.33 | |||||
| Espanyol | 2002–2003 | 35 | 9 | 14 | 12 | 25.71 | |||||
| Athletic Bilbao[13] | 2005–2006 | 31 | 11 | 3 | 17 | 35.48 | |||||
| Serbia | 2006–2007 | 16 | 7 | 7 | 2 | 43.75 | |||||
| Murcia[14][15] | 2008 | 31 | 6 | 6 | 19 | 19.35 | |||||
| Valladolid[16] | 2010 | 8 | 3 | 3 | 2 | 37.50 | |||||
| Cameroon | 2010–2011 | 8 | 4 | 3 | 1 | 50.00 | |||||
| Sporting Gijón[17] | 2012 | 16 | 5 | 3 | 8 | 31.25 | |||||
| Libya | 2013–2016 | 13 | 3 | 6 | 4 | 23.08 | |||||
| Basque Country | 2019–2021 | 2 | 1 | 1 | 0 | 50.00 | |||||
| Libya | 2021–2022 | 11 | 4 | 1 | 6 | 36.36 | |||||
| Career total | 969 | 400 | 233 | 336 | 41.28 | ||||||
Honours
Player
Athletic Bilbao
Manager
Athletic Bilbao
- La Liga: 1982–83, 1983–84[19]
- Copa del Rey: 1983–84;[20] runner-up: 1984–85
- Supercopa de España: 1984
Spain U21
- UEFA European Under-21 Championship runner-up: 1996
Libya
Individual
- Don Balón Award: 1982–83, 1983–84, 1986–87[22]
References
- ↑ 1.0 1.1 "Javier Clemente, nuevo entrenador del Sporting de Gijón" [Javier Clemente, new manager of Sporting de Gijón] (in español). RTVE. 13 February 2012. Retrieved 9 January 2020.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ "Clemente: Javier Clemente Lázaro". BDFutbol. Retrieved 17 February 2016.
- ↑ Parejo Delgado, Juan Antonio (29 October 2013). "Ante el Elche llegó la 21ª Copa" [The 21st Cup came against Elche] (in español). Vavel. Retrieved 3 May 2019.
- ↑ Soccer: Ex-coach returns to save Athletic Bilbao. 1 November 2005. https://www.nytimes.com/2005/11/01/sports/soccer-excoach-returns-to-save-athletic-bilbao.html. Retrieved 18 March 2025.
- ↑ García, Domingo (5 April 2024) (in es). Javier Clemente: «Se enfadó Maradona y hubo leña». https://www.larazon.es/deportes/javier-clemente-enfado-maradona-hubo-lena_20240405660f77e617c56e0001498f7b.html. Retrieved 18 March 2025.
- ↑ (in es) Clemente conduce a Libia al primer título de su historia. 1 February 2014. http://www.marca.com/2014/02/01/futbol/futbol_internacional/1391294072.html. Retrieved 4 March 2017.
- ↑ Pla Díaz, Emilio. "Spain – Footballer of the Year". RSSSF. Retrieved 18 March 2025.
