Eric Maxim Choupo-Moting
Jean-Eric Maxim Choupo-Moting (born 23 March 1989) is a Cameroonian professional footballer who plays as a forward for Bayern Munich and the Cameroon national team.
Choupo-Moting with Cameroon at the 2021 Africa Cup of Nations | |||
Personal information | |||
---|---|---|---|
Full name | Jean-Eric Maxim Choupo-Moting[1] | ||
Date of birth | 23 March 1989 | ||
Place of birth | Hamburg, West Germany[2] | ||
Height | 1.91 m (6 ft 3 in)[3][4] | ||
Playing position | Forward | ||
Club information | |||
Current team | Bayern Munich | ||
Number | 13 | ||
Youth career | |||
1995–2000 | Teutonia 05 | ||
2000–2003 | Altona 93 | ||
2003–2004 | FC St. Pauli | ||
2004–2007 | Hamburger SV | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2011 | Hamburger SV II | 31 | (1) |
2007–2011 | Hamburger SV | 23 | (2) |
2009–2010 | → FC Nürnberg (loan) | 25 | (5) |
2011–2014 | Mainz 05 | 74 | (20) |
2012–2013 | Mainz 05 II | 2 | (0) |
2014–2017 | Schalke 04 | 82 | (18) |
2017–2018 | Stoke City | 30 | (5) |
2018–2020 | Paris Saint-Germain | 31 | (6) |
2020– | Bayern Munich | 88 | (19) |
National team‡ | |||
2007–2009 | Germany U19 | 5 | (4) |
2009–2010 | Germany U21 | 5 | (4) |
2010– | Cameroon | 73 | (20) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15:27, 6 April 2024 (UTC) ‡ National team caps and goals correct as of 23:43, 12 September 2023 (UTC) |
Career statistics
Club
Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hamburger SV II | 2006–07 | Regionalliga Nord | 12 | 1 | — | — | — | — | 12 | 1 | ||||
2007–08 | Regionalliga Nord | 8 | 0 | — | — | — | — | 8 | 0 | |||||
2008–09 | Regionalliga Nord | 2 | 0 | — | — | — | — | 2 | 0 | |||||
2009–10 | Regionalliga Nord | 2 | 0 | — | — | — | — | 2 | 0 | |||||
2010–11 | Regionalliga Nord | 7 | 0 | — | — | — | — | 7 | 0 | |||||
Total | 31 | 1 | — | — | — | — | 31 | 1 | ||||||
Hamburger SV | 2007–08 | Bundesliga | 13 | 0 | 3 | 1 | — | 6[c] | 2 | 1[d] | 0 | 23 | 3 | |
2008–09 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | |||
2009–10 | Bundesliga | 0 | 0 | 1 | 0 | — | 1[e] | 0 | — | 2 | 0 | |||
2010–11 | Bundesliga | 10 | 2 | 2 | 0 | — | — | — | 12 | 2 | ||||
Total | 23 | 2 | 6 | 1 | — | 7 | 2 | 1 | 0 | 37 | 5 | |||
1. FC Nürnberg (loan) | 2009–10 | Bundesliga | 25 | 5 | 1 | 0 | — | — | 2[f] | 1 | 28 | 6 | ||
Mainz 05 | 2011–12 | Bundesliga | 34 | 10 | 3 | 0 | — | 1[e] | 0 | — | 38 | 10 | ||
2012–13 | Bundesliga | 8 | 0 | 1 | 1 | — | — | — | 9 | 1 | ||||
2013–14 | Bundesliga | 32 | 10 | 2 | 1 | — | — | — | 34 | 11 | ||||
Total | 74 | 20 | 6 | 2 | — | 1 | 0 | — | 81 | 22 | ||||
1. FSV Mainz 05 II | 2012–13 | Regionalliga Südwest | 2 | 0 | — | — | — | — | 2 | 0 | ||||
Schalke 04 | 2014–15 | Bundesliga | 31 | 9 | 1 | 0 | — | 8[g] | 1 | — | 40 | 10 | ||
2015–16 | Bundesliga | 28 | 6 | 2 | 0 | — | 6[e] | 3 | — | 36 | 9 | |||
2016–17 | Bundesliga | 23 | 3 | 2 | 0 | — | 5[e] | 0 | — | 30 | 3 | |||
Total | 82 | 18 | 5 | 0 | — | 19 | 4 | — | 106 | 22 | ||||
Stoke City | 2017–18 | Premier League | 30 | 5 | 1 | 0 | 1 | 0 | — | — | 32 | 5 | ||
Paris Saint-Germain | 2018–19 | Ligue 1 | 22 | 3 | 4 | 0 | 1 | 0 | 4[g] | 0 | 0 | 0 | 31 | 3 |
2019–20 | Ligue 1 | 9 | 3 | 3 | 1 | 2 | 1 | 6[g] | 1 | 0 | 0 | 20 | 6 | |
Total | 31 | 6 | 7 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 51 | 9 | ||
Bayern Munich | 2020–21 | Bundesliga | 22 | 3 | 1 | 2 | — | 7[g] | 4 | 2[h] | 0 | 32 | 9 | |
2021–22 | Bundesliga | 20 | 4 | 1 | 4 | — | 4[g] | 1 | 1[i] | 0 | 26 | 9 | ||
2022–23 | Bundesliga | 19 | 10 | 4 | 3 | — | 7[g] | 4 | 0 | 0 | 30 | 17 | ||
2023–24 | Bundesliga | 23 | 2 | 2 | 1 | — | 4[g] | 0 | 0 | 0 | 30 | 3 | ||
Total | 85 | 19 | 8 | 10 | — | 22 | 9 | 3 | 0 | 118 | 38 | |||
Career total | 384 | 76 | 34 | 14 | 4 | 1 | 59 | 16 | 6 | 1 | 496 | 108 |
- ↑ Includes DFB-Pokal, FA Cup, Coupe de France
- ↑ Includes EFL Cup, Coupe de la Ligue
- ↑ Appearances in UEFA Cup
- ↑ Appearance in UEFA Intertoto Cup
- ↑ 5.0 5.1 5.2 5.3 Appearance(s) in UEFA Europa League
- ↑ Appearances in Bundesliga promotion play-offs
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 Appearance(s) in UEFA Champions League
- ↑ Appearances in FIFA Club World Cup
- ↑ Appearance in DFL-Supercup
International
National team | Year | Apps | Goals |
---|---|---|---|
Cameroon | |||
2010 | 6 | 2 | |
2011 | 7 | 2 | |
2012 | 6 | 5 | |
2013 | 3 | 0 | |
2014 | 12 | 3 | |
2015 | 7 | 0 | |
2016 | 2 | 1 | |
2017 | 2 | 0 | |
2018 | 4 | 1 | |
2019 | 6 | 1 | |
2020 | 0 | 0 | |
2021 | 6 | 2 | |
2022 | 11 | 3 | |
2023 | 1 | 0 | |
Total | 73 | 20 |
- As of match played 28 November 2022. Cameroon score listed first, score column indicates score after each Choupo-Moting goal.[5]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 5 June 2010 | Partizan Stadium, Belgrade, Serbia | 2 | Serbia | 3–4 | 3–4 | Friendly |
2 | 4 September 2010 | Stade Anjalay, Belle Vue, Mauritius | 6 | Mauritius | 3–1 | 3–1 | 2012 African Cup of Nations qualification |
3 | 3 September 2011 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | 11 | 5–0 | 5–0 | ||
4 | 7 October 2011 | Stade des Martyrs, Kinshasa, DR Congo | 12 | Congo DR | 3–2 | 3–2 | |
5 | 29 February 2012 | Estádio Lino Correia, Bissau, Guinea-Bissau | 14 | Guinea-Bissau | 1–0 | 1–0 | 2013 Africa Cup of Nations qualification |
6 | 26 May 2012 | Stade Armand Micheletti, Amanvillers, France | 15 | Guinea | 1–0 | 2–1 | Friendly |
7 | 2–1 | ||||||
8 | 2 June 2012 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | 16 | Congo DR | 1–0 | 1–0 | 2014 FIFA World Cup qualification |
9 | 10 June 2012 | Stade Taïeb Mhiri, Sfax, Tunisia | 17 | Libya | 1–1 | 1–2 | |
10 | 26 May 2014 | Kufstein-Arena, Kufstein, Austria | 24 | Macedonia | 2–0 | 2–0 | Friendly |
11 | 29 May 2014 | 25 | Paraguay | 1–2 | 1–2 | ||
12 | 1 June 2014 | Borussia-Park, Mönchengladbach, Germany | 26 | Germany | 2–2 | 2–2 | |
13 | 30 May 2016 | Stade de la Beaujoire, Nantes, France | 42 | France | 2–2 | 2–3 | |
14 | 12 October 2018 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | 47 | Malawi | 1–0 | 1–0 | 2019 Africa Cup of Nations qualification |
15 | 23 March 2019 | 50 | Comoros | 1–0 | 3–0 | ||
16 | 8 October 2021 | Japoma Stadium, Douala, Cameroon | 59 | Mozambique | 1–0 | 3–1 | 2022 FIFA World Cup qualification |
17 | 2–0 | ||||||
18 | 29 March 2022 | Mustapha Tchaker Stadium, Blida, Algeria | 67 | Algeria | 1–0 | 2–1 (aet) | 2022 FIFA World Cup qualification |
19 | 18 November 2022 | Mohammed bin Zayed Stadium, Abu Dhabi, United Arab Emirates | 69 | Panama | 1–0 | 1–1 | Friendly |
20 | 28 November 2022 | Al Janoub Stadium, Al Wakrah, Qatar | 71 | Serbia | 3–3 | 3–3 | 2022 FIFA World Cup |
Honours
Paris Saint-Germain
- Ligue 1: 2018–19,[8] 2019–20[9]
- Coupe de France: 2019–20[10]
- Coupe de la Ligue: 2019–20
- UEFA Champions League runner-up: 2019–20[11]
Bayern Munich
- Bundesliga: 2020–21,[12] 2021–22, 2022–23[13]
- DFL-Supercup: 2021, 2022[14]
- FIFA Club World Cup: 2020[15]
Cameroon
- African Cup of Nations third place: 2021[16]
Individual
- Fritz Walter Medal U18 Silver: 2007[17]
Eric Maxim Choupo-Moting Media
References
- ↑ Everything you need to know about... Eric Choupo-Moting. Four Four Two. 13 June 2014. http://www.fourfourtwo.com/features/everything-you-need-know-about-eric-choupo-moting. Retrieved 8 January 2015.
- ↑ Schiller, Kai (27 December 2010). "Maxim Choupo-Moting: Heimspiel in Ottensen" (in de). abendblatt.de (Hamburger Abendblatt). http://www.abendblatt.de/sport/fussball/hsv/article1739014/Maxim-Choupo-Moting-Heimspiel-in-Ottensen.html. Retrieved 31 August 2014.
- ↑ "Maxim Choupo-Moting". FIFA. Archived from the original on 13 June 2014. Retrieved 26 August 2014.
- ↑ "Choupo-Moting, Eric Maxim" (in Deutsch). kicker.de. Retrieved 3 September 2014.
- ↑ 5.0 5.1 5.2 Eric Maxim Choupo-Moting at Soccerway. Retrieved 10 February 2018.
- ↑ "Eric Maxim Choupo-Moting". fussballdaten.de. Retrieved 10 February 2018.
- ↑ Maxim Choupo-Moting at National-Football-Teams.com
- ↑ "PSG Champions as Lille held at Toulouse". ligue1.com. Ligue de Football Professionnel. 21 April 2019. Archived from the original on 26 June 2019. Retrieved 21 April 2019.
- ↑ "PSG champions as season ended". Ligue 1. 30 April 2020. Retrieved 30 April 2020.
- ↑ "PSG edge ASSE for Coupe de France win!". ligue1.com. 24 July 2020. Retrieved 25 July 2020.
- ↑ "Paris St-Germain 0–1 Bayern Munich: German side win Champions League final". BBC Sport. 23 August 2020. https://www.bbc.com/sport/football/53867676. Retrieved 27 August 2020.
- ↑ Bayern Munich crowned Bundesliga champions. Bundesliga. 8 May 2021. https://www.bundesliga.com/en/bundesliga/news/bayern-munich-crowned-german-champions-2020-21-lewandowski-flick-davies-15756. Retrieved 8 May 2021.
- ↑ "Dortmund draw gifts Bayern title on thrilling final day". BBC Sport. 27 May 2023. https://www.bbc.com/sport/football/65714772. Retrieved 27 May 2023.
- ↑ "Robert Lewandowski double as Bayern Munich overcome Borussia Dortmund to win the Supercup". Bundesliga Official. Bundesliga. Retrieved 11 October 2021.
- ↑ Pavard completes sextuple for dominant Bayern. 11 February 2021. https://www.fifa.com/clubworldcup/news/amp/pavard-completes-sextuple-for-dominant-bayern. Retrieved 11 February 2021.
- ↑ "Cameroon beat Burkina Faso on penalties" (in en-GB). BBC Sport. 5 February 2022. https://www.bbc.com/sport/football/60186277. Retrieved 5 February 2022.
- ↑ "Choupo-Moting erhält Fritz-Walter-Medaille" [Choupo-Moting receives the Fritz Walter Medal]. focus.de (in Deutsch). Focus. 4 September 2007. Archived from the original on 6 October 2017. Retrieved 31 August 2014.