Ronald Koeman
Ronald Koeman (born 21 March 1963) is a retired Dutch football player. He has played for Netherlands national team.
Koeman in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Ronald Koeman[1] | ||
Date of birth | [2] | 21 March 1963||
Place of birth | Zaandam, Netherlands[2] | ||
Height | 1.81 m (5 ft 11 in)[2] | ||
Playing position | Defender, midfielder | ||
Club information | |||
Current team | Netherlands (manager) | ||
Youth career | |||
VV Helpman | |||
GRC Groningen | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1983 | Groningen | 90 | (32) |
1983–1986 | Ajax | 94 | (23) |
1986–1989 | PSV | 98 | (51) |
1989–1995 | Barcelona | 192 | (67) |
1995–1997 | Feyenoord | 61 | (19) |
Total | 535 | (192) | |
National team | |||
1983–1994 | Netherlands | 78 | (14) |
Teams managed | |||
1997–1998 | Netherlands (assistant) | ||
1998–1999 | Barcelona (assistant) | ||
2000–2001 | Vitesse | ||
2001–2005 | Ajax | ||
2005–2006 | Benfica | ||
2006–2007 | PSV | ||
2007–2008 | Valencia | ||
2009 | AZ Alkmaar | ||
2011–2014 | Feyenoord | ||
2014–2016 | Southampton | ||
2016–2017 | Everton | ||
2018–2020 | Netherlands | ||
2020–2021 | Barcelona | ||
2023– | Netherlands | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club | Season | League | National Cup | Super Cup | Continental | Other[n 1][n 2] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Groningen | 1980–81 | Eredivisie | 24 | 4 | 3 | 2 | — | — | — | 27 | 6 | |||
1981–82 | Eredivisie | 33 | 14 | 1 | 0 | — | — | — | 34 | 14 | ||||
1982–83 | Eredivisie | 33 | 14 | 4 | 0 | — | — | — | 37 | 14 | ||||
Total | 90 | 32 | 8 | 2 | — | — | — | 98 | 34 | |||||
Ajax | 1983–84 | Eredivisie | 32 | 7 | 4 | 2 | — | 2 | 0 | — | 38 | 9 | ||
1984–85 | Eredivisie | 30 | 9 | 2 | 1 | — | 4 | 3 | — | 36 | 13 | |||
1985–86 | Eredivisie | 32 | 7 | 6 | 1 | — | 2 | 0 | — | 40 | 8 | |||
Total | 94 | 23 | 12 | 4 | — | 8 | 3 | — | 114 | 30 | ||||
PSV | 1986–87 | Eredivisie | 34 | 16 | 3 | 3 | — | 2 | 0 | — | 39 | 19 | ||
1987–88 | Eredivisie | 32 | 21 | 6 | 4 | — | 8 | 1 | — | 46 | 26 | |||
1988–89 | Eredivisie | 32 | 14 | 6 | 1 | — | 4 | 2 | 3 | 1 | 45 | 18 | ||
Total | 98 | 51 | 15 | 8 | — | 14 | 3 | 3 | 1 | 130 | 63 | |||
Barcelona | 1989–90 | La Liga | 36 | 14 | 7 | 4 | — | 4 | 1 | 1 | 0 | 48 | 19 | |
1990–91 | La Liga | 21 | 6 | 4 | 2 | 0 | 0 | 7 | 4 | — | 32 | 12 | ||
1991–92 | La Liga | 35 | 16 | 2 | 0 | 1 | 0 | 11 | 1 | — | 49 | 17 | ||
1992–93 | La Liga | 33 | 11 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 43 | 11 | |
1993–94 | La Liga | 35 | 11 | 2 | 0 | 1 | 0 | 12 | 8 | — | 50 | 19 | ||
1994–95 | La Liga | 32 | 9 | 1 | 0 | 1 | 0 | 8 | 1 | — | 42 | 10 | ||
Total | 192 | 67 | 19 | 6 | 4 | 0 | 45 | 15 | 4 | 0 | 264 | 88 | ||
Feyenoord | 1995–96 | Eredivisie | 31 | 10 | 3 | 1 | 1 | 0 | 7 | 3 | — | 42 | 14 | |
1996–97 | Eredivisie | 30 | 9 | 2 | 0 | — | 5 | 0 | — | 37 | 9 | |||
Total | 61 | 19 | 5 | 1 | 1 | 0 | 12 | 3 | — | 79 | 23 | |||
Career total | 535 | 192 | 59 | 21 | 5 | 0 | 79 | 24 | 7 | 1 | 685 | 238 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Netherlands | 1983 | 6 | 1 |
1984 | 1 | 0 | |
1985 | 1 | 0 | |
1986 | 6 | 0 | |
1987 | 7 | 2 | |
1988 | 10 | 1 | |
1989 | 8 | 3 | |
1990 | 9 | 3 | |
1991 | 4 | 0 | |
1992 | 12 | 0 | |
1993 | 5 | 2 | |
1994 | 9 | 2 | |
Total | 78 | 14 |
- Scores and results list Netherlands's goal tally first, score column indicates score after each Koeman goal.[9]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 7 September 1983 | Oosterpark Stadion, Groningen, Netherlands | Iceland | 1–0 | 3–0 | UEFA Euro 1984 qualifier |
2 | 9 December 1987 | Stadion De Meer, Amsterdam, Netherlands | Cyprus | 3–0 | 4–0 | UEFA Euro 1988 qualifier |
3 | 16 December 1987 | Diagoras Stadium, Rhodes, Greece | Greece | 1–0 | 3–0 | UEFA Euro 1988 qualifier |
4 | 21 June 1988 | Volksparkstadion, Hamburg, West Germany | West Germany | 1–1 | 2–1 | UEFA Euro 1988 |
5 | 22 March 1989 | Philips Stadion, Eindhoven, Netherlands | USSR | 2–0 | 2–0 | Friendly |
6 | 6 September 1989 | Olympisch Stadion, Amsterdam, Netherlands | Denmark | 1–0 | 2–2 | Friendly |
7 | 15 November 1989 | De Kuip, Rotterdam, Netherlands | Finland | 3–0 | 3–0 | 1990 FIFA World Cup qualifier |
8 | 28 March 1990 | Republican Stadium, Kyiv, Ukraine | USSR | 1–1 | 1–2 | Friendly |
9 | 30 May 1990 | Praterstadion, Vienna, Austria | Austria | 1–3 | 2–3 | Friendly |
10 | 24 June 1990 | San Siro, Milan, Italy | West Germany | 1–2 | 1–2 | 1990 FIFA World Cup |
11 | 22 September 1993 | Stadio Renato Dall'Ara, Bologna, Italy | San Marino | 7–0 | 7–0 | 1994 FIFA World Cup qualifier |
12 | 13 October 1993 | De Kuip, Rotterdam, Netherlands | England | 1–0 | 2–0 | 1994 FIFA World Cup qualifier |
13 | 19 January 1994 | Stade El Menzah, Tunis, Tunisia | Tunisia | 2–2 | 2–2 | Friendly |
14 | 1 June 1994 | Philips Stadion, Eindhoven, Netherlands | Hungary | 3–1 | 7–1 | Friendly |
Managerial statistics
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Vitesse | 1 January 2000 | 2 December 2001 | 79 | 40 | 23 | 16 | 132 | 77 | +55 | 50.63 |
Ajax | 3 December 2001 | 25 February 2005 | 151 | 94 | 30 | 27 | 322 | 147 | +175 | 62.25 |
Benfica | 8 June 2005 | 8 May 2006 | 49 | 27 | 11 | 11 | 64 | 38 | +26 | 55.10 |
PSV | 1 July 2006 | 31 October 2007 | 63 | 38 | 11 | 14 | 118 | 54 | +64 | 60.32 |
Valencia | 5 November 2007 | 21 April 2008 | 34 | 11 | 9 | 14 | 38 | 47 | −9 | 32.35 |
AZ | 18 May 2009 | 5 December 2009 | 24 | 11 | 4 | 9 | 44 | 30 | +14 | 45.83 |
Feyenoord | 21 July 2011 | 31 May 2014 | 118 | 67 | 23 | 28 | 237 | 137 | +100 | 56.78 |
Southampton | 16 June 2014 | 14 June 2016 | 91 | 44 | 17 | 30 | 140 | 93 | +47 | 48.35 |
Everton | 14 June 2016 | 23 October 2017 | 58 | 24 | 14 | 20 | 85 | 74 | +11 | 41.38 |
Netherlands | 6 February 2018 | 18 August 2020 | 20 | 11 | 5 | 4 | 43 | 18 | +25 | 55.00 |
Barcelona | 19 August 2020 | 27 October 2021 | 67 | 39 | 12 | 16 | 138 | 75 | +63 | 58.21 |
Netherlands | 1 January 2023 | Present | 10 | 6 | 0 | 4 | 21 | 14 | +7 | 60.00 |
Total | 764 | 412 | 159 | 193 | 1,382 | 804 | +578 | 53.93 |
Honours
Player
Ajax
PSV
Barcelona
- La Liga: 1990–91, 1991–92, 1992–93, 1993–94[11]
- Copa del Rey: 1989–90[11]
- Supercopa de España: 1991, 1992, 1994[11]
- European Cup/UEFA Champions League: 1991–92; runner-up: 1993–94[11]
- European Super Cup: 1992[11]
Netherlands
Individual
Manager
Ajax
- Eredivisie: 2001–02, 2003–04
- KNVB Cup: 2001–02
- Johan Cruyff Shield: 2002
Benfica
PSV
- Eredivisie: 2006–07
Valencia
- Copa del Rey: 2007–08
AZ
Netherlands
- UEFA Nations League runner-up: 2018–19[13]
Barcelona
Individual
Ronald Koeman Media
Koeman (right) celebrating the equalizer with Eric Gerets and Edward Linskens in the 1987–88 European Cup semi-final at the Santiago Bernabéu in Madrid
Koeman with Feyenoord in 2012
Koeman as manager of Southampton in September 2014
Koeman managing Everton in 2017
Notes
- ↑ Includes 1988 European Super Cup (two matches) and 1988 Intercontinental Cup (one match, one goal).
- ↑ Includes 1989 European Super Cup, 1992 European Super Cup and 1992 Intercontinental Cup (one match).
References
- ↑ "Acta del Partido celebrado el 20 de abril de 2008, en Bilbao" [Minutes of the Match held on 20 April 2008, in Bilbao] (in español). Royal Spanish Football Federation. Archived from the original on 19 August 2020. Retrieved 18 June 2019.
- ↑ 2.0 2.1 2.2 "Koeman: Ronald Koeman: Manager". BDFutbol. Archived from the original on 21 December 2017. Retrieved 21 December 2017.
- ↑ 3.0 3.1 "Ronald Koeman". Football Database.eu. Archived from the original on 30 July 2013. Retrieved 15 April 2013.
- ↑ Ronald Koeman Eredivisie stats Archived 2 May 2013 at the Wayback Machine. ELF Voetbal. Retrieved 15 April 2013.
- ↑ "Spanish La Liga & Segunda stats". LFP. Archived from the original on 25 April 2013. Retrieved 15 April 2013.
- ↑ "Ronald Koeman – Matches in European Cups". RSSSF. Archived from the original on 14 March 2013. Retrieved 15 April 2013.
- ↑ Nederlof, Bert (2013). "Statistieken". Ronald Koeman (in Nederlands). Gouda: Voetbal International / de Buitenspelers.
- ↑ "Ronald Koeman – International Appearances". RSSSF. Archived from the original on 1 November 2012. Retrieved 15 April 2013.
- ↑ Ronald Koeman Archived 29 January 2013 at the Wayback Machine. EU-Football.info. Retrieved 15 April 2013.
- ↑ "Ronald Koeman – Coach in European Cups" Archived 14 March 2013 at the Wayback Machine. RSSSF. Retrieved 15 April 2013.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 "Ronald Koeman – the player". Southampton. 16 June 2014. Archived from the original on 6 October 2014. Retrieved 29 September 2014.
- ↑ "1988 UEFA European Championship". UEFA. Archived from the original on 7 October 2014. Retrieved 29 September 2014.
- ↑ "Portugal defeat Netherlands to win first Nations League". Archived from the original on 10 June 2019. Retrieved 9 June 2019.
- ↑ Lowe, Sid (17 April 2021). "Messi stars as Barcelona thrash Athletic Bilbao to lift Copa del Rey". The Guardian. Retrieved 19 April 2021.
- ↑ "Manager profile: Ronald Koeman". Premier League. Archived from the original on 25 September 2018. Retrieved 19 September 2018.