Stadio Renato Dall'Ara
Stadio Renato Dall'Ara is a multi-purpose stadium in Bologna, Italy. It is mostly for football matches. It is the home stadium of Bologna F.C. 1909. The stadium was built in 1927. It has a capacity of 38,279. It has also been known as the Stadio Littoriale [1] and the Stadio Comunale. The stadium is named after Renato Dall'Ara, who was a former president of Bologna. The stadium hosted matches at the 1934 FIFA World Cup and the 1990 FIFA World Cup.
Former names | Stadio Littoriale (1927–1945) Stadio Comunale (1945–1983) |
---|---|
Location | Bologna, Italy |
Owner | Bologna City Council |
Operator | Bologna F.C. 1909 |
Capacity | 31,070 |
Surface | Grass 105x68m |
Construction | |
Broke ground | 1925 |
Opened | 1927 |
Renovated | 2015 |
Tenants | |
Italy national football team (selected matches) |
FIFA World Cup
The Stadio Renato Dall'Ara has been a venue at 2 FIFA World Cup tournaments.
1934 FIFA World Cup
The stadium was used for two matches at the 1934 FIFA World Cup. It hosted the following matches:
Date | Team #1 | Res. | Team #2 | Round |
---|---|---|---|---|
1934-05-27 | Sweden | 3–2 | Argentina | Round of 16 |
1934-05-31 | Austria | 2–1 | Hungary | Quarter-Finals |
1990 FIFA World Cup
The stadium was one of the stadiums used at the 1990 FIFA World Cup. It hosted the following matches:
Date | Team #1 | Res. | Team #2 | Round |
---|---|---|---|---|
1990-06-09 | United Arab Emirates | 0–2 | Colombia | Group D |
1990-06-14 | Yugoslavia | 1–0 | Colombia | Group D |
1990-06-19 | Yugoslavia | 4–1 | United Arab Emirates | Group D |
1990-06-26 | England | 1–0 (a.e.t.) | Belgium | Round of 16 |
Other National Team Matches
The stadium is one of the stadiums used by the Italian national team. It has hosted the following matches:
Date | Team #1 | Res. | Team #2 | Competition |
---|---|---|---|---|
May 29, 1927 | Italy | 2-0 | Spain | Friendly |
November 6, 1927 | Italy | 0-2 | Austria | 1927–30 Central European International Cup |
March 3, 1929 | Italy | 4–1 | Czechoslovakia | 1927–30 Central European International Cup |
June 22, 1930 | Italy | 1–0 (a.e.t.) | Spain | Friendly |
January 25, 1931 | Italy | 5-0 | France | Friendly |
January 1, 1933 | Italy | 3-1 | Germany | Friendly |
November 20, 1938 | Italy | 2-0 | Switzerland | Friendly |
March 5, 1950 | Italy | 3-1 | Belgium | Friendly |
February 15, 1956 | Italy | 2-0 | France | Friendly |
May 24, 1961 | Italy | 3-2 | Northern Ireland | Friendly |
December 2, 1962 | Italy | 6-0 | Turkey | 1964 European Nations' Cup qualifying Preliminary Round |
December 5, 1964 | Italy | 3-1 | Denmark | Friendly |
June 14, 1966 | Italy | 6-1 | [[File:{{{flag alias-1946}}}|22x20px|border |alt=|link=]] Bulgaria | Friendly |
September 23, 1981 | Italy | 3-2 | [[File:{{{flag alias-1946}}}|22x20px|border |alt=|link=]] Bulgaria | Friendly |
October 8, 1986 | Italy | 2-0 | Greece | Friendly |
October 14, 1989 | Italy | 0-1 | Brazil | Friendly |
June 5, 1999 | Italy | 4-0 | Wales | UEFA Euro 2000 qualifying (Group 1) |
May 31, 2013 | Italy | 4-0 | San Marino | Friendly |
November 17, 2015 | Italy | 2-2 | Romania | Friendly |
September 7, 2018 | Italy | 1-1 | Poland | 2018–19 UEFA Nations League Group A3 |
Stadio Renato Dall'Ara Media
References
- ↑ "Stadio Renato Dall'Ara" (in italiano). Archived from the original on 29 July 2012. accessed 9 September 2015
Other websites
- World Stadiums Article
- Stadium Guide Article
- Stadium Journey Article Archived 2019-04-13 at the Wayback Machine
Coordinates: 44°29′32.33″N 11°18′34.80″E / 44.4923139°N 11.3096667°E