Cleveland, Oklahoma
Cleveland is a city in Oklahoma in the United States.
|
| |
Location within Pawnee County and Oklahoma | |
| Coordinates: 36°18′44″N 96°28′18″W / 36.31222°N 96.47167°WCoordinates: 36°18′44″N 96°28′18″W / 36.31222°N 96.47167°W | |
| Country | United States |
| State | Oklahoma |
| County | Pawnee |
| Area | |
| • Total | 2.69 sq mi (6.96 km2) |
| • Land | 2.68 sq mi (6.95 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 791 ft (241 m) |
| Population (2020) | |
| • Total | 3,205 |
| • Density | 1,194.11/sq mi (461.03/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 74020 |
| FIPS code | 40-15350[3] |
| GNIS feature ID | 2409481[2] |
| Website | City website |
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1900 | 211 | ||
| 1910 | 1,310 | 520.9% | |
| 1920 | 2,717 | 107.4% | |
| 1930 | 2,959 | 8.9% | |
| 1940 | 2,510 | −15.2% | |
| 1950 | 2,464 | −1.8% | |
| 1960 | 2,519 | 2.2% | |
| 1970 | 2,573 | 2.1% | |
| 1980 | 2,972 | 15.5% | |
| 1990 | 3,156 | 6.2% | |
| 2000 | 3,282 | 4.0% | |
| 2010 | 3,251 | −0.9% | |
| U.S. Decennial Census[4] | |||
References
- ↑ "ArcGIS REST Services Directory". United States Census Bureau. Retrieved September 20, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Cleveland, Oklahoma
- ↑ "U.S. Census website". United States Census Bureau. Retrieved 2008-01-31.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
- Lua error in Module:Official_website at line 90: attempt to index field 'wikibase' (a nil value).