Clive, Iowa
Clive is a city in Iowa in the United States.
Coordinates: Coordinates: 41°36′28″N 93°46′51″W / 41.60778°N 93.78083°W | |
Country | United States |
State | Iowa |
Counties | Polk, Dallas |
Settled | 1882 |
Incorporated (city) | August 18, 1956 |
Government | |
• Mayor | Les Aasheim |
Area | |
• Total | 7.3 sq mi (19.0 km2) |
• Land | 7.2 sq mi (18.7 km2) |
• Water | 0.1 sq mi (0.3 km2) 1.5% |
Elevation | 833 ft (254 m) |
Population (2006)[2] | |
• Total | 14,062 |
• Density | 1,778.7/sq mi (686.5/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50325 |
FIPS code | 19-14520 |
GNIS feature ID | 0455485 |
Website | www.cityofclive.com |
Clive, Iowa Media
References
- ↑ United States Geological Survey. "Geographic Names Information System Detail Report". Retrieved 2007-06-10.
- ↑ Iowa Data Center. "Population Estimates and Rankings for Population, Numerical Change, and Percent Change for Iowa's Incorporated Places: 2000-2006" (PDF). Retrieved 2007-06-28.