Daniel Carvalho
Daniel Carvalho (born 1 March 1983) is a Brazilian football player. He has played for Brazil national team.
Personal information | |||
---|---|---|---|
Full name | Daniel da Silva Carvalho | ||
Date of birth | 1 March 1983 | ||
Place of birth | Pelotas, Brazil | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Attacking midfielder Winger | ||
Youth career | |||
2000–2001 | Internacional | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2003 | Internacional | 66 | (7) |
2003–2010 | CSKA Moscow | 85 | (9) |
2008 | → Internacional (loan) | 12 | (0) |
2010 | → Al-Arabi (loan) | 10 | (3) |
2010–2012 | Atlético Mineiro | 41 | (6) |
2012 | → Palmeiras (loan) | 32 | (3) |
2013 | Criciúma | 15 | (1) |
2015 | Botafogo | 30 | (2) |
2016 | Goiás | 21 | (1) |
2017 | Pelotas | 7 | (0) |
2017 | Oeste | 2 | (0) |
2018 | Pelotas | ||
National team | |||
2003 | Brazil U20 | - | (6) |
2004 | Brazil U23 | 8 | (0) |
2006 | Brazil | 3 | (1) |
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
2001 | Internacional | Série A | 14 | 1 |
2002 | 21 | 1 | ||
2003 | 31 | 5 | ||
Russia | League | |||
2004 | CSKA Moscow | Premier League | 13 | 1 |
2005 | 29 | 4 | ||
2006 | 22 | 4 | ||
2007 | 4 | 0 | ||
2008 | 4 | 0 | ||
Brazil | League | |||
2008 | Internacional | Série A | 12 | 0 |
Russia | League | |||
2009 | CSKA Moscow | Premier League | 13 | 0 |
Qatar | League | |||
2009–10 | Al-Arabi Doha | Stars League | ||
Country | Brazil | 78 | 7 | |
Russia | 85 | 9 | ||
Qatar | 0 | 0 | ||
Total | 163 | 16 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 3 | 1 |
Total | 3 | 1 |
Daniel Carvalho Media
References
- ↑ Strack-Zimmermann, Benjamin. "Daniel Carvalho". www.national-football-teams.com.