Daniel K. Inouye International Airport
Daniel K. Inouye International Airport[3] (IATA: HNL, ICAO: PHNL, FAA LID: HNL), also known as Honolulu International Airport, is the main airport of Oahu in the State of Hawaii.[4] The airport is named after Honolulu U.S. Senator Daniel K. Inouye. The airport is in the Honolulu census-designated place three miles (5 km) northwest of Honolulu's central business district.[2][5]
Daniel K. Inouye International Airport Kahua Mokulele Kauʻāina o Daniel K. Inouye | |||
---|---|---|---|
IATA: HNL – ICAO: PHNL – FAA LID: HNL – WMO: 91182 | |||
Summary | |||
Airport type | Public / military | ||
Owner/Operator | Hawaii Department of Transportation | ||
Serves | City and County of Honolulu | ||
Location | Honolulu, Hawaii, United States | ||
Hub for | |||
Elevation AMSL | 13 ft / 4 m | ||
Coordinates | 21°19′07″N 157°55′21″W / 21.31861°N 157.92250°WCoordinates: 21°19′07″N 157°55′21″W / 21.31861°N 157.92250°W | ||
Website | |||
Map | |||
FAA airport diagram | |||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
04L/22R | 6,955 | 2,120 | Asphalt |
04R/22L | 9,002 | 2,744 | Asphalt |
04W/22W | 3,000 | 914 | Water |
08L/26R | 12,312 | 3,753 | Asphalt |
08R/26L | 12,000 | 3,658 | Asphalt |
08W/26W | 5,090 | 1,551 | Water |
Statistics (2021) | |||
Aircraft operations | 274,771 | ||
Total passengers | 12,064,992 | ||
Total cargo (US tons) | 257,115 | ||
Sources: ACI[1][2] |
Daniel K. Inouye International Airport Media
References
- ↑ "Data". Aci-na.org. Archived from the original on August 28, 2016. Retrieved January 9, 2017.
- ↑ 2.0 2.1 FAA Airport Master Record for HNL (Form 5010 PDF), effective December 30, 2021
- ↑ Staff, Web (April 29, 2017). "Honolulu airport renamed after late Sen. Daniel Inouye". Khon2.com. Archived from the original on May 17, 2017. Retrieved May 20, 2017.
- ↑ "The State of Hawaii Airport Activity Statistics By Year 2007-1994" Archived June 26, 2008, at the Wayback Machine, Department of Transportation, Airports Division, State of Hawaii
- ↑ "Honolulu CDP, HI Archived February 18, 2008, at the Wayback Machine." U.S. Census Bureau. Retrieved on May 21, 2009.