Danny Manning
Daniel Ricardo Manning (born May 17, 1966) is an American college basketball coach and retired NBA player. He is the current men's head coach at Wake Forest. Manning played high school basketball at Lawrence High School in Lawrence, Kansas, college basketball at The University of Kansas, and played in the NBA for 14 years.[1] After he retired from professional basketball, Manning became an assistant coach at the University of Kansas. He won the national championship with the Jayhawks in 1988 as a player. He won it again as an assistant in 2008. He is the all-time leading scorer in Kansas basketball history with 2,951 points. The next closest player to his point total is Nick Collison, who is 854 points behind Manning.[2]
Early life
Manning is the son of Ed Manning, who was a longtime NBA and ABA player and professional and college coach.
When he was a junior at Page High School in Greensboro, North Carolina,[3] Manning averaged 18.8 points and nine rebounds per game. He led the Pirates to a 26–0 record and the state title.[4]
When Ed Manning became an assistant coach at the University of Kansas before Manning's senior year, the family moved to Lawrence, Kansas. Manning went to Lawrence High School. While he was there as a senior, he was named Kansas Player of the Year.[5] While in Lawrence High, Manning played along future United States federal judge Sri Srinivasan.[6]
College coaching
Wake Forest
On April 4, 2014, Manning agreed to become the head coach at Wake Forest University.[7]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Tulsa Golden Hurricane (Conference USA) (2012–2014) | |||||||||
2012–13 | Tulsa | 17–16 | 8–8 | 6th | CBI First Round | ||||
2013–14 | Tulsa | 21–13 | 13–3 | T–1st | NCAA Division I Round of 64 | ||||
Tulsa: | 38–29 (Expression error: Unexpected = operator.) | 21–11 (Expression error: Unexpected = operator.) | |||||||
Wake Forest Demon Deacons (Atlantic Coast Conference) (2014–present) | |||||||||
2014–15 | Wake Forest | 13–19 | 5–13 | 12th | |||||
2015–16 | Wake Forest | 11–20 | 2–16 | 13th | |||||
2016–17 | Wake Forest | 19–14 | 9–9 | 10th | NCAA Division I First Four | ||||
2017–18 | Wake Forest | 11–20 | 4–14 | 14th | |||||
2018–19 | Wake Forest | 11–20 | 4–14 | 13th | |||||
Wake Forest: | 65–93 (Expression error: Unexpected = operator.) | 24–66 (Expression error: Unexpected = operator.) | |||||||
Total: | 103–122 (Expression error: Unexpected = operator.) | ||||||||
National champion
Conference regular season champion
Conference tournament champion
|
Personal life
Manning is the son of former NBA player, Ed Manning. Manning's own son, Evan, accepted a walk-on invitation for the men's basketball team at Kansas for the 2012–13 season.[8][9] His daughter, Taylor, is a member of the Kansas volleyball team.[10]
NBA career statistics
SEASON | TEAM | GP | MPG | SPG | BPG | RPG | APG | PPG | Hi | 40+ | 50+ | TD | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988–89 | LA Clippers | 26 | 36.5 | 1.7 | 1.0 | 6.6 | 3.1 | 16.7 | 29 | 0 | 0 | 0 | 4 |
1989–90 | LA Clippers | 71 | 32.0 | 1.3 | 0.5 | 5.9 | 2.6 | 16.3 | 39 | 0 | 0 | 0 | 4 |
1990–91 | LA Clippers | 73 | 30.1 | 1.6 | 0.8 | 5.8 | 2.7 | 15.9 | 31 | 0 | 0 | 0 | 6 |
1991–92 | LA Clippers | 82 | 35.4 | 1.6 | 1.5 | 6.9 | 3.5 | 19.3 | 34 | 0 | 0 | 0 | 13 |
1992–93 | LA Clippers | 79 | 34.9 | 1.4 | 1.3 | 6.6 | 2.6 | 22.8 | 36 | 0 | 0 | 0 | 16 |
1993–94 | LA Clippers/ Atlanta |
42 26 |
38.0 35.6 |
1.3 1.8 |
1.4 1.0 |
7.0 6.5 |
4.2 3.3 |
23.7 15.7 |
43 24 |
1 0 |
0 0 |
1 0 |
9 5 |
1994–95 | Phoenix | 46 | 32.8 | 0.9 | 1.2 | 6.0 | 3.3 | 17.9 | 33 | 0 | 0 | 0 | 7 |
1995–96 | Phoenix | 33 | 24.7 | 1.2 | 0.7 | 4.3 | 2.0 | 13.4 | 32 | 0 | 0 | 0 | 0 |
1996–97 | Phoenix | 77 | 27.7 | 1.1 | 1.0 | 6.1 | 2.2 | 13.5 | 26 | 0 | 0 | 0 | 12 |
1997–98 | Phoenix | 70 | 25.6 | 1.0 | 0.7 | 5.6 | 2.0 | 13.5 | 35 | 0 | 0 | 0 | 6 |
1998–99 | Phoenix | 50 | 23.7 | 0.7 | 0.8 | 4.4 | 2.3 | 9.1 | 19 | 0 | 0 | 0 | 1 |
1999–00 | Milwaukee | 72 | 16.9 | 0.9 | 0.4 | 2.9 | 1.0 | 4.6 | 19 | 0 | 0 | 0 | 0 |
2000–01 | Utah | 82 | 15.9 | 0.6 | 0.4 | 2.6 | 1.1 | 7.4 | 25 | 0 | 0 | 0 | 0 |
2001–02 | Dallas | 41 | 13.5 | 0.5 | 0.5 | 2.6 | 0.7 | 4.0 | 13 | 0 | 0 | 0 | 0 |
2002–03 | Detroit | 13 | 6.8 | 0.7 | 0.2 | 1.4 | 0.5 | 2.6 | 18 | 0 | 0 | 0 | 0 |
Career | 7 teams | 883 | 27.4 | 1.1 | 0.9 | 5.2 | 2.3 | 14.0 | 43 | 1 | 0 | 1 | 83 |
References
- ↑ "Tulsa Agrees To Terms With Kansas' Danny Manning As New Head Basketball Coach". tulsahurrricane.com. Archived from the original on October 2, 2013.
- ↑ "Men's Basketball – 1,000-Point Scorers". KUAthletics.com. Archived from the original on 2015-09-06. Retrieved 2019-10-01.
- ↑ "Tulsa Agrees to Terms with Kansas' Danny Manning as New Head Basketball Coach". Archived from the original on October 2, 2013.
- ↑ "Kansas' LarryBrown hired an old truck driver and got a - 10.17.83 - SI Vault". Archived from the original on April 7, 2014. Retrieved April 4, 2014.
- ↑ "Kansas Sports Hall of Fame – Manning, Danny". www.kshof.org. Retrieved September 24, 2018.
- ↑ Huisman, Matthew (August 26, 2011). "Srinivasan Leaving O'Melveny to Become Deputy Solicitor General". The Blog of Legal Times. http://legaltimes.typepad.com/blt/2011/08/srinivasan-leaving-omelveny-to-become-dojs-deputy-solicitor-general.html. Retrieved August 27, 2011.
- ↑ app Wake Forest hires Danny Manning – ESPN
- ↑ Bedore, Gary. Evan Manning to join KU as walk-on, Lawrence Journal-World, April 6, 2012
- ↑ Manning's son will walk on to KU hoops team | Campus Corner Archived April 10, 2012, at the Wayback Machine
- ↑ "Taylor Manning". KUAthletics.com. Archived from the original on August 2, 2012.
Other websites
- Wake Forest profile Archived 2018-08-16 at the Wayback Machine
- "Tulsa profile". Archived from the original on 2012-08-13.