Darren Ambrose
Darren Ambrose (born 29 February 1984) was an English football player. He played for Ipswich Town, Newcastle United, Charlton Athletic, Crystal Palace, Birmingham City, Apollon Smyrnis, and Colchester United.
Darren Ambrose warming up for Birmingham City in August 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Darren Paul Francis Ambrose[1] | ||
Date of birth | [2] | 29 February 1984||
Place of birth | Harlow, England | ||
Height | 1.83 m (6 ft 0 in)[2] | ||
Playing position | Midfielder | ||
Youth career | |||
1995–2001 | Ipswich Town | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2003 | Ipswich Town | 30 | (8) |
2003–2005 | Newcastle United | 37 | (5) |
2005–2009 | Charlton Athletic | 112 | (13) |
2008–2009 | → Ipswich Town (loan) | 9 | (0) |
2009–2012 | Crystal Palace | 110 | (29) |
2012–2014 | Birmingham City | 7 | (0) |
2014 | → Apollon Smyrni (loan) | 11 | (6) |
2014–2015 | Ipswich Town | 6 | (0) |
2015–2016 | Colchester United | 25 | (4) |
Total | 347 | (65) | |
National team | |||
2005 | England U20 | 4 | (1) |
2003–2006 | England U21 | 10 | (2) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ipswich Town | 2001–02[3] | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2002–03[4] | First Division | 29 | 8 | 2 | 1 | 2 | 1 | 4[a] | 1 | 37 | 11 | |
Total | 30 | 8 | 2 | 1 | 2 | 1 | 4 | 1 | 38 | 11 | ||
Newcastle United | 2002–03[4] | Premier League | 1 | 0 | — | — | — | 1 | 0 | |||
2003–04[5] | Premier League | 24 | 2 | 1 | 0 | 1 | 0 | 11[a] | 1 | 37 | 3 | |
2004–05[6] | Premier League | 12 | 3 | 1 | 0 | 1 | 0 | 4[a] | 0 | 18 | 3 | |
Total | 37 | 5 | 2 | 0 | 2 | 0 | 15 | 1 | 56 | 6 | ||
Charlton Athletic | 2005–06[7] | Premier League | 28 | 3 | 3 | 0 | 2 | 1 | — | 33 | 4 | |
2006–07[8] | Premier League | 26 | 3 | 1 | 0 | 3 | 0 | — | 30 | 3 | ||
2007–08[9] | Championship | 37 | 7 | 2 | 1 | 3 | 1 | — | 42 | 9 | ||
2008–09[10] | Championship | 21 | 0 | 2 | 1 | 0 | 0 | — | 23 | 1 | ||
Total | 112 | 13 | 8 | 2 | 8 | 2 | — | 128 | 17 | |||
Ipswich Town (loan) | 2008–09[10] | Championship | 9 | 0 | — | — | — | 9 | 0 | |||
Crystal Palace | 2009–10[11] | Championship | 46 | 15 | 5 | 3 | 2 | 2 | — | 53 | 20 | |
2010–11[12] | Championship | 28 | 7 | 0 | 0 | 1 | 0 | — | 29 | 7 | ||
2011–12[13] | Championship | 36 | 7 | 0 | 0 | 6 | 3 | — | 42 | 10 | ||
Total | 110 | 29 | 5 | 3 | 9 | 5 | — | 124 | 37 | |||
Birmingham City | 2012–13[14] | Championship | 6 | 0 | 0 | 0 | 2 | 1 | — | 8 | 1 | |
2013–14[15] | Championship | 1 | 0 | 0 | 0 | 1 | 0 | — | 2 | 0 | ||
Total | 7 | 0 | 0 | 0 | 3 | 1 | — | 10 | 1 | |||
Apollon Smyrni (loan) | 2013–14[15] | Super League Greece | 11 | 6 | — | — | — | 11 | 6 | |||
Ipswich Town | 2014–15[16] | Championship | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
Colchester United | 2015–16[17] | League One | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 4 |
Career total | 347 | 65 | 20 | 7 | 24 | 9 | 19 | 2 | 410 | 83 |
Honours
Individual
- Football League Championship Player of the Month: November 2009[18]
- Crystal Palace Goal of the Season: 2009–10, 2010–11, 2011–12[19]
Darren Ambrose Media
Bobby Robson signed Ambrose for Newcastle from Ipswich in March 2003.
References
- ↑ "Professional Retain List & Free Transfers 2012/13" (PDF). The Football League. p. 4. Archived from the original (PDF) on 12 October 2013. Retrieved 15 June 2013.
- ↑ 2.0 2.1 Darren Ambrose career stats at Soccerbase
- ↑ "Games played by Darren Ambrose in 2001/2002". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ 4.0 4.1 "Games played by Darren Ambrose in 2002/2003". Soccerbase. Centurycomm. Retrieved 6 August 2015.
- ↑ "Games played by Darren Ambrose in 2003/2004". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2004/2005". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2005/2006". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2006/2007". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2007/2008". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ 10.0 10.1 "Games played by Darren Ambrose in 2008/2009". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2009/2010". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2010/2011". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2011/2012". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2012/2013". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ 15.0 15.1 "Games played by Darren Ambrose in 2013/2014". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2014/2015". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ "Games played by Darren Ambrose in 2015/2016". Soccerbase. Centurycomm. Retrieved 9 August 2015.
- ↑ Ambrose named Player of the Month. The Football League. 5 December 2009. http://www.football-league.co.uk/championship/news/ambrose-named-player-of-the-month-20091205_2248204_1896064. Retrieved 5 December 2009.
- ↑ Cult Hero: Darren Ambrose. Read Crystal Palace. https://readcrystalpalace.com/2015/06/08/cult-hero-darren-ambrose/. Retrieved 3 December 2020.