David Wright
David Wright (born 1 May 1980) is an English footballer. He plays for Ipswich Town.
Personal information | |||
---|---|---|---|
Full name | David Wright[1] | ||
Date of birth | [2] | 1 May 1980||
Place of birth | Warrington, England | ||
Height | 5 ft 11 in (1.80 m)[2] | ||
Playing position | Defender Midfielder | ||
Youth career | |||
–1997 | Crewe Alexandra | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2004 | Crewe Alexandra | 211 | (3) |
2004–2007 | Wigan Athletic | 45 | (0) |
2005 | → Norwich City (loan) | 5 | (0) |
2007–2010 | Ipswich Town | 120 | (5) |
2010–2013 | Crystal Palace | 51 | (0) |
2012 | → Gillingham (loan) | 7 | (0) |
2013–2014 | Colchester United | 49 | (1) |
Total | 488 | (9) | |
Teams managed | |||
2015 | Maldon & Tiptree | ||
2016 | Colchester United (caretaker) | ||
2016 | Colchester United U18 | ||
2016–2019 | Norwich City U18 | ||
2019–2021 | Norwich City U23 | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Playing statistics
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Crewe Alexandra | 1997–98[3] | First Division | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |
1998–99[4] | First Division | 20 | 1 | 0 | 1 | 0 | 0 | — | 21 | 1 | ||
1999–2000[5] | First Division | 45 | 0 | 1 | 0 | 3 | 0 | — | 49 | 0 | ||
2000–01[6] | First Division | 42 | 0 | 2 | 0 | 4 | 0 | — | 48 | 0 | ||
2001–02[7] | First Division | 30 | 0 | 4 | 0 | 0 | 0 | — | 34 | 0 | ||
2002–03[8] | Second Division | 31 | 1 | 4 | 0 | 1 | 0 | 4[a] | 0 | 40 | 1 | |
2003–04[9] | First Division | 40 | 1 | 1 | 0 | 2 | 0 | — | 43 | 1 | ||
Total | 211 | 3 | 12 | 0 | 11 | 0 | 4 | 0 | 238 | 3 | ||
Wigan Athletic | 2004–05[10] | Championship | 31 | 0 | 1 | 0 | 0 | 0 | — | 32 | 0 | |
2005–06[11] | Premier League | 2 | 0 | 0 | 0 | 2 | 0 | — | 4 | 0 | ||
2006–07[12] | Premier League | 12 | 0 | 0 | 0 | 1 | 0 | — | 13 | 0 | ||
Total | 45 | 0 | 1 | 0 | 3 | 0 | — | 49 | 0 | |||
Norwich City (loan) | 2005–06[11] | Championship | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |
Ipswich Town | 2006–07[12] | Championship | 19 | 1 | 1 | 0 | 0 | 0 | — | 20 | 1 | |
2007–08[13] | Championship | 41 | 2 | 1 | 0 | 1 | 0 | — | 43 | 2 | ||
2008–09[14] | Championship | 34 | 1 | 2 | 0 | 0 | 0 | — | 36 | 1 | ||
2009–10[15] | Championship | 26 | 1 | 1 | 0 | 2 | 0 | — | 29 | 1 | ||
Total | 120 | 5 | 5 | 0 | 3 | 0 | — | 128 | 5 | |||
Crystal Palace | 2010–11[16] | Championship | 28 | 0 | 1 | 0 | 0 | 0 | — | 29 | 0 | |
2011–12[17] | Championship | 22 | 0 | 1 | 0 | 2 | 0 | — | 25 | 0 | ||
2012–13[18] | Championship | 1 | 0 | 0 | 0 | 2 | 0 | — | 3 | 0 | ||
Total | 51 | 0 | 2 | 0 | 4 | 0 | — | 57 | 0 | |||
Gillingham (loan) | 2012–13[18] | League Two | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Colchester United | 2012–13[18] | League One | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2013–14[19] | League One | 35 | 1 | 0 | 0 | 1 | 0 | 1[a] | 0 | 36 | 1 | |
2014–15[20] | League One | 2 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 3 | 0 | |
Total | 49 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 52 | 1 | ||
Career total | 488 | 9 | 20 | 0 | 22 | 0 | 6 | 0 | 536 | 9 |
- ↑ 1.0 1.1 1.2 Appearance(s) in Football League Trophy
Managerial statistics
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
Maldon & Tiptree | 17 June 2015 | 21 December 2015 | 30 | 11 | 5 | 14 | 36.67 | |
Colchester United (caretaker) | 26 April 2016 | 4 May 2016 | 1 | 0 | 1 | 0 | 0.00 |
Honours
- Crewe Alexandra
- 2002–03 Football League Second Division runner-up (level 3)
- Wigan Athletic
- 2004–05 Football League Championship runner-up (level 2)
David Wright Media
Wright (right) and Michael Cuddyer played baseball together as children in Virginia before playing together on the Mets in 2015.
Wright with the Mets in 2011
Wright batting for the Mets in 2014
References
- ↑ "List of Players under Written Contract Registered Between 01/01/13 and 31/01/13" (PDF). The Football Association. 31 January 2013. p. 9. Retrieved 29 September 2014.
- ↑ 2.0 2.1 David Wright career stats at Soccerbase
- ↑ "Games played by David Wright in 1997/1998". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 1998/1999". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 1999/2000". Soccerbase. Centurycomm. Retrieved 21 December 2013.
- ↑ "Games played by David Wright in 2000/2001". Soccerbase. Centurycomm. Retrieved 21 December 2013.
- ↑ "Games played by David Wright in 2001/2002". Soccerbase. Centurycomm. Retrieved 21 December 2013.
- ↑ "Games played by David Wright in 2002/2003". Soccerbase. Centurycomm. Retrieved 21 December 2013.
- ↑ "Games played by David Wright in 2003/2004". Soccerbase. Centurycomm. Retrieved 21 December 2013.
- ↑ "Games played by David Wright in 2004/2005". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ 11.0 11.1 "Games played by David Wright in 2005/2006". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ 12.0 12.1 "Games played by David Wright in 2006/2007". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 2007/2008". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 2008/2009". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 2009/2010". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 2010/2011". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 2011/2012". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ 18.0 18.1 18.2 "Games played by David Wright in 2012/2013". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 2013/2014". Soccerbase. Centurycomm. Retrieved 30 April 2014.
- ↑ "Games played by David Wright in 2014/2015". Soccerbase. Centurycomm. Retrieved 31 July 2014.
- ↑ "Fixtures And Results". Maldon & Tiptree FC. Retrieved 2 January 2016.
- ↑ "David Wright". Soccerbase. Retrieved 1 May 2016.
- ↑ "League One (Tier Three) Honours". Coludaybyday.co.uk. Archived from the original on 26 October 2016. Retrieved 30 April 2014.
- ↑ "Championship Honours (Tier Two)". Coludaybyday.co.uk. Archived from the original on 26 September 2018. Retrieved 30 April 2014.