DeAndre Yedlin
DeAndre Roselle Yedlin (born July 9, 1993) is an American professional soccer player who plays for Major League Soccer club FC Cincinnati and the United States national team.
Yedlin with Galatasaray in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | DeAndre Roselle Yedlin[1] | ||
Date of birth | July 9, 1993 | ||
Place of birth | Seattle, Washington, United States | ||
Height | 5 ft 7 in (1.71 m)[2] | ||
Playing position | Right-back | ||
Club information | |||
Current team | FC Cincinnati | ||
Number | 91 | ||
Youth career | |||
2004–2006 | Crossfire Premier | ||
2006–2008 | Northwest Nationals | ||
2008–2010 | new york | ||
2010–2011 | Seattle Sounders FC | ||
College career | |||
Years | Team | Apps | (Gls) |
2011–2012 | Akron Zips | 45 | (1) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2012 | Seattle Sounders FC U-23 | 16 | (1) |
2013–2014 | Seattle Sounders FC | 56 | (1) |
2014–2016 | Tottenham Hotspur | 1 | (0) |
2015–2016 | → Sunderland (loan) | 23 | (0) |
2016–2021 | Newcastle United | 112 | (3) |
2021–2022 | Galatasaray | 27 | (1) |
2022–2024 | Inter Miami | 65 | (0) |
2024– | FC Cincinnati | 8 | (0) |
National team‡ | |||
2013 | United States U20 | 4 | (0) |
2014– | United States | 81 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of April 28, 2024 ‡ National team caps and goals correct as of July 12, 2023 |
Career statistics
Club
- As of match played April 6, 2024
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Seattle Sounders FC | 2013[3] | Major League Soccer | 31 | 1 | 0 | 0 | – | 4[c] | 1 | 2[d] | 1 | 37 | 3 | |
2014[3] | Major League Soccer | 25 | 0 | 3 | 0 | – | – | 4[d] | 0 | 32 | 0 | |||
Total | 56 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 69 | 3 | ||
Tottenham Hotspur | 2014–15[4] | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | ||
Sunderland (loan) | 2015–16[5] | Premier League | 23 | 0 | 1 | 0 | 1 | 0 | – | – | 25 | 0 | ||
Newcastle United | 2016–17[6] | Championship | 27 | 1 | 2 | 0 | 3 | 0 | – | – | 32 | 1 | ||
2017–18[7] | Premier League | 34 | 0 | 0 | 0 | 0 | 0 | – | – | 34 | 0 | |||
2018–19[8] | Premier League | 29 | 1 | 0 | 0 | 0 | 0 | – | – | 29 | 1 | |||
2019–20 | Premier League | 16 | 1 | 4 | 0 | 0 | 0 | – | – | 20 | 1 | |||
2020–21 | Premier League | 6 | 0 | 1 | 0 | 3 | 0 | – | – | 10 | 0 | |||
Total | 112 | 3 | 7 | 0 | 6 | 0 | – | – | 125 | 3 | ||||
Galatasaray | 2020–21 | Süper Lig | 11 | 1 | 1 | 0 | – | – | – | 12 | 1 | |||
2021–22 | Süper Lig | 16 | 0 | – | – | 8[e] | 0 | – | 24 | 0 | ||||
Total | 27 | 1 | 1 | 0 | – | 8 | 0 | – | 36 | 1 | ||||
Inter Miami | 2022 | Major League Soccer | 34 | 0 | 3 | 0 | – | – | 1[d] | 0 | 38 | 0 | ||
2023 | Major League Soccer | 28 | 0 | 6 | 0 | – | – | 7[f] | 0 | 41 | 0 | |||
2024 | Major League Soccer | 3 | 0 | – | – | – | – | 3 | 0 | |||||
Total | 65 | 0 | 9 | 0 | – | – | 8 | 0 | 82 | 0 | ||||
FC Cincinnati | 2024 | Major League Soccer | 5 | 0 | 0 | 0 | – | 2[c] | 0 | 0 | 0 | 7 | 0 | |
Career total | 289 | 5 | 21 | 0 | 7 | 0 | 14 | 1 | 14 | 1 | 345 | 7 |
- ↑ Includes U.S. Open Cup, FA Cup and Turkish Cup
- ↑ Includes EFL Cup
- ↑ 3.0 3.1 Appearances in CONCACAF Champions League/Cup
- ↑ 4.0 4.1 4.2 Appearance(s) in MLS Cup Playoffs
- ↑ One appearance in UEFA Champions League, seven appearances in UEFA Europa League
- ↑ Appearances in Leagues Cup
International
- As of match played July 12, 2023[9]
National team | Year | Apps | Goals |
---|---|---|---|
United States | |||
2014 | 10 | 0 | |
2015 | 19 | 0 | |
2016 | 14 | 0 | |
2017 | 6 | 0 | |
2018 | 8 | 0 | |
2019 | 5 | 0 | |
2020 | 0 | 0 | |
2021 | 9 | 0 | |
2022 | 6 | 0 | |
2023 | 4 | 0 | |
Total | 81 | 0 |
Honors
Seattle Sounders FC
Newcastle United
Inter Miami
United States
Individual
DeAndre Yedlin Media
Yedlin playing for Seattle Sounders FC in 2014
Yedlin playing for Sunderland in 2016
References
- ↑ 2014 FIFA World Cup Brazil: List of Players. FIFA. June 11, 2014. p. 32. http://www.fifadata.com/document/fwc/2014/pdf/fwc_2014_squadlists.pdf. Retrieved June 11, 2014.
- ↑ "FIFA World Cup Qatar 2022: List of players: United States" (PDF). FIFA. November 15, 2022. p. 31. Retrieved November 24, 2022.
- ↑ 3.0 3.1 DeAndre Yedlin at Soccerway. Retrieved August 12, 2018.
- ↑ "Games played by DeAndre Yedlin in 2014/2015". Soccerbase. Centurycomm. Retrieved August 12, 2018.
- ↑ "Games played by DeAndre Yedlin in 2015/2016". Soccerbase. Centurycomm. Retrieved August 12, 2018.
- ↑ "Games played by DeAndre Yedlin in 2016/2017". Soccerbase. Centurycomm. Retrieved August 12, 2018.
- ↑ "Games played by DeAndre Yedlin in 2017/2018". Soccerbase. Centurycomm. Retrieved August 12, 2018.
- ↑ "Games played by DeAndre Yedlin in 2018/2019". Soccerbase. Centurycomm. Retrieved November 27, 2018.
- ↑ Yedlin, DeAndre at National-Football-Teams.com
- ↑ "Seattle Sounders FC vs. LA Galaxy – MLS MatchCenter". MLSsoccer.com MatchCenter. October 26, 2014. Archived from the original on September 7, 2020. Retrieved January 20, 2015.
- ↑ "Top 10 stories of 2014: Lamar Hunt US Open Cup". Sounders FC. December 27, 2014. Retrieved January 20, 2015.
- ↑ "Yedlin, Newcastle top Barnsley to win Championship title - SBI Soccer". sbisoccer.com. May 7, 2017.
- ↑ Sigal, Jonathan (20 August 2023). "Lionel Messi & Inter Miami are Leagues Cup champions!". MLS Soccer. Retrieved 21 August 2023.
- ↑ "Christian Pulisic, Ethan Horvath lead U.S. over Mexico in Nations League final". ESPN. June 6, 2021. Retrieved April 25, 2023.
- ↑ "All-Star: Tim Cahill, Robbie Keane, DeAndre Yedlin added to gameday roster; Landon Donovan left off". MLSsoccer.com. Major League Soccer. July 15, 2013. Archived from the original on December 21, 2014. Retrieved July 15, 2013.
- ↑ "The 2014 AT&T MLS All-Star Game Fan XI – 2014 AT&T MLS All-Star". MLSsoccer.com. Major League Soccer. July 16, 2014. Archived from the original on December 21, 2014. Retrieved July 19, 2014.
- ↑ "2022 MLS All-Star Game Roster". Major League Soccer. July 12, 2022. Retrieved August 10, 2022.
- ↑ "DeAndre Yedlin, Morgan Brian named U.S. Soccer Young Athletes of 2014". Sports Illustrated. 4 December 2014. https://www.si.com/planet-futbol/2014/12/04/us-soccer-honors-deandre-yedlin-morgan-brian. Retrieved January 20, 2015.