Dejan Majstorović
Dejan Majstorović is a basketball player from Yugoslavia. Majstorović competed at the 2020 Summer Olympics. He was born on 22 April 1988.[1]
Ub 3x3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooting guard / small forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Stari Banovci, SR Serbia, SFR Yugoslavia | 22 April 1988||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Serbian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 2.00 m (6 ft 6.74 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 101 kg (223 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 2013–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
League | FIBA 3X3 World Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Master Caffe 3x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2021 | Novi Sad 3x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Ub 3x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|