Destiny's Child discography
The discography of the R&B group Destiny's Child. Destiny' s Child has sold in total 75 million worldwide including albums, video albums and singles; its leader Beyoncé as a solo and featured artist has sold the same million of copies; its co-leader Kelly Rowland has sold as a solo and featured artis 20 albums and single's million worldwide. In total Destiny's Child and its leader and co-leader has sold 170 million worldwide.
CD
Year | Album | Chart positions | Sales certificates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | UK | CAN | AUS | GER | FRA | SWI | NZ | AUT | świat | |||
1998 | Destiny's Child
|
67 | 64 | 33 | - | - | - | - | - | - | - |
|
1999 | The Writing's On The Wall
|
5 | 10 | 5 | 2 | 21 | 64 | 36 | 26 | 18 | - |
|
2001 | Survivor
|
1 | 1 | 1 | 4 | 1 | 4 | 1 | 5 | 1 | 1 |
|
8 Days Of Christmas
|
34 | - | 34 | 65 | 80 | 134 | - | - | 60 | - |
| |
2002 | This Is The Remix
|
29 | 25 | - | 43 | 43 | 54 | 43 | 8 | 47 | - |
|
2004 | Destiny Fulfilled
|
2 | 5 | 3 | 11 | 3 | 9 | 3 | 22 | 8 | 2 |
|
2005 | Number 1's
|
1 | 6 | 12 | 10 | 27 | 189 | 8 | 3 | 32 | 2 |
|
DVD
Year | Album | Chart positions | Sales and certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | UK | CAN | AUS | GER | FRA | SWI | NZ | AUT | świat | |||
2001 | The Platinum's on the Wall
|
- | - | - | - | - | - | - | - | - | - |
|
2003 | Destiny's Child World Tour
|
- | - | - | - | - | - | - | - | - | - |
|
2006r. | Live in Atlanta
|
- | - | - | - | - | - | - | - | - | - |
|
Single
Year | Title | Album | Chart positions | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Dance | UK | CAN | AUS | GER | POL | FRA | NO | JPN | EU | WW | ||||
1997 | No, No, No | Destiny's Child | 3 | 1 | - | 5 | 7 | 72 | 17 | - | 88 | - | - | 15 | - | - |
1998 | With me | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | |
Get on the Bus | The Writing's On The Wall | - | - | - | - | 15 | - | - | 60 | - | - | - | - | - | - | |
1999 | Bills, Bills, Bills | 1 | - | - | 6 | 9 | 26 | 19 | - | 20 | - | - | - | 13 | - | |
Bug A Boo | 33 | - | - | 9 | 25 | 26 | 20 | - | 57 | - | - | - | - | - | ||
2000 | Say My Name | 1 | 1 | - | 3 | 9 | 1 | 14 | - | 10 | - | - | - | 7 | 3.235.000 | |
Jumpin' Jumpin' | 3 | - | - | 5 | 6 | 2 | 31 | - | 28 | - | - | - | 12 | - | ||
Independent Women Part I | Survivor | 1 | 1 | 1 | 1 | 3 | 3 | 10 | - | 19 | 2 | - | - | 1 | 4.347.000 | |
2001 | Survivor | 2 | 6 | 3 | 1 | 2 | 7 | 8 | - | 12 | - | - | - | 1 | 4.015.000 | |
Bootylicious | 1 | 2 | 13 | 2 | 4 | 4 | 16 | - | 5 | 5 | 4 | 5 | 1 | 2.785.000 | ||
Emotion | 10 | - | - | 3 | 20 | 17 | 21 | - | 61 | - | - | - | 8 | - | ||
2002 | Nasty Girl | - | - | - | 4 | - | 10 | 36 | - | - | - | - | - | - | - | |
2004 | Lose My Breath | Destiny Fulfilled | 3 | 10 | 1 | 2 | 16 | 3 | 3 | 3 | 8 | 2 | 1 | 1 | 1 | 5.175.000 |
Soldier | 3 | 3 | 1 | 4 | 25 | 3 | 11 | 10 | 28 | 15 | - | 6 | 5 | - | ||
2005 | Girl | 23 | 10 | - | 6 | - | 5 | 38 | - | - | - | - | 15 | 13 | - | |
Cater 2 U | 14 | 3 | 5 | - | - | 7 | - | - | - | - | - | - | 37 | - | ||
Stand Up for Love | Number 1's | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Videos
Year | Title | Director | Album |
---|---|---|---|
1997 | "No, No, No Part 1" | Darren Grant | Destiny's Child |
1998 | "No, No, No Part 2" | ||
"With me" | |||
"Get on the Bus" | Earle Sebastian | The Writing's On The Wall | |
1999 | "Bills, Bills, Bills" | Darren Grant | |
"Bug A Boo" | |||
"Bug A Boo (Refugee Camp Remix)" | |||
2000 | "Say My Name" | Joseph Kahn | |
"Jumpin' Jumpin'" | |||
"Jumpin' Jumpin' (So So Def Remix)" | |||
"Independent Women Part I" | Francis Lawrence | Survivor | |
2001 | "Survivor" | Darren Grant | |
"Bootylicious" | Matthew Rolston | ||
"Bootylicious (Rockwilder Remix)" | Little X | ||
Emotion | Francis Lawrence | ||
"8 Days Of Christmas" | Sanaa Hamri | 8 Days Of Christmas | |
2002 | "Nasty Girl" | This Is The Remix | |
2004 | "Lose My Breath | Marc Klasfeld (as Alan Smithee) | Destiny Fulfilled |
"Soldier" | Ray Kay | ||
"Rudolph the Red-Nosed Reindeer" | Jesse Rosensweet | ||
2005 | "Girl" | Bryan Barber | Destiny Fulfilled |
"Cater 2 U" | Jake Nava | ||
"Stand Up for Love" | Matthew Rolston |