Dhananjaya de Silva
Dhananjaya Maduranga de Silva is a cricketer from Sri Lanka. He plays for the Sri Lanka national cricket team. He was born on September 6, 1991.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dhananjaya Maduranga de Silva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hambantota, Sri Lanka | 6 September 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dhana, Mr.Smile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 135) | 26 July 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 April 2023 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 169) | 16 June 2016 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 31 March 2023 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 53) | 30 July 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 8 April 2023 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Badureliya SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kandurata Maroons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ragama CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Tamil Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Jaffna Stallions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Colombo Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 13 April 2023 |