Division of Lyons (state)
The Division of Lyons is one of the five multi-member electorates in the Tasmanian House of Assembly. It is named after Sir Joseph Lyons and his wife, Dame Enid Lyons.
| Lyons Tasmania—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Division of LyonsTAS InteractiveMap Map showing the Division of Lyons, as of the 2018 Tasmanian state election. | |||||||||||||||
| State | Tasmania | ||||||||||||||
| Created | 1984 | ||||||||||||||
| MP | Guy Barnett (Liberal) Jen Butler (Labor) John Tucker (Liberal) Mark Shelton (Liberal) Rebecca White (Labor) | ||||||||||||||
| Party | Labor (2), Liberal (3) | ||||||||||||||
| Namesake | Joseph Lyons and Enid Lyons | ||||||||||||||
| Electors | 79,271 (2018) | ||||||||||||||
| Area | 33,212 km2 (12,823.2 sq mi) | ||||||||||||||
| Demographic | Mixed | ||||||||||||||
| Federal electorate(s) | Lyons | ||||||||||||||
| |||||||||||||||
It is located in the state's central and east. A few outer suburbs of Launceston are in Lyons. It shares the same boundaries as the federal Division of Lyons, which only has one member.
Election results
| 2021 Tasmanian state election: Lyons[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Quota | 11,839 | ||||
| Liberal | Guy Barnett (elected 2) | 14,821 | 20.9 | +7.2 | |
| Liberal | Mark Shelton (elected 3) | 8,613 | 12.1 | +0.0 | |
| Liberal | John Tucker (elected 5) | 4,619 | 6.5 | +1.6 | |
| Liberal | Stephanie Cameron | 3,168 | 4.5 | +4.5 | |
| Liberal | Justin Derksen | 2,622 | 3.7 | +3.7 | |
| Liberal | Susie Bower | 2,517 | 3.5 | +3.5 | |
| Labor | Rebecca White (elected 1) | 16,338 | 23.0 | −0.6 | |
| Labor | Jen Butler (elected 4) | 2,635 | 3.7 | +1.4 | |
| Labor | Janet Lambert | 2,278 | 3.2 | +0.6 | |
| Labor | Edwin Batt | 1,141 | 1.6 | +1.6 | |
| Labor | Gerard Gaffney | 721 | 1.0 | −0.1 | |
| Greens | Liz Johnstone | 2,883 | 4.1 | +4.1 | |
| Greens | Tim Morris | 1,502 | 2.1 | +2.1 | |
| Greens | Jill Pierce | 737 | 1.0 | +1.0 | |
| Greens | Isabel Shapcott | 660 | 0.9 | +0.9 | |
| Greens | Glenn Millar | 511 | 0.7 | 0.0 | |
| Shooters, Fishers, Farmers | Carlo Di Falco | 3,175 | 4.5 | +4.5 | |
| Animal Justice | Sharon McLay | 1,411 | 2.0 | +2.0 | |
| Independent | George Lane | 674 | 0.9 | +0.9 | |
| Total formal votes | 71,026 | 94.0 | −0.3 | ||
| Informal votes | 4,539 | 6.0 | +0.3 | ||
| Turnout | 75,565 | 91.1 | −1.4 | ||
| Party total votes | |||||
| Liberal | 36,360 | 51.2 | +0.6 | ||
| Labor | 23,113 | 32.5 | −0.4 | ||
| Greens | 6,293 | 8.9 | +2.3 | ||
| Shooters, Fishers, Farmers | 3,175 | 4.5 | +4.5 | ||
| Animal Justice | 1,411 | 2.0 | +2.0 | ||
| Independent | George Lane | 674 | 0.9 | +0.9 | |
| style=background-color: Template:Australian politics/party colours/Liberal TAS | | Template:Australian politics/name/Liberal TAS hold | Swing | +7.2 | ||
| style=background-color: Template:Australian politics/party colours/Liberal TAS | | Template:Australian politics/name/Liberal TAS hold | Swing | +0.0 | ||
| style=background-color: Template:Australian politics/party colours/Liberal TAS | | Template:Australian politics/name/Liberal TAS hold | Swing | +1.6 | ||
| style=background-color: Template:Australian politics/party colours/Labor TAS | | Template:Australian politics/name/Labor TAS hold | Swing | –0.6 | ||
| style=background-color: Template:Australian politics/party colours/Labor TAS | | Template:Australian politics/name/Labor TAS hold | Swing | +1.4 | ||
Division Of Lyons (state) Media
Location of the Australian federal electoral division of Lyons (dark green) in Tasmania as of the 2019 Australian federal election. Incorporates or developed using Administrative Boundaries ©PSMA Australia Limited licensed by the Commonwealth of Australia under Creative Commons Attribution 4.0 International licence (CC BY 4.0).
References
- ↑ "2021 Results for Lyons". Tasmanian Electoral Commission. Retrieved 11 May 2021.