Division of Melbourne
The Division of Melbourne is an Australian Electoral Division of Victoria. It was one of the first 75 divisions set up for the first federal election in 1901.[1] It includes the City of Melbourne and the suburbs of Abbotsford, Ascot Vale, Carlton, Clifton Hill, Colllingwood, Docklands, North Melbourne, West Melbourne, East Melbourne, Fitzroy, Fitzroy North, Flemington, Kensington, Parkville, Richmond, and parts of Brunswick and Brunswick East.[1] It was named after the city of Melbourne, which was named in 1838 for Lord Melbourne, the British Prime Minister.[1]
Melbourne Australian House of Representatives Division | |
---|---|
Created | 1901 |
MP | Adam Bandt |
Party | Greens |
Namesake | Melbourne |
Electors | 102,881 (2010) |
Area | 53 km2 (20.5 sq mi) |
Demographic | Inner Metropolitan |
Members
Member | Party | Term | |
---|---|---|---|
Sir Malcolm McEacharn | Protectionist | 1901–1904 | |
William Maloney | Labor | 1904–1940 | |
Arthur Calwell | Labor | 1940–1972 | |
Ted Innes | Labor | 1972–1983 | |
Gerry Hand | Labor | 1983–1993 | |
Lindsay Tanner | Labor | 1993–2010 | |
Adam Bandt | Greens | 2010–present |
Arthur Calwell was the Leader of the Opposition. Lindsay Tanner was Minister for Finance and Deregulation in the first Rudd Government.
Election results
2022 Australian federal election: Melbourne[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Greens | Adam Bandt | 47,883 | 49.62 | +1.58 | |
Labor | Keir Paterson | 24,155 | 25.03 | +3.91 | |
Liberal | James Damches | 14,660 | 15.19 | −6.01 | |
Victorian Socialists | Colleen Bolger | 3,156 | 3.27 | +3.27 | |
United Australia | Justin Borg | 1,709 | 1.77 | +0.60 | |
Liberal Democrats | Richard Peppard | 1,596 | 1.65 | +1.65 | |
Animal Justice | Bruce Poon | 1,316 | 1.36 | −0.68 | |
Independent | Scott Robson | 1,094 | 1.13 | +1.13 | |
One Nation | Walter Stragan | 937 | 0.97 | +0.97 | |
Total formal votes | 96,506 | 96.99 | +0.01 | ||
Informal votes | 2,993 | 3.01 | −0.01 | ||
Turnout | 99,499 | 86.98 | −2.64 | ||
Notional two-party-preferred count | |||||
Labor | Keir Paterson | 75,191 | 77.91 | +10.11 | |
Liberal | James Damches | 21,315 | 22.09 | −10.11 | |
Two-candidate-preferred result | |||||
Greens | Adam Bandt | 58,050 | 60.15 | −12.44 | |
Labor | Keir Paterson | 38,456 | 39.85 | +39.85 | |
Template:Australian politics/name/Greens hold | Swing | –12.44 |
Division Of Melbourne Media
The city of Melbourne, the division's namesake
References
- ↑ 1.0 1.1 1.2 "Profile of the electoral division of Melbourne". Australian Electoral Commission. 2013. Retrieved 19 August 2013.
- ↑ Melbourne, VIC, 2022 Tally Room, Australian Electoral Commission.