Dušan Petković
Dušan Petković (born 13 June 1974) is a former Serbian football player. He has played for Serbia national team.
Personal information | |||
---|---|---|---|
Full name | Dušan Petković | ||
Date of birth | 13 June 1974 | ||
Place of birth | Belgrade, Yugoslavia | ||
Height | 1.89 m (6 ft 2 | 1⁄2 in)||
Playing position | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992-1995 1995-1996 1996 1996-1997 1997-1998 1999-2001 2001-2003 2002-2003 2004 2005 2006-2007 | OFK Beograd Mallorca →Écija Balompié (loan) OFK Beograd Yokohama Marinos OFK Beograd Wolfsburg →Nürnberg (loan) Spartak Moscow OFK Beograd Saturn Moscow Oblast | ||
National team | |||
2000-2004 | Serbia and Montenegro | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Serbia | League | |||
1992/93 | OFK Beograd | First League | 7 | 1 |
1993/94 | 2 | 0 | ||
1994/95 | 11 | 0 | ||
1995/96 | 18 | 0 | ||
Spain | League | |||
1995/96 | Mallorca | Segunda División | 12 | 0 |
1995/96 | Écija Balompié | Segunda División | 13 | 1 |
Serbia | League | |||
1996/97 | OFK Beograd | First League | 25 | 1 |
Japan | League | |||
1997 | Yokohama Marinos | J. League 1 | 11 | 2 |
1998 | 1 | 0 | ||
Serbia | League | |||
1999/00 | OFK Beograd | First League | 29 | 2 |
2000/01 | 27 | 2 | ||
Germany | League | |||
2001/02 | Wolfsburg | Bundesliga | 4 | 1 |
2002/03 | Nürnberg | Bundesliga | 22 | 2 |
Russia | League | |||
2004 | Spartak Moscow | Premier League | 12 | 3 |
Serbia | League | |||
2005/06 | OFK Beograd | Superliga | 5 | 1 |
Russia | League | |||
2006 | Saturn Moscow Oblast | Premier League | 9 | 0 |
2007 | 1 | 0 | ||
Country | Serbia | 124 | 7 | |
Spain | 25 | 1 | ||
Japan | 12 | 2 | ||
Germany | 26 | 3 | ||
Russia | 22 | 3 | ||
Total | 209 | 16 |
International career statistics
Serbia national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 1 | 0 |
2001 | 2 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 4 | 0 |
Total | 7 | 1 |
References
- ↑ Strack-Zimmermann, Benjamin. "Dušan Petković". www.national-football-teams.com.