Eagle Grove, Iowa
Eagle Grove is a city of Wright County in the state of Iowa, United States. It is the biggest city in Wright County.
Coordinates: Coordinates: 42°39′54″N 93°54′9″W / 42.66500°N 93.90250°W | |
Country | United States |
State | Iowa |
County | Wright |
Area | |
• Total | 4.0 sq mi (10.3 km2) |
• Land | 4.0 sq mi (10.3 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 1,115 ft (340 m) |
Population (2000) | |
• Total | 3,712 |
• Density | 936.1/sq mi (361.4/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50533 |
FIPS code | 19-23250 |
GNIS feature ID | 0456091 |
Eagle Grove, Iowa Media
The Eagle Grove Public Library building is listed on the National Register of Historic Places