East Jutland (Folketing constituency)

East Jutland (Danish: Østjylland) is a constituency of Denmark. It represents the region of East Jutland and elects 18 members.

East Jutland
Østjylland

Folketing
Outline map
Location of East Jutland within Denmark
Municipality
RegionCentral Denmark
Population827,632 (2022)[1]
Electoral College602,870 (2022)
Area4,992 km2 (2022)[2]
Current
Created2007
Seats
Members of the Folketing[3]
Created from

Election results

Results of the 2022 general election held on 1 November 2022:[4][5][6][7][8]

Party Votes per nomination district Total
Votes
% Seats
Aarhus East Aarhus North Aarhus South Aarhus West Djurs Favrskov Hedensted Horsens Randers North Randers South Skanderborg Con. Com. Tot.
Social Democrats A 12,826 11,808 12,296 13,291 15,927 8,650 7,448 16,707 10,395 10,224 15,925 135,497 26.76% 6 0 6
Venstre V 8,822 5,217 6,721 5,337 6,396 4,555 5,411 7,242 3,755 4,757 8,138 66,351 13.10% 3 0 3
Liberal Alliance I 9,330 5,127 5,014 4,379 4,403 2,461 2,810 5,438 2,317 2,972 5,225 49,476 9.77% 2 1 3
Green Left F 7,853 6,801 5,799 5,101 3,427 2,227 1,210 3,540 1,729 2,126 5,548 45,361 8.96% 2 1 3
Moderates M 7,316 4,382 4,875 4,125 3,650 2,542 2,633 4,991 1,801 2,189 5,450 43,954 8.68% 1 2 3
Denmark Democrats Æ 1,760 1,654 1,903 2,270 5,861 2,975 4,066 4,906 3,115 2,881 4,218 35,609 7.03% 1 0 1
Red–Green Alliance Ø 6,236 5,310 3,723 3,610 2,079 929 532 1,905 892 1,060 2,522 28,798 5.69% 1 0 1
Conservative People's Party C 3,690 2,206 2,573 2,121 1,893 1,889 1,264 2,634 959 1,252 3,156 23,637 4.67% 1 0 1
Danish Social Liberal Party B 5,622 4,212 3,181 2,673 1,115 1,046 490 1,541 548 682 2,343 23,453 4.63% 1 0 1
The Alternative Å 4,393 3,273 2,652 2,048 1,666 624 341 1,042 436 601 2,098 19,174 3.79% 0 1 1
The New Right D 1,229 1,048 1,096 1,320 2,671 1,475 1,714 2,333 1,427 1,500 2,072 17,885 3.53% 0 1 1
Danish People's Party O 655 623 735 805 1,312 695 785 1,477 971 850 1,000 9,908 1.96% 0 1 1
Independent Greens Q 397 851 261 1,821 105 63 45 200 122 53 139 4,057 0.80% 0 0 0
Christian Democrats K 230 330 192 301 176 125 510 254 172 207 226 2,723 0.54% 0 0 0
Jesper Antonsen (Independent) 41 48 29 31 51 25 24 39 21 28 53 390 0.08% 0 0 0
Chresten H. Ibsen (Independent) 8 16 8 22 12 3 2 8 4 1 8 92 0.02% 0 0 0
Valid Votes 70,408 52,906 51,058 49,255 50,744 30,284 29,285 54,257 28,664 31,383 58,121 506,365 100.00% 18 7 25
Blank Votes 912 823 568 686 616 410 390 805 347 435 640 6,632 1.29%
Rejected Votes – Other 239 184 161 195 190 75 90 202 101 116 170 1,723 0.33%
Total Polled 71,559 53,913 51,787 50,136 51,550 30,769 29,765 55,264 29,112 31,934 58,931 514,720 85.38%
Registered Electors 81,044 63,318 58,440 62,229 61,581 34,887 34,543 66,242 35,669 38,675 66,242 602,870
Turnout 88.30% 85.15% 88.62% 80.57% 83.71% 88.20% 86.17% 83.43% 81.62% 82.57% 88.96% 85.38%

References

  1. "FOLK1A: Population at the first day of the quarter by region, sex, age and marital status". Copenhagen, Denmark: Statistics Denmark. Retrieved 24 January 2023.
  2. "ARE207: Area 1. January by region". Copenhagen, Denmark: Statistics Denmark. Retrieved 24 January 2023.
  3. "Find et medlem: Du har søgt på storkreds Østjyllands Storkreds" (in dansk). Copenhagen, Denmark: Folketing. Retrieved 3 February 2023.
  4. "Opgørelse af folketingsvalget den 1. november 2022" (PDF) (in dansk). Copenhagen, Denmark: Statistics Denmark. 11 November 2022. p. 13. Archived from the original (PDF) on 24 December 2022. Retrieved 14 November 2022.
  5. "FV22TOT: Election to the Parliament 2022 by result of the election and region". Copenhagen, Denmark: Statistics Denmark. Retrieved 3 February 2023.
  6. "Opgørelse af folketingsvalget den 1. november 2022" (PDF) (in dansk). Copenhagen, Denmark: Statistics Denmark. 11 November 2022. p. 11. Archived from the original (PDF) on 24 December 2022. Retrieved 14 November 2022.
  7. "Opgørelse af folketingsvalget den 1. november 2022" (PDF) (in dansk). Copenhagen, Denmark: Statistics Denmark. 11 November 2022. p. 20. Archived from the original (PDF) on 24 December 2022. Retrieved 14 November 2022.
  8. "Folketingsvalg tirsdag 1. november 2022: Resultater - Østjyllands Storkreds" (in dansk). Copenhagen, Denmark: Statistics Denmark. Retrieved 3 February 2023.