Edmílson
Edmílson Gomes (born 10 July, 1976) is a Brazilian football player. He plays for Palmeiras.
| Personal information | |||
|---|---|---|---|
| Full name | José Edmílson Gomes de Moraes | ||
| Date of birth | 10 July 1976 (aged 49) | ||
| Place of birth | Taquaritinga, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Palmeiras | ||
| Number | 3 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995-2000 2000-2004 2004-2008 2008-2009 2009- | São Paulo Olympique Lyonnais Barcelona Villarreal Palmeiras | ||
| National team | |||
| 2000-2007 | Brazil | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1995 | São Paulo | Série A | 7 | 0 |
| 1996 | 15 | 0 | ||
| 1997 | 22 | 1 | ||
| 1998 | 11 | 0 | ||
| 1999 | 11 | 0 | ||
| 2000 | 6 | 0 | ||
| France | League | |||
| 2000/01 | Olympique Lyonnais | Division 1 | 24 | 1 |
| 2001/02 | 18 | 0 | ||
| 2002/03 | Ligue 1 | 26 | 0 | |
| 2003/04 | 36 | 2 | ||
| Spain | League | |||
| 2004/05 | Barcelona | La Liga | 6 | 0 |
| 2005/06 | 28 | 0 | ||
| 2006/07 | 26 | 0 | ||
| 2007/08 | 11 | 0 | ||
| 2008/09 | Villarreal | La Liga | 6 | 0 |
| Brazil | League | |||
| 2009 | Palmeiras | Série A | ||
| Country | Brazil | 72 | 1 | |
| France | 104 | 3 | ||
| Spain | 77 | 0 | ||
| Total | 253 | 4 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 2 | 0 |
| 2001 | 10 | 0 |
| 2002 | 10 | 1 |
| 2003 | 3 | 0 |
| 2004 | 7 | 0 |
| 2005 | 1 | 0 |
| 2006 | 4 | 0 |
| 2007 | 3 | 0 |
| Total | 40 | 1 |
References
- ↑ Strack-Zimmermann, Benjamin. "Edmílson". www.national-football-teams.com.
Other websites
- Edmílson at BDFutbol
- Edmílson at National-Football-Teams.com
- Edmílson – FIFA competition record
- Official foundation website (in Portuguese)