Eiji Sato
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese football player. He plays for Sendai Nakada.
Personal information | |||
---|---|---|---|
Full name | Eiji Sato | ||
Date of birth | April 8, 1971 | ||
Place of birth | Saitama, Japan | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Sendai Nakada | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990-1994 1995 1996-2002 2003- | Mitsubishi Motors / Urawa Red Diamonds Fukushima Sony Sendai Sendai Nakada | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1990/91 | Mitsubishi Motors | JSL Division 1 | 13 | 0 | 0 | 0 | 13 | 0 | ||
1991/92 | 5 | 1 | 0 | 0 | 5 | 1 | ||||
1992 | Urawa Red Diamonds | J. League 1 | - | 2 | 0 | 2 | 0 | |||
1993 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | Fukushima | Football League | 23 | 1 | 0 | 0 | - | 23 | 1 | |
1996 | Sony Sendai | Football League | 0 | 0 | 2 | 0 | - | 2 | 0 | |
1997 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
1998 | 21 | 0 | 2 | 0 | - | 23 | 0 | |||
1999 | 24 | 2 | 3 | 0 | - | 27 | 2 | |||
2000 | 17 | 0 | 1 | 0 | - | 18 | 0 | |||
2001 | 23 | 2 | 1 | 0 | - | 24 | 2 | |||
2002 | 12 | 0 | 1 | 0 | - | 13 | 0 | |||
Country | Japan | 146 | 6 | 10 | 0 | 2 | 0 | 158 | 6 | |
Total | 146 | 6 | 10 | 0 | 2 | 0 | 158 | 6 |
Other websites
- (in Japanese) [1] Archived 2011-06-22 at the Wayback Machine