Ekwok, Alaska
Iquaq | |
---|---|
Coordinates: 59°20′57″N 157°29′7″W / 59.34917°N 157.48528°W | |
Country | United States |
State | Alaska |
Census Area | Dillingham |
Incorporated | 1974[1] |
Area | |
• Total | 18.01 sq mi (46.64 km2) |
• Land | 16.75 sq mi (43.37 km2) |
• Water | 1.26 sq mi (3.27 km2) |
Elevation | 98 ft (30 m) |
Population | |
• Total | 111 |
• Density | 6.63/sq mi (2.56/km2) |
Time zone | UTC-9 (Alaska (AKST)) |
• Summer (DST) | UTC-8 (AKDT) |
ZIP codes | 99580 |
FIPS code | 02-21810 |
GNIS feature ID | 1401738 |
References
- ↑ 1996 Alaska Municipal Officials Directory. Juneau: Alaska Municipal League/Alaska Department of Community and Regional Affairs. January 1996. p. 52.
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.
- ↑ "Ekwok city, Alaska". United States Census Bureau. Retrieved September 7, 2023.