Electoral district of Melton
Melton is an electoral district of Victoria. It was created in 1992. It is in the Western Victoria Region.
Melton Victoria—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Victoria | ||||||||||||||
Created | 1992 | ||||||||||||||
MP | Steve McGhie | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Melton | ||||||||||||||
Electors | 53,306 (2018) | ||||||||||||||
Area | 332 km2 (128.2 sq mi) | ||||||||||||||
Demographic | Outer metropolitan | ||||||||||||||
|
Melton includes the city of Melton and some surrounding suburbs of Melbourne.
Election results
2022 Victorian state election: Melton[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Steve McGhie | 14,193 | 37.7 | +3.3 | |
Liberal | Graham Watt | 9,155 | 24.3 | +7.9 | |
Independent | Ian Birchall | 3,403 | 9.1 | -4.2 | |
Independent | Jarrod James Bingham | 2,186 | 5.8 | +0.8 | |
Greens | Praise Morris | 1,711 | 4.6 | 0.0 | |
Shooters, Fishers, Farmers | Paul Blackborrow | 1,682 | 4.5 | +4.5 | |
Democratic Labour | Ashley Alp | 1,629 | 4.3 | +1.5 | |
Family First | Richard Brunt | 946 | 2.5 | +2.5 | |
Animal Justice | Fiona Adin-James | 743 | 2.0 | −0.8 | |
Freedom | Tony Dobran | 717 | 1.9 | +1.9 | |
Justice | Samantha Jane Donald | 663 | 1.8 | +1.8 | |
New Democrats | Jasleen Kaur | 242 | 0.6 | +0.6 | |
Health Australia | Lucienne Ciappara | 219 | 0.6 | +0.6 | |
Independent | Jason Spencer Perera | 130 | 0.3 | +0.3 | |
Total formal votes | 37,619 | 88.9 | –1.1 | ||
Informal votes | 4,716 | 11.1 | +1.1 | ||
Turnout | 42,335 | 84.4 | +7.2 | ||
Two-party-preferred result | |||||
Labor | Steve McGhie | 20,538 | 54.6 | −0.4 | |
Liberal | Graham Watt | 17,081 | 45.4 | +0.4 | |
style=background-color: Template:Australian politics/party colours/Labor VIC | | Template:Australian politics/name/Labor VIC hold | Swing | −0.4 |
References
- ↑ Melton District results, Victorian Electoral Commission. Retrieved 1 December 2022.