Electric Feel
"Electric Feel" is a 2008 song by MGMT and is the second single from their debut studio album Oracular Spectacular. It went to number 22 in the United Kingdom, number 21 in Ireland, number 10 in New Zealand, number 7 in Australia and number 53 in Canada.
| "Electric Feel" | ||||
|---|---|---|---|---|
| Single by MGMT | ||||
| from Oracular Spectacular" | ||||
| Released | June 23, 2008 | |||
| Recorded | March – April 2007 | |||
| Studio | Tarbox Road Studios, Cassadaga, New York | |||
| Genre | ||||
| Length | 3:50 | |||
| Label | Columbia[4] | |||
| Songwriter(s) | ||||
| MGMT singles chronology | ||||
| ||||
| "Electric Feel" at YouTube | ||||
Track listing
| 7" Single | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Electric Feel" | 3:48 | |||||||
| 2. | "Electric Feel" (Rasta Wigs Remix) | 4:15 | |||||||
| 12" Single | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Electric Feel" (Justice Remix) | 5:27 | |||||||
| 2. | "Electric Feel" | 3:48 | |||||||
| CD Single | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Electric Feel" | 3:48 | |||||||
| 2. | "Electric Feel" (Justice Remix) | 5:27 | |||||||
| Radio Edit Promo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Electric Feel" (Radio edit) | 3:37 | |||||||
References
- ↑ This is how MGMT spent the last decade (in en-US). Interview Magazine (2018-02-13). Retrieved 2020-10-26.
- ↑ 2.0 2.1 2.2 Maher, Natalie. 50 of the Best Songs from the 2000s. Harper's Bazaar (2 June 2022). Retrieved 4 November 2022.
- ↑ Rolling Stone Staff. The 100 Greatest Songs of the Century – So Far. Rolling Stone (June 28, 2018). Retrieved May 31, 2023.
- ↑ MGMT. Retrieved 2008-05-31.