Guatemala national football team
Guatemala national football team is the national football team of Guatemala.
Nickname(s) | La Azul y Blanco Los Chapines La Bicolor La Furia Azul | ||
---|---|---|---|
Association | National Football Federation of Guatemala | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | UNCAF (Central America) | ||
Head coach | Amarini Villatoro[1] | ||
Captain | Vacant | ||
Most caps | Carlos Ruíz (133)[2] | ||
Top scorer | Carlos Ruiz (68) | ||
Home stadium | Estadio Mateo Flores | ||
FIFA code | GUA | ||
| |||
FIFA ranking | |||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
Highest | 50 (August 2006) | ||
Lowest | 163 (November 1995) | ||
First international | |||
Guatemala 10–1 Honduras [[File:{{{flag alias-1898}}}|22x20px|border |alt=|link=]] (Guatemala City, Guatemala; September 14, 1921) | |||
Biggest win | |||
Guatemala 10–1 Honduras [[File:{{{flag alias-1898}}}|22x20px|border |alt=|link=]] (Guatemala City, Guatemala; September 14, 1921) | |||
Biggest defeat | |||
Costa Rica 9–1 Guatemala (San José, Costa Rica; July 24, 1955) | |||
CONCACAF Championship & Gold Cup | |||
Appearances | 18 (first in 1963) | ||
Best result | Champions, 1967 |
Most appearances
Pos | Player | Apps | Goals | Career |
1 | Guillermo Ramírez | 93 | 11 | 1997-present |
2 | Juan Carlos Plata | 86 | 35 | 1996-2006 |
3 | Carlos Ruíz | 83 | 41 | 1998-present |
4 | Allan Wellmann | 82 | ?-1989 | |
4 | Julio Girón | 82 | 0 | 1992-2006 |
6 | Gustavo Adolfo Cabrera | 80 | 1 | 2000-present |
6 | Edgar Estrada | 80 | 0 | 1995-2003 |
8 | Fredy Thompson | 79 | 0 | 2001-present |
9 | Victor Hugo Monzón | 75 | 1979-1992 | |
10 | Julio Gómez Rendón | 74 | ? |
Top scorers
Pos | Player | Goals | Apps | Career |
1 | Carlos Ruíz | 41 | 83 | 1998-present |
2 | Juan Carlos Plata | 35 | 86 | 1996-2006 |
3 | Carlos Toledo | 25 | ? | |
4 | Mario Camposeco | 23 | 1943-1951 | |
5 | Fredy García | 20 | 69 | 1998-present |
6 | Oscar Enrique Sánchez | 19 | ? | |
7 | Edwin Westphal | 16 | 1985-1998 | |
8 | Juan Manuel Funes | 15 | 66 | 1985-2000 |
9 | Hugo Peña | 13 | ? | |
10 | Byron Pérez | 11 | ?-1992 | |
10 | Guillermo Ramírez | 11 | 1997-present | |
10 | Dwight Pezzarossi | 11 | 2000-present |
Guatemala National Football Team Media
Carlos Ruiz is Guatemala's top goalscorer and their most capped player.
References
- ↑ "Guatemala - Association Information". FIFA.com. Fédération Internationale de Football Association. Archived from the original on 13 October 2018. Retrieved 3 November 2018.
- ↑ Guatemala – Record International Players RSSSF