Janet Remixed
(Redirected from Janet. Remixed)
Janet Remixed is the second remix album by American recording artist Janet Jackson. Released on March 13, 1995 by Virgin.
Janet Remixed | ||||
---|---|---|---|---|
Remix album by | ||||
Released | March 13, 1995 | |||
Recorded | 1992–1994 | |||
Genre | ||||
Length | ||||
Label | Virgin | |||
Producer | ||||
Janet Jackson chronology | ||||
|
Track listing
Standard CD | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Remixer(s) | Length | ||||||
1. | "That's the Way Love Goes" (CJ FXTC Club Mix) | CJ Mackintosh | 6:22 | ||||||
2. | "If" (Brothers in Rhythm House Mix) | Brothers in Rhythm | 7:07 | ||||||
3. | "Because of Love" (Frankie & David Classic 12") | Frankie Knuckles & David Morales | 7:50 | ||||||
4. | "And On and On" | 4:48 | |||||||
5. | "Throb" (Morales Badyard Club Mix) | David Morales | 8:59 | ||||||
6. | "You Want This" (E-Smoove's House Anthem) | E-Smoove | 9:43 | ||||||
7. | "Any Time, Any Place" (CJ's 12" Mix) | CJ Mackintosh | 8:17 | ||||||
8. | "Where Are You Now" (Nellee Hooper Mix) | Nellee Hooper | 5:20 | ||||||
9. | "70's Love Groove" | 5:45 | |||||||
10. | "What'll I Do" (Dave Navarro Mix) | Dave Navarro | 4:17 | ||||||
11. | "Any Time, Any Place" (R. Kelly Mix) | R. Kelly | 5:11 |
Cassette | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Remixer(s) | Length | ||||||
1. | "That's the Way Love Goes" (CJ FXTC Club Mix) | CJ Mackintosh | 6:22 | ||||||
2. | "And On and On" | 4:48 | |||||||
3. | "Throb" (Morales Badyard Club Mix) | David Morales | 8:59 | ||||||
4. | "You Want This" (E-Smoove's House Anthem) | E-Smoove | 9:43 | ||||||
5. | "Any Time, Any Place" (CJ's 12" Mix) | CJ Mackintosh | 8:17 | ||||||
6. | "One More Chance" | 5:54 | |||||||
7. | "If" (Brothers in Rhythm House Mix) | Brothers in Rhythm | 7:07 | ||||||
8. | "Where Are You Now" (Nellee Hooper Mix) | Nellee Hooper | 5:20 | ||||||
9. | "That's the Way Love Goes" (CJ's 12" R&B Mix) | CJ Mackintosh | 6:19 | ||||||
10. | "70's Love Groove" | 5:45 | |||||||
11. | "You Want This" (Smoove Soul 12") | E-Smoove | 6:20 | ||||||
12. | "What'll I Do" (Dave Navarro Mix) | Dave Navarro | 4:17 | ||||||
13. | "Because of Love" (Muggs Full Hip Hop Mix) | DJ Muggs | 4:08 | ||||||
14. | "Any Time, Any Place" (R. Kelly Mix) | R. Kelly | 5:11 |
Vinyl | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Remixer(s) | Length | ||||||
1. | "That's the Way Love Goes" (CJ FXTC Club Mix) | CJ Mackintosh | 6:22 | ||||||
2. | "If" (Brothers in Rhythm House Mix) | Brothers in Rhythm | 7:07 | ||||||
3. | "Because of Love" (Frankie & David Classic 12") | Frankie Knuckles & David Morales | 7:50 | ||||||
4. | "And On and On" | 4:48 | |||||||
5. | "Throb" (Morales Badyard Club Mix) | David Morales | 8:59 | ||||||
6. | "You Want This" (E-Smoove's House Anthem) | E-Smoove | 9:43 | ||||||
7. | "Any Time, Any Place" (CJ's 12" Mix) | CJ Mackintosh | 8:17 | ||||||
8. | "Where Are You Now" (Nellee Hooper Mix) | Nellee Hooper | 5:20 | ||||||
9. | "That's the Way Love Goes" (CJ's R&B 12" Mix) | CJ Mackintosh | 6:19 | ||||||
10. | "70's Love Groove" | 5:45 | |||||||
11. | "You Want This" (Smoove Soul 12") | E-Smoove | 6:20 | ||||||
12. | "What'll I Do" (Dave Navarro Mix) | Dave Navarro | 4:17 | ||||||
13. | "Because of Love" (Muggs Full Hip Hop Mix) | DJ Muggs | 4:08 | ||||||
14. | "One More Chance" | 5:54 | |||||||
15. | "Any Time, Any Place" (R. Kelly Mix) | R. Kelly | 5:11 |
Personnel
|
|
Charts
Chart (1995) | Peak position |
---|---|
Australian Albums (ARIA)[1] | 64 |
Austrian Albums (Ö3 Austria)[2] | 22 |
Belgian Albums (Ultratop Wallonia)[3] | 32 |
Belgian Albums (Ultratop Wallonia)[3] | 16 |
Danish Albums (Hitlisten)[4] | 27 |
Dutch Albums (Album Top 100)[5] | 29 |
German Albums (Offizielle Top 100)[6] | 26 |
Japanese Albums (Oricon)[7] | 61 |
Swedish Albums (Sverigetopplistan)[8] | 39 |
Swiss Albums (Schweizer Hitparade)[9] | 21 |
UK Albums (OCC)[10] | 15 |
Certifications
Region | Certification | Sales/shipments |
---|---|---|
United Kingdom (BPI)[11] | Platinum | 300,000^ |
^shipments figures based on certification alone |
References
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ↑ "Austriancharts.at – Janet Jackson – janet.remixed" (in German). Hung Medien. Retrieved January 30, 2018.
- ↑ 3.0 3.1 "Ultratop.be – Janet Jackson – janet.remixed" (in French). Hung Medien. Retrieved January 30, 2018.
- ↑ "Listen – Danmarks Officielle Hitliste – Udarbejdet af AIM Nielsen for IFPI Danmark – Uge 11" (in da). Ekstra Bladet (Copenhagen). March 19, 1995.
- ↑ "Dutchcharts.nl – Janet Jackson – janet.remixed" (in Dutch). Hung Medien. Retrieved January 30, 2018.
- ↑ "Offiziellecharts.de – Janet Jackson – janet.remixed" (in German). GfK Entertainment Charts. Retrieved January 30, 2018.
- ↑ "janet. Remixed – Oricon". Oricon (in 日本語). Archived from the original on October 16, 2012. Retrieved July 5, 2009.
- ↑ "Swedishcharts.com – Janet Jackson – janet.remixed". Hung Medien. Retrieved January 30, 2018.
- ↑ "Swisscharts.com – Janet Jackson – janet.remixed". Hung Medien. Retrieved January 30, 2018.
- ↑ "The Official Charts Company – Janet Jackson – Janet/Janet remixed". Official Charts Company. Retrieved July 5, 2009.
- ↑ "British album certifications – Kylie Minogue – janet. Remixed". British Phonographic Industry. Enter janet. Remixed in the field Search. Select Title in the field Search by. Select album in the field By Format. Click Go