Jiro Hiratsuka
Jiro Hiratsuka (平塚 次郎, Hiratsuka Jiro, born December 2, 1979) is a former Japanese football player.
| Personal information | |||
|---|---|---|---|
| Full name | Jiro Hiratsuka | ||
| Date of birth | 2 December 1979 (aged 45) | ||
| Place of birth | Saitama, Japan | ||
| Height | 1.63 m (5 ft 4 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998-2000 | Bellmare Hiratsuka / Shonan Bellmare | 11 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1998 | Bellmare Hiratsuka | J. League 1 | 2 | 0 | ||||||
| 1999 | 4 | 0 | ||||||||
| 2000 | Shonan Bellmare | J. League 2 | 5 | 0 | ||||||
| Country | Japan | 11 | 0 | |||||||
| Total | 11 | 0 | ||||||||
References
- [1] Archived 2012-04-01 at the Wayback Machine