João Carlos (footballer, born 1972)
João Carlos dos Santos (born 10 September 1972) is a former Brazilian football player. He has played for Brazil national team.
Personal information | |||
---|---|---|---|
Full name | João Carlos dos Santos | ||
Date of birth | 10 September 1972 | ||
Place of birth | Sete Lagoas, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996-1998 1999-2000 2001 2002-2003 2004 2005 | Cruzeiro Corinthians Paulista Cruzeiro Cerezo Osaka Botafogo Paysandu | ||
National team | |||
1999 | Brazil | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1996 | Cruzeiro | Série A | 1 | 0 | 1 | 0 | ||||
1997 | 7 | 1 | 7 | 1 | ||||||
1998 | 5 | 0 | 5 | 0 | ||||||
1999 | Corinthians Paulista | Série A | 11 | 1 | 11 | 1 | ||||
2000 | 15 | 2 | 15 | 2 | ||||||
2001 | Cruzeiro | Série A | 17 | 3 | 17 | 3 | ||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2002 | Cerezo Osaka | J. League 2 | 38 | 5 | 4 | 0 | - | 42 | 5 | |
2003 | J. League 1 | 15 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2004 | Botafogo | Série A | 18 | 1 | 18 | 1 | ||||
2005 | Paysandu | Série A | 11 | 2 | 11 | 2 | ||||
Country | Brazil | 85 | 10 | 85 | 10 | |||||
Japan | 53 | 5 | 4 | 0 | 1 | 0 | 58 | 5 | ||
Total | 138 | 15 | 4 | 0 | 1 | 0 | 143 | 15 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1999 | 10 | 1 |
Total | 10 | 1 |
References
- ↑ Strack-Zimmermann, Benjamin. "João Carlos". www.national-football-teams.com.