Zé Roberto (footballer, born 1980)
(Redirected from José Roberto de Oliveira)
José Roberto de Oliveira (born 9 December 1980) is a Brazilian football player. He plays for Schalke.
Personal information | |||
---|---|---|---|
Full name | José Roberto de Oliveira | ||
Date of birth | 9 December 1980 | ||
Place of birth | Itumbiara, Goiás, Brazil | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Attacking Midfielder | ||
Club information | |||
Current team | Botafogo (SP) | ||
Youth career | |||
1996–1997 | Coritiba | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998 | Mirassol | – | (–) |
1999 | Juventus | – | (–) |
2000 | Cruzeiro | 3 | (0) |
2001 | Benfica B | 11 | (1) |
2001 | Portuguesa | – | (–) |
2002–2003 | Vitória | 42 | (9) |
2004 | Kashiwa Reysol | 18 | (1) |
2005 | Vitória | 4 | (1) |
2005–2008 | Botafogo | 71 | (14) |
2008–2010 | Schalke 04 | 3 | (1) |
2009 | → Flamengo (loan) | 25 | (5) |
2010 | Vasco da Gama | 24 | (5) |
2011 | Internacional | 15 | (2) |
2012–2013 | Bahia | 26 | (0) |
2013 | Figueirense | (0) | |
2014 | Brasiliense | (0) | |
2015– | Botafogo (SP) | (0) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 13 January 2014 |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
2000 | Cruzeiro | Série A | 3 | 0 |
2001 | Portuguesa Desportos | Série A | 0 | 0 |
2002 | Vitória | Série A | 8 | 3 |
2003 | 36 | 6 | ||
Japan | League | |||
2004 | Kashiwa Reysol | J1 League | 18 | 1 |
Brazil | League | |||
2005 | Vitória | Série B | 0 | 0 |
2005 | Botafogo | Série A | 17 | 3 |
2006 | 30 | 9 | ||
2007 | 24 | 2 | ||
Germany | League | |||
2007/08 | Schalke | Bundesliga | 3 | 1 |
2008/09 | 0 | 0 | ||
Brazil | League | |||
2009 | Flamengo | Série A | 25 | 5 |
Germany | League | |||
2009/10 | Schalke | Bundesliga | ||
Country | Brazil | 143 | 27 | |
Japan | 18 | 1 | ||
Germany | 3 | 1 | ||
Total | 164 | 29 |
Flamengo career statistics
- (Correct as of[update] 6 December 2009)
Club | Season | Carioca League | Brazilian Série A | Brazilian Cup | Copa Libertadores | Copa Sudamericana | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Flamengo | 2009 | 14 | 3 | 4 | 25 | 5 | 2 | 4 | 2 | 0 | - | - | - | 1 | 0 | 0 | 44 | 10 | 6 |
according to sources on.[1]
References
- ↑ Flamengo official website (in Portuguese)