Justin Fields
Justin Skyler Fields (born March 5, 1999) is an American football quarterback for the Chicago Bears of the National Football League (NFL).
No. 1 – Chicago Bears | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||||||
Personal information | |||||||||||||||||||
Born: | Kennesaw, Georgia, U.S. | March 5, 1999||||||||||||||||||
Height: | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||
Weight: | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||
Career information | |||||||||||||||||||
High school: | Harrison (Kennesaw) | ||||||||||||||||||
College: |
| ||||||||||||||||||
NFL Draft: | 2021 / Round: 1 / Pick: 11 | ||||||||||||||||||
Career history | |||||||||||||||||||
| |||||||||||||||||||
Roster status: | Active | ||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
| |||||||||||||||||||
Career statistics as of Week 17, 2022 | |||||||||||||||||||
| |||||||||||||||||||
Player stats at PFR |
NFL career statistics
Legend | |
---|---|
Led the league | |
Bold | Career best |
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | Rtg | Att | Yds | Y/A | Lng | TD | Sck | Yds | Fum | Lost | ||
2021 | CHI | 12 | 10 | 2−8 | 159 | 270 | 58.9 | 1,870 | 6.9 | 64 | 7 | 10 | 73.2 | 72 | 420 | 5.8 | 23 | 2 | 36 | 264 | 12 | 5 |
2022 | CHI | 15 | 15 | 3−13 | 192 | 318 | 60.4 | 2,242 | 7.1 | 56 | 17 | 11 | 85.2 | 160 | 1,143 | 7.1 | 67 | 8 | 55 | 359 | 16 | 2 |
Career | 27 | 25 | 5−20 | 351 | 588 | 59.7 | 4,112 | 7.0 | 64 | 24 | 21 | 79.7 | 232 | 1,563 | 6.7 | 67 | 10 | 91 | 623 | 28 | 7 |
Justin Fields Media
Fields with Ohio State in 2019.
References
Other websites
- Career statistics and player information from NFL.com · Pro Football Reference
- Justin Fields on Twitter
- Chicago Bears bio
- Ohio State Buckeyes bio
- Georgia Bulldogs bio