Kang Hyun-su
Kang Hyun-Su (born 16 July 1984) is a North Korean professional athlete.[1] He is best known as an association football player.[2]
| Personal information | |||
|---|---|---|---|
| Full name | Kang Hyun-Su | ||
| Date of birth | 16 June 1984 (aged 41) | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.72 m (5 ft 71⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Kataller Toyama | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 2008- | Kyoto Sanga Kataller Toyama | ||
| * Senior club appearances and goals counted for the domestic league only | |||
- In this Korean name, the family name is Kang.
Club career statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2007 | Kyoto Sanga | J. League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Kataller Toyama | Football League | 17 | 0 | 1 | 0 | 18 | 0 |
| 2009 | J. League 2 | 34 | 1 | 0 | 0 | 34 | 1 | |
| 2010 | ||||||||
| Country | Japan | 51 | 1 | 1 | 0 | 52 | 1 | |
| Total | 51 | 1 | 1 | 0 | 52 | 1 | ||
References
- ↑ Footballzz.com, Kang Hyun-Su; retrieved 2012-9-10.
- ↑ Scoreway.com, Hyun-Su Kang[dead link]; retrieved 2012-9-10.
Other websites
- Kataller Toyama Archived 2010-04-19 at the Wayback Machine