Karl Allgöwer
Karl Allgöwer (born 5 January 1957) is a German former footballer who played as a midfielder.[1]
Personal information | |||
---|---|---|---|
Full name | Karl Allgöwer | ||
Date of birth | 5 January 1957 | ||
Place of birth | Geislingen an der Steige, West Germany | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Midfielder | ||
Youth career | |||
SV Altenstadt | |||
SC Geislingen | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1977–1980 | Stuttgarter Kickers | 116 | (59) |
1980–1991 | VfB Stuttgart | 338 | (129) |
Total | 454 | (188) | |
National team | |||
1980–1986 | West Germany | 10 | (0) |
1980–1982 | West Germany B | 2 | (1) |
* Senior club appearances and goals counted for the domestic league only |
Honours
International
- West Germany[2]
- FIFA World Cup: Runner-up 1986
Club
- VfB Stuttgart[2]
- UEFA Europa League: Runner-up 1988–89
- Bundesliga: 1983–84
- DFB-Pokal: Runner-up 1985–86
References
- ↑ Karl Allgöwer – FIFA competition record. Retrieved 21 February 2010.
- ↑ 2.0 2.1 "Karl Allgöwer" (in Deutsch). fussballdaten.de. Retrieved 29 April 2014.
Other websites
- Karl Allgöwer at WorldFootball.net
- Karl Allgöwer at fussballdaten.de (German)