Keiichi Zaizen
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player. He became coach of Consadole Sapporo in 2013.[1]
Personal information | |||
---|---|---|---|
Full name | Keiichi Zaizen | ||
Date of birth | June 17, 1968 | ||
Place of birth | Muroran, Hokkaido, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987-1995 1994 1996 | Nissan Motors / Yokohama Marinos →Kashiwa Reysol (loan) Consadole Sapporo | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1987/88 | Nissan Motors | JSL Division 1 | 1 | 0 | 1 | 0 | ||||
1988/89 | 0 | 0 | 0 | 0 | ||||||
1989/90 | 3 | 0 | 0 | 0 | 3 | 0 | ||||
1990/91 | 4 | 0 | 0 | 0 | 4 | 0 | ||||
1991/92 | 3 | 0 | 3 | 0 | 6 | 0 | ||||
1992 | Yokohama Marinos | J. League 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1994 | Kashiwa Reysol | Football League | 3 | 0 | 0 | 0 | - | 3 | 0 | |
1995 | Yokohama Marinos | J. League 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
1996 | Consadole Sapporo | Football League | 4 | 0 | 0 | 0 | - | 4 | 0 | |
Country | Japan | 19 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | |
Total | 19 | 0 | 0 | 0 | 3 | 0 | 22 | 0 |
References
- ↑ "Coach data sheet". transfermarkt. Retrieved 6 June 2013.