kidzsearch.com > wiki Explore:




Keiji Tamada
KidzSearch Safe Wikipedia for Kids.
![]() Tamada (right) | |||
Personal information | |||
---|---|---|---|
Full name | Keiji Tamada | ||
Date of birth | April 11, 1980 | ||
Place of birth | Urayasu, Chiba, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Nagoya Grampus | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999-2005 2006- | Kashiwa Reysol Nagoya Grampus Eight / Nagoya Grampus | ||
National team | |||
2004-2010 | Japan | ||
* Senior club appearances and goals counted for the domestic league only |
Keiji Tamada (玉田 圭司 Tamada Keiji , born April 11, 1980) is a Japanese football player. He plays for Nagoya Grampus. He has played for the Japanese national team.
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1999 | Kashiwa Reysol | J. League 1 | 5 | 0 | 0 | 0 | 1 | 0 | - | 6 | 0 | |
2000 | 5 | 0 | 0 | 0 | 1 | 0 | - | 6 | 0 | |||
2001 | 2 | 0 | 1 | 0 | 0 | 0 | - | 3 | 0 | |||
2002 | 13 | 3 | 1 | 0 | 2 | 0 | - | 16 | 3 | |||
2003 | 28 | 11 | 2 | 1 | 5 | 0 | - | 35 | 12 | |||
2004 | 28 | 10 | 1 | 0 | 0 | 0 | - | 29 | 10 | |||
2005 | 28 | 6 | 0 | 0 | 0 | 0 | - | 28 | 6 | |||
2006 | Nagoya Grampus Eight | J. League 1 | 26 | 6 | 2 | 0 | 1 | 0 | - | 29 | 6 | |
2007 | 14 | 5 | 2 | 0 | 4 | 2 | - | 20 | 7 | |||
2008 | Nagoya Grampus | J. League 1 | 31 | 4 | 1 | 0 | 2 | 0 | - | 34 | 4 | |
2009 | 27 | 8 | 4 | 1 | 1 | 0 | 9 | 2 | 41 | 11 | ||
2010 | ||||||||||||
Country | Japan | 207 | 53 | 14 | 2 | 17 | 2 | 9 | 2 | 247 | 59 | |
Total | 207 | 53 | 14 | 2 | 17 | 2 | 9 | 2 | 247 | 59 |
International career statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 18 | 5 |
2005 | 16 | 2 |
2006 | 7 | 2 |
2007 | 0 | 0 |
2008 | 12 | 4 |
2009 | 10 | 1 |
2010 | 9 | 2 |
Total | 72 | 16 |
References
- (in Japanese) Japan Football Association
- (in Japanese) Japan National Football Team Database
- (in English) National Football Teams
Template:Japan Squad 2010 World Cup
|
|