Keisuke Funatani
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese football player.[1]
Personal information | |||
---|---|---|---|
Full name | Keisuke Funatani | ||
Date of birth | 7 January 1986 | ||
Place of birth | Matsusaka, Mie Prefecture, Japan | ||
Height | 1.74 m (5 ft 8 | 1⁄2 in)||
Playing position | Midfielder | ||
Club information | |||
Current team | Júbilo Iwata | ||
Number | 28 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004- 2008 | Júbilo Iwata →Sagan Tosu (loan) | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2004 | Júbilo Iwata | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 18 | 1 | ||
2006 | 19 | 4 | 2 | 0 | 8 | 3 | - | 29 | 7 | |||
2007 | 13 | 0 | 1 | 0 | 4 | 0 | - | 18 | 0 | |||
2008 | 5 | 0 | 0 | 0 | 3 | 0 | - | 8 | 0 | |||
2008 | Sagan Tosu[1] | J. League 2 | 12 | 1 | 4 | 1 | - | - | 16 | 2 | ||
2009 | Júbilo Iwata[1] | J. League 1 | 10 | 0 | 2 | 1 | 0 | 0 | - | 12 | 1 | |
2010 | ||||||||||||
Country | Japan | 73 | 5 | 11 | 2 | 16 | 3 | 1 | 1 | 101 | 11 | |
Total | 73 | 5 | 11 | 2 | 16 | 3 | 1 | 1 | 101 | 11 |
References
- ↑ 1.0 1.1 1.2 Soccerway.com, "K. Funatani"; retrieved 2012-3-13.
Other websites
- Júbilo Iwata, 船谷圭祐 (in Japanese)