Kensuke Kagami
Kensuke Kagami (born 21 November 1974) is a former Japanese football player.
Personal information | |||
---|---|---|---|
Full name | Kensuke Kagami | ||
Date of birth | 21 November 1974 | ||
Place of birth | Saitama, Japan | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997-2003 2000 2002 | Tokyo Gas / Tokyo →Oita Trinita (loan) →Kawasaki Frontale (loan) | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1997 | Tokyo Gas | Football League | 10 | 0 | 6 | 1 | - | 16 | 1 | |
1998 | 27 | 9 | 3 | 0 | - | 30 | 9 | |||
1999 | Tokyo | J. League 2 | 21 | 4 | 1 | 0 | 2 | 2 | 24 | 6 |
2000 | J. League 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
2000 | Oita Trinita | J. League 2 | 15 | 2 | 3 | 3 | 0 | 0 | 18 | 5 |
2001 | Tokyo | J. League 1 | 14 | 3 | 1 | 0 | 3 | 1 | 18 | 4 |
2002 | Kawasaki Frontale | J. League 2 | 22 | 1 | 0 | 0 | - | 22 | 1 | |
2002 | Tokyo | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Country | Japan | 112 | 20 | 14 | 4 | 5 | 3 | 131 | 27 | |
Total | 112 | 20 | 14 | 4 | 5 | 3 | 131 | 27 |
Other websites
- Player statistics at J.League Data Site (in Japanese)