Kew, Victoria
Kew is an inner suburb of Melbourne, Australia, 5 km east from Melbourne's Central Business District. In 2016, there were 24,605 people living here.[1]
Kew Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lua error in Module:Infobox_mapframe at line 118: attempt to index field 'wikibase' (a nil value). | |||||||||||||||
Coordinates | 37°48′19″S 145°2′9″E / 37.80528°S 145.03583°ECoordinates: 37°48′19″S 145°2′9″E / 37.80528°S 145.03583°E | ||||||||||||||
Population | 24,605 (2016 census)[1] | ||||||||||||||
• Density | 2,343/km2 (6,070/sq mi) | ||||||||||||||
Postcode(s) | 3101 | ||||||||||||||
Area | 10.5 km2 (4.1 sq mi) | ||||||||||||||
Location | 6 km (4 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Boroondara | ||||||||||||||
State electorate(s) | Kew | ||||||||||||||
Federal division(s) | Kooyong | ||||||||||||||
|
Kew, Victoria Media
References
- ↑ 1.0 1.1 Australian Bureau of Statistics (27 June 2017). "Kew (Vic) (State Suburb)". 2016 Census QuickStats. Retrieved 12 April 2018.