Keylor Navas
Keylor Antonio Navas Gamboa (born December 15, 1986) is a Costa Rican professional footballer who plays as goalkeeper for Nottanham Forest and the Costa Rica national football team. He currently wears the number 1 shirt for both teams.
Navas celebrating after winning the 2018 UEFA Champions League Final with Real Madrid | |||
Personal information | |||
---|---|---|---|
Full name | Keilor Antonio Navas Gamboa[1] | ||
Date of birth | [1] | 15 December 1986||
Place of birth | Pérez Zeledón, Costa Rica | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Paris Saint-Germain | ||
Number | 1 | ||
Youth career | |||
1999–2005 | Saprissa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2010 | Saprissa | 73 | (0) |
2010–2012 | Albacete | 36 | (0) |
2011–2012 | → Levante (loan) | 1 | (0) |
2012–2014 | Levante | 46 | (0) |
2014–2019 | Real Madrid | 104 | (0) |
2019– | Paris Saint-Germain | 71 | (0) |
2023 | → Nottingham Forest (loan) | 17 | (0) |
National team‡ | |||
2003 | Costa Rica U17 | 3 | (0) |
2006 | Costa Rica U21 | 6 | (0) |
2008– | Costa Rica | 112 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:37, 20 May 2023 (UTC) ‡ National team caps and goals correct as of 23:47, 1 December 2022 (UTC) |
Career statistics
Club
Club | Season | League | Cup[a] | Continental[b] | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Saprissa | 2005–06 | Costa Rican Primera División | 2 | 0 | — | 0 | 0 | — | 2 | 0 | ||
2006–07 | Costa Rican Primera División | 3 | 0 | — | 0 | 0 | — | 3 | 0 | |||
2007–08 | Costa Rican Primera División | 15 | 0 | — | 0 | 0 | — | 15 | 0 | |||
2008–09 | Costa Rican Primera División | 26 | 0 | — | 5 | 0 | — | 31 | 0 | |||
2009–10 | Costa Rican Primera División | 27 | 0 | — | 4 | 0 | — | 31 | 0 | |||
Total | 73 | 0 | — | 9 | 0 | — | 82[c] | 0 | ||||
Albacete | 2010–11 | Segunda División | 36 | 0 | 0 | 0 | — | — | 36 | 0 | ||
Levante (loan) | 2011–12 | La Liga | 1 | 0 | 5 | 0 | — | — | 6 | 0 | ||
Levante | 2012–13 | La Liga | 9 | 0 | 4 | 0 | 12 | 0 | — | 25 | 0 | |
2013–14 | La Liga | 37 | 0 | 2 | 0 | — | — | 39 | 0 | |||
Total | 47 | 0 | 11 | 0 | 12 | 0 | — | 70 | 0 | |||
Real Madrid | 2014–15 | La Liga | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
2015–16 | La Liga | 34 | 0 | 0 | 0 | 11 | 0 | — | 45 | 0 | ||
2016–17 | La Liga | 27 | 0 | 0 | 0 | 12 | 0 | 2[d] | 0 | 41 | 0 | |
2017–18 | La Liga | 27 | 0 | 1 | 0 | 11 | 0 | 5[e] | 0 | 44 | 0 | |
2018–19 | La Liga | 10 | 0 | 7 | 0 | 3 | 0 | 1[f] | 0 | 21 | 0 | |
Total | 104 | 0 | 11 | 0 | 39 | 0 | 8 | 0 | 162 | 0 | ||
Paris Saint-Germain | 2019–20 | Ligue 1 | 21 | 0 | 3 | 0 | 9 | 0 | 2[g] | 0 | 35 | 0 |
2020–21 | Ligue 1 | 29 | 0 | 3 | 0 | 12 | 0 | 1[h] | 0 | 45 | 0 | |
2021–22 | Ligue 1 | 21 | 0 | 1 | 0 | 3 | 0 | 1[h] | 0 | 26 | 0 | |
2022–23 | Ligue 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2023–24 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 71 | 0 | 9 | 0 | 24 | 0 | 2 | 0 | 108 | 0 | ||
Nottingham Forest (loan) | 2022–23 | Premier League | 17 | 0 | — | — | — | 17 | 0 | |||
Career total | 348 | 0 | 31 | 0 | 84 | 0 | 12 | 0 | 475 | 0 |
- ↑ Includes Copa del Rey, Coupe de France
- ↑ Includes CONCACAF Champions' Cup/Champions League, UEFA Europa League, UEFA Champions League
- ↑ Navas's complete statistics at Saprissa, from his debut in 2005 until his departure in 2010, are unclear. Numbers may not reflect reality.
- ↑ Appearances in FIFA Club World Cup
- ↑ One appearance in UEFA Super Cup, two in Supercopa de España, two in FIFA Club World Cup
- ↑ Appearance in UEFA Super Cup
- ↑ Appearances in Coupe de la Ligue
- ↑ 8.0 8.1 Appearance in Trophée des Champions
International
- As of match played 8 September 2023[6]
Costa Rica | ||
---|---|---|
Year | Apps | Goals |
2008 | 2 | 0 |
2009 | 14 | 0 |
2010 | 5 | 0 |
2011 | 11 | 0 |
2012 | 10 | 0 |
2013 | 8 | 0 |
2014 | 10 | 0 |
2015 | 4 | 0 |
2016 | 5 | 0 |
2017 | 7 | 0 |
2018 | 10 | 0 |
2019 | 5 | 0 |
2020 | 1 | 0 |
2021 | 8 | 0 |
2022 | 10 | 0 |
2023 | 2 | 0 |
Total | 112 | 0 |
Navas playing for Levante in 2013
Navas and Giancarlo González celebrating Costa Rica's victory over Uruguay at the 2014 FIFA World Cup
Navas during Costa Rica's World Cup match against Brazil in 2018.
Navas (front row, with green uniform) celebrating Real Madrid's victory at the 2018 UEFA Champions League final. He is one of seven goalkeepers to win the title a record three times.
References
- ↑ 1.0 1.1 "FIFA World Cup Russia 2018: List of Players: Costa Rica" (PDF). FIFA. 15 July 2018. p. 6. Archived from the original (PDF) on 11 June 2019.
- ↑ "Keylor Navas". Paris Saint-Germain F.C. Retrieved 9 April 2022.
- ↑ "Soccer Base profile". Soccerbase. Retrieved 11 March 2015.
- ↑ "Soccerway profile". Soccerway. Retrieved 11 March 2015.
- ↑ "As profile". As.com. Retrieved 6 May 2022.
- ↑ Navas, Keylor at National-Football-Teams.com