Kit Symons
Kit Symons (born 8 March 1971) is an English-born Welsh former footballer. He played for Wales national team.
Symons (front) as manager of Fulham in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Jerry Symons[1] | ||
| Date of birth | 8 March 1971
(aged 54)[2] | ||
| Place of birth | Basingstoke, England | ||
| Height | 6 ft 2 in (1.88 m)[2] | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Atromitos (Assistant Manager) | ||
| Youth career | |||
| Portsmouth | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1995 | Portsmouth | 160 | (10) |
| 1995–1998 | Manchester City | 124 | (4) |
| 1998–2001 | Fulham | 102 | (13) |
| 2001–2005 | Crystal Palace | 49 | (0) |
| Total | 435 | (27) | |
| National team | |||
| 1992–2001 | Wales | 36 | (2) |
| Teams managed | |||
| 2003–2007 | Crystal Palace (assistant) | ||
| 2003 | Crystal Palace (caretaker) | ||
| 2005–2006 | Crystal Palace (U23) | ||
| 2008 | Colchester United (assistant) | ||
| 2008–2009 | Colchester United (caretaker) | ||
| 2009–2010 | Fulham (head of analytics) | ||
| 2010–2013 | Fulham (scout) | ||
| 2010–2012 | Fulham (U18) | ||
| 2012–2015 | Wales (assistant) | ||
| 2012–2014 | Fulham (U21) | ||
| 2013–2014 | Fulham (assistant) | ||
| 2014–2015 | Fulham | ||
| 2016–2017 | Wales (assistant) | ||
| 2017–2018 | Sunderland (assistant) | ||
| 2018–2019 | Hebei FC (assistant) | ||
| 2021–2023 | Wales (assistant) | ||
| 2022– | Atromitos (assistant) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| England | League | |||
| 1988–89 | Portsmouth | Second Division | 2 | 0 |
| 1989–90 | 1 | 0 | ||
| 1990–91 | 1 | 0 | ||
| 1991–92 | 46 | 1 | ||
| 1992–93 | First Division | 41 | 2 | |
| 1993–94 | 29 | 3 | ||
| 1994–95 | 40 | 4 | ||
| 1995–96 | 1 | 0 | ||
| 1995–96 | Manchester City | Premier League | 38 | 2 |
| 1996–97 | First Division | 44 | 0 | |
| 1997–98 | 42 | 2 | ||
| 1998–99 | Fulham | Second Division | 45 | 11 |
| 1999–00 | First Division | 29 | 2 | |
| 2000–01 | 24 | 0 | ||
| 2001–02 | Premier League | 4 | 0 | |
| 2001–02 | Crystal Palace | First Division | 9 | 0 |
| 2002–03 | 25 | 0 | ||
| 2003–04 | 15 | 0 | ||
| 2004–05 | Premier League | 0 | 0 | |
| Country | England | 436 | 27 | |
| Total | 436 | 27 | ||
International career statistics
| Wales national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 7 | 0 |
| 1993 | 6 | 0 |
| 1994 | 2 | 0 |
| 1995 | 5 | 1 |
| 1996 | 4 | 0 |
| 1997 | 3 | 0 |
| 1998 | 3 | 1 |
| 1999 | 1 | 0 |
| 2000 | 1 | 0 |
| 2001 | 4 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 1 | 0 |
| Total | 37 | 2 |
References
- ↑ "Squad List: FIFA World Cup Qatar 2022: Wales (WAL)" (PDF). FIFA. 15 November 2022. p. 32. Retrieved 16 November 2022.
- ↑ 2.0 2.1 Hugman, Barry J., ed. (2004). The PFA Footballers' Who's Who 2004/2005. Queen Anne Press. p. 392. ISBN 9781852916602.
- ↑ Strack-Zimmermann, Benjamin. "Kit Symons". www.national-football-teams.com.