Koichiro Morita
Koichiro Morita (born 28 October 1984) is a former Japanese football player.
| Personal information | |||
|---|---|---|---|
| Full name | Koichiro Morita | ||
| Date of birth | 28 October 1984 (aged 41) | ||
| Place of birth | Higashiyamato, Tokyo, Japan | ||
| Height | 1.82 m (5 ft 111⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 2000–2002 | Kokubunji High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2005 | Vegalta Sendai | 0 | (0) |
| 2005 | FC Tokyo | 0 | (0) |
| 2006–2012 | Sagawa Shiga | 163 | (0) |
| 2013 | SC Sagamihara | 23 | (0) |
| 2014 | Kamatamare Sanuki | 9 | (0) |
| 2015 | Renofa Yamaguchi FC | 0 | (0) |
| Total | 195 | (0) | |
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Season | Club | League | League | Emperor's Cup | J.League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 2003 | Vegalta Sendai | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2005 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | FC Tokyo | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Sagawa Express Tokyo | Football League | 25 | 0 | - | - | 25 | 0 | ||
| 2007 | Sagawa Express | Football League | 26 | 0 | 2 | 0 | - | 28 | 0 | |
| 2008 | Sagawa Shiga | Football League | 19 | 0 | 1 | 0 | - | 20 | 0 | |
| 2009 | 34 | 0 | 1 | 0 | - | 35 | 0 | |||
| 2010 | 31 | 0 | 1 | 0 | - | 32 | 0 | |||
| 2011 | 7 | 0 | 1 | 0 | - | 8 | 0 | |||
| 2012 | 21 | 0 | 3 | 0 | - | 24 | 0 | |||
| Total | 163 | 0 | 9 | 0 | - | 172 | 0 | |||
| 2013 | SC Sagamihara | Football League | 23 | 0 | - | - | 23 | 0 | ||
| Total | 23 | 0 | - | - | 23 | 0 | ||||
| 2014 | Kamatamare Sanuki | J2 League | 9 | 0 | 0 | 0 | - | 9 | 0 | |
| Total | 9 | 0 | 0 | 0 | - | 9 | 0 | |||
| 2015 | Renofa Yamaguchi FC | J3 League | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| Total | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| Career total | 195 | 0 | 10 | 0 | 0 | 0 | 205 | 0 | ||
References
- ↑ Renofa Yamaguchi FC(in Japanese)
- ↑ Renofa Yamaguchi FC(in Japanese)