kidzsearch.com > wiki Explore:




Kōji Nakata
KidzSearch Safe Wikipedia for Kids.
(Redirected from Koji Nakata)
Personal information | |||
---|---|---|---|
Full name | Kōji Nakata | ||
Date of birth | July 9, 1979 | ||
Place of birth | Shiga, Japan | ||
Height | 1.82 m (5 ft 11 | 1⁄2 in)||
Playing position | Midfielder | ||
Club information | |||
Current team | Kashima Antlers | ||
Number | 6 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2004 2005 2006–2008 2008– | Kashima Antlers Olympique Marseille Basel Kashima Antlers | ||
National team | |||
2000–2007 | Japan | ||
* Senior club appearances and goals counted for the domestic league only |
Kōji Nakata (中田 浩二 Nakata Koji , born July 9, 1979) is a Japanese football player.[1] He played for the Japanese national team.[2]
In 2004, Nakata helped Japan to win the Asian Football Confederation (AFC) Asia Cup.[3]
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1998 | Kashima Antlers | J. League 1 | 5 | 1 | 0 | 0 | 0 | 0 | - | 5 | 1 | |
1999 | 17 | 4 | 2 | 0 | 1 | 0 | - | 20 | 4 | |||
2000 | 29 | 4 | 5 | 2 | 2 | 2 | - | 36 | 8 | |||
2001 | 25 | 8 | 3 | 1 | 6 | 0 | - | 34 | 9 | |||
2002 | 29 | 6 | 5 | 0 | 3 | 0 | - | 37 | 6 | |||
2003 | 18 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 23 | 5 | ||
2004 | 21 | 1 | 3 | 2 | 2 | 0 | - | 26 | 3 | |||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2004/05 | Olympique Marseille | Ligue 1 | 5 | 0 | - | - | - | 5 | 0 | |||
2005/06 | 4 | 0 | 1 | 0 | - | 3 | 0 | 8 | 0 | |||
Switzerland | League | Schweizer Cup | League Cup | Europe | Total | |||||||
2005/06 | Basel | Super League | 10 | 1 | - | - | - | 10 | 1 | |||
2006/07 | 34 | 1 | 5 | 0 | - | 9 | 0 | 48 | 1 | |||
2007/08 | 18 | 1 | 2 | 1 | - | 3 | 0 | 23 | 2 | |||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2008 | Kashima Antlers[1] | J. League 1 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 |
2009 | 22 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 29 | 1 | ||
2010 | ||||||||||||
2011 | ||||||||||||
2012 | ||||||||||||
Country | Japan | 175 | 28 | 22 | 5 | 18 | 4 | 7 | 0 | 222 | 37 | |
France | 9 | 0 | 1 | 0 | - | 3 | 0 | 13 | 0 | |||
Switzerland | 62 | 3 | 7 | 1 | - | 12 | 0 | 81 | 4 | |||
Total | 246 | 31 | 30 | 6 | 18 | 4 | 22 | 0 | 316 | 41 |
International career statistics
Nakata's play was been noted by the international press, including reports of games against Chinese[2] and French teams.[4]
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 7 | 0 |
2001 | 13 | 0 |
2002 | 13 | 0 |
2003 | 7 | 0 |
2004 | 6 | 2 |
2005 | 8 | 0 |
2006 | 2 | 0 |
2007 | 1 | 0 |
Total | 57 | 2 |
References
- ↑ 1.0 1.1 Soccerway.com, "K. Nakata"; retrieved 2012-3-26.
- ↑ 2.0 2.1 "Sports Briefing," New York Times. August 8, 2004; excerpt, "Koji Nakata put Japan ahead, 2-1, in the 65th minute"; retrieved 2012-4-6.
- ↑ FIFA.com, "Japan crush Chinese dreams to keep Asian crown," 7 August 2004; retrieved 2012-3-26.
- ↑ "Drab football cures plague," Guardian (UK). 4 April 2005; retrieved 2012-4-6.
Other websites
- (in Japanese) Japan Football Association
- (in Japanese) Japan National Football Team Database
- (in English) FIFA
- (in English) National Football Teams
- (in English) Guardian.co.uk
|