Kota Yoshihara
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player. He played for the Japan national team.
Personal information | |||
---|---|---|---|
Full name | Kota Yoshihara | ||
Date of birth | February 2, 1978 | ||
Place of birth | Fujiidera, Osaka, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Forward | ||
Youth career | |||
1993–1995 | Hatsushiba Hashimoto High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1999 | Consadole Sapporo | 105 | (40) |
2000–2005 | Gamba Osaka | 134 | (38) |
2006–2008 | Omiya Ardija | 60 | (9) |
2009–2012 | Mito HollyHock | 98 | (18) |
Total | 397 | (105) | |
National team | |||
1999 | Japan | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Biography
Yoshihara was born in Fujiidera on February 2, 1978. After graduating from Hatsushiba Hashimoto High School, he joined Japan Football League club Consadole Sapporo in 1996. The club won the champions in 1997 and was promoted to J1 League. However the club was relegated to new league J2 League in 1999. He moved to his local club Gamba Osaka in 2000. Although he became a regular player from 2001, his opportunity to play decreased from 2003. He moved to Omiya Ardija in 2006. He moved to Mito HollyHock in 2009. He made an announcement to retire on February 2, 2013, on his 35th birthday.
In June 1999, Yoshihara was selected Japan national team for 1999 Copa América. At this competition, on July 2, he debuted against Paraguay.
Statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1996 | Consadole Sapporo | Football League | 24 | 6 | 3 | 1 | - | 27 | 7 | |
1997 | 15 | 8 | 3 | 2 | 2 | 0 | 20 | 10 | ||
1998 | J1 League | 34 | 11 | 3 | 1 | 4 | 1 | 41 | 13 | |
1999 | J2 League | 32 | 15 | 2 | 0 | 2 | 0 | 36 | 15 | |
2000 | Gamba Osaka | J1 League | 19 | 3 | 3 | 1 | 2 | 0 | 24 | 4 |
2001 | 27 | 11 | 3 | 2 | 2 | 0 | 32 | 13 | ||
2002 | 27 | 11 | 2 | 1 | 6 | 3 | 35 | 15 | ||
2003 | 20 | 6 | 2 | 2 | 4 | 1 | 26 | 9 | ||
2004 | 22 | 5 | 4 | 0 | 5 | 0 | 31 | 5 | ||
2005 | 19 | 2 | 1 | 0 | 9 | 3 | 29 | 5 | ||
2006 | Omiya Ardija | J1 League | 15 | 2 | 1 | 0 | 1 | 0 | 17 | 2 |
2007 | 26 | 5 | 1 | 0 | 5 | 1 | 32 | 6 | ||
2008 | 19 | 2 | 1 | 0 | 2 | 0 | 22 | 2 | ||
2009 | Mito HollyHock | J2 League | 47 | 9 | 1 | 0 | - | 48 | 9 | |
2010 | 24 | 6 | 0 | 0 | - | 24 | 6 | |||
2011 | 9 | 2 | 2 | 0 | - | 11 | 2 | |||
2012 | 18 | 1 | 1 | 0 | - | 19 | 1 | |||
Country | Japan | 397 | 105 | 33 | 10 | 44 | 9 | 474 | 124 | |
Total | 397 | 105 | 33 | 10 | 44 | 9 | 474 | 124 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1999 | 1 | 0 |
Total | 1 | 0 |
References
- ↑ Kota Yoshihara at National-Football-Teams.com
- ↑ Kota Yoshihara at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.