Lars Ricken
Lars Ricken (born 10 July 1976) is a former German football player. He has played for Germany national team.
Ricken training with Borussia Dortmund in 2006 | |||
Personal information | |||
---|---|---|---|
Full name | Lars Ricken | ||
Date of birth | 10 July 1976 | ||
Place of birth | Dortmund, West Germany | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Borussia Dortmund (youth coordinator) | ||
Youth career | |||
1982–1986 | TuS Eving-Lindenhorst | ||
1986–1990 | Eintracht Dortmund | ||
1990–1993 | Borussia Dortmund | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–2007 | Borussia Dortmund | 301 | (49) |
2003–2009 | Borussia Dortmund II | 39 | (8) |
Total | 340 | (57) | |
National team | |||
1995–1998 | Germany U21 | 17 | (8) |
1997–2002 | Germany | 16 | (1) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Borussia Dortmund | 1993–94 | Bundesliga | 5 | 1 | 0 | 0 | — | 2[a] | 1 | — | 7 | 2 | ||
1994–95 | Bundesliga | 21 | 2 | 0 | 0 | — | 7[a] | 1 | — | 28 | 3 | |||
1995–96 | Bundesliga | 26 | 6 | 3 | 1 | — | 7[b] | 2 | — | 36 | 9 | |||
1996–97 | Bundesliga | 23 | 2 | 1 | 0 | — | 9[b] | 4 | 1[c] | 0 | 34 | 6 | ||
1997–98 | Bundesliga | 25 | 2 | 2 | 3 | 2 | 0 | 5[b] | 0 | 2[d] | 0 | 36 | 5 | |
1998–99 | Bundesliga | 28 | 5 | 2 | 0 | — | — | — | 30 | 5 | ||||
1999–2000 | Bundesliga | 29 | 4 | 1 | 0 | 2 | 0 | 11[e] | 0 | — | 43 | 4 | ||
2000–01 | Bundesliga | 29 | 6 | 3 | 1 | — | — | — | 32 | 7 | ||||
2001–02 | Bundesliga | 28 | 6 | 1 | 0 | 2 | 0 | 15[e] | 4 | — | 46 | 10 | ||
2002–03 | Bundesliga | 24 | 4 | 1 | 0 | 1 | 1 | 11[b] | 0 | — | 37 | 5 | ||
2003–04 | Bundesliga | 23 | 2 | 2 | 0 | 2 | 0 | 5[e] | 2 | — | 32 | 4 | ||
2004–05 | Bundesliga | 17 | 5 | 1 | 0 | — | 2[f] | 0 | — | 20 | 5 | |||
2005–06 | Bundesliga | 10 | 4 | 1 | 0 | — | — | — | 11 | 4 | ||||
2006–07 | Bundesliga | 13 | 0 | 1 | 0 | — | — | — | 14 | 0 | ||||
Total | 301 | 49 | 19 | 5 | 8 | 1 | 74 | 14 | 3 | 0 | 405 | 69 | ||
Borussia Dortmund II | 2002–03 | Regionalliga Nord | 1 | 0 | — | — | — | — | 1 | 0 | ||||
2003–04 | Regionalliga Nord | 1 | 0 | — | — | — | — | 1 | 0 | |||||
2004–05 | Regionalliga Nord | 4 | 2 | — | — | — | — | 4 | 2 | |||||
2006–07 | Regionalliga Nord | 11 | 5 | — | — | — | — | 11 | 5 | |||||
2007–08 | Regionalliga Nord | 19 | 1 | — | — | — | — | 19 | 1 | |||||
2008–09 | Regionalliga West | 3 | 0 | — | — | — | — | 3 | 0 | |||||
Total | 39 | 8 | — | — | — | — | 39 | 8 | ||||||
Career Total | 340 | 57 | 19 | 5 | 8 | 1 | 74 | 14 | 3 | 0 | 444 | 77 |
Honours
- Borussia Dortmund
References
- ↑ "Lars Ricken » Club matches". World Football. Retrieved 4 February 2021.