Levir Culpi
Levir Culpi (born 28 February 1953) is a former Brazilian football player.
Culpi in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Levir Culpi | ||
Date of birth | 28 February 1953 | ||
Place of birth | Curitiba, Brazil | ||
Playing position | Centre-back | ||
Youth career | |||
Coritiba | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1972–1973 | Coritiba | 20 | (0) |
1973 | → Botafogo (loan) | 1 | (0) |
1974–1978 | Santa Cruz | 57 | (0) |
1978–1979 | Colorado | ||
1979–1980 | Atlante | 32 | (1) |
1980 | Vila Nova | ||
1980–1981 | Colorado | 5 | (0) |
1982–1983 | Figueirense | ||
1984–1985 | Juventude | ||
National team | |||
1972 | Brazil U20 | ||
Teams managed | |||
1986 | Juventude | ||
1986 | Caxias | ||
1986–1987 | Atlético Paranaense | ||
1988 | Marcílio Dias | ||
1988 | Inter de Limeira | ||
1989 | Inter de Limeira | ||
1989–1990 | Criciúma | ||
1990 | Inter de Limeira | ||
1991 | Coritiba | ||
1991 | Inter de Limeira | ||
1992 | Criciúma | ||
1992 | Al-Ittifaq | ||
1993 | Paraná Clube | ||
1994 | Guarani | ||
1994–1995 | Atlético Mineiro | ||
1995 | Portuguesa | ||
1996 | Cruzeiro | ||
1997 | Cerezo Osaka | ||
1998–1999 | Cruzeiro | ||
2000 | São Paulo | ||
2001 | Sport | ||
2001 | Atlético Mineiro | ||
2002 | Palmeiras | ||
2003–2004 | Botafogo | ||
2004 | Atlético Paranaense | ||
2005 | Cruzeiro | ||
2005 | São Caetano | ||
2005 | São Caetano | ||
2006–2007 | Atlético Mineiro | ||
2007–2011 | Cerezo Osaka | ||
2012–2013 | Cerezo Osaka | ||
2014–2015 | Atlético Mineiro | ||
2016 | Fluminense | ||
2017 | Santos | ||
2018 | Gamba Osaka | ||
* Senior club appearances and goals counted for the domestic league only |
Coaching statistics
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Atletico Mineiro | 1994,2001,2006,2014,2018 | 1995,2001,2007,2015,2019 | 288 | 154 | 60 | 74 | 53.47 |
Cerezo Osaka | 1997 | 1997 | 32 | 16 | 0 | 16 | 50.00 |
Cerezo Osaka | 2007 | 2011 | 196 | 100 | 42 | 54 | 51.02 |
Cerezo Osaka | 2012 | 2013 | 45 | 20 | 15 | 10 | 44.44 |
Santos | 2017 | 2017 | 31 | 14 | 12 | 5 | 45.16 |
Gamba Osaka | 2018 | 2018 | 17 | 4 | 3 | 10 | 23.53 |
Total | 609 | 308 | 132 | 169 | 50.57 |
Honours
Player
- Coritiba
- Campeonato Paranaense: 1973
- Santa Cruz
- Campeonato Pernambucano: 1976
Manager
- Inter de Limeira
- Criciúma
- Campeonato Catarinense: 1989
- Paraná
- Campeonato Paranaense: 1993
- Cruzeiro
- Copa do Brasil: 1996
- Campeonato Mineiro: 1996, 1998
- Recopa Sudamericana: 1998
- Copa Centro-Oeste: 1999
- São Paulo
- Campeonato Paulista: 2000
- Atlético Mineiro
- Campeonato Mineiro: 1995, 2007, 2015
- Campeonato Brasileiro Série B: 2006
- Recopa Sudamericana: 2014
- Copa do Brasil: 2014
- Fluminense
References
- ↑ J.League Data Site(in Japanese)