List of Bangladesh ODI cricketers
This is a list of One Day International cricketers for Bangladesh. The list is arranged in an order, in which each player won his first ODI cap. If more than one player won his first ODI cap in the same match, then those players are listed alphabetically by first name.
Statistics are correct as at 31 July 2008.
Bangladeshi ODI cricketers | Batting | Bowling | Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
1 | Gazi Ashraf | 1986-1990 | 7 | 7 | - | 59 | 18 | 8.42 | 51 | - | 33 | 2 | 1-7 | 16.50 | 1 | - |
2 | Gholam Nousher | 1986-1990 | 9 | 3 | 2 | 8 | 4 | 8.00 | 408 | 5 | 314 | 5 | 1-27 | 62.80 | - | - |
3 | Golam Faruq | 1986-1990 | 5 | 4 | 2 | 44 | 23* | 22.00 | 186 | 3 | 116 | 2 | 1-22 | 58.00 | - | - |
4 | Hafizur Rahman | 1986 | 2 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | 2 | - |
5 | Jahangir Shah | 1986-1990 | 5 | 4 | 2 | 16 | 8* | 8.00 | 234 | 3 | 172 | 2 | 2-23 | 86.00 | 1 | - |
6 | Minhajul Abedin | 1986-1999 | 27 | 26 | 2 | 453 | 68* | 18.87 | 546 | 3 | 511 | 13 | 2-39 | 39.30 | 2 | - |
7 | Nurul Abedin | 1986-1990 | 4 | 4 | - | 15 | 13 | 3.75 | - | - | - | - | - | - | - | - |
8 | Rafiqul Alam | 1986 | 2 | 2 | - | 24 | 14 | 12.00 | - | - | - | - | - | - | - | - |
9 | Raquibul Hasan | 1986 | 2 | 2 | - | 17 | 12 | 8.50 | 1 | - | 4 | - | - | - | 1 | - |
10 | Samiur Rahman | 1986 | 2 | 2 | - | 4 | 4 | 2.00 | 60 | 1 | 30 | - | - | - | 1 | - |
11 | Shaheedur Rahman | 1986 | 2 | 2 | - | 62 | 37 | 31.00 | - | - | - | - | - | - | - | - |
12 | Aminul Islam | 1988-2002 | 39 | 39 | 5 | 794 | 70 | 23.35 | 412 | - | 411 | 7 | 3-57 | 58.71 | 13 | - |
13 | Athar Ali Khan | 1988 | 19 | 19 | 1 | 532 | 82 | 29.55 | 420 | 1 | 365 | 6 | 2-33 | 60.83 | 2 | - |
14 | Azhar Hossain | 1988-1990 | 7 | 7 | - | 96 | 54 | 13.71 | 263 | 1 | 209 | 4 | 1-20 | 52.25 | 2 | - |
15 | Harunur Rashid | 1988 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Nasir Ahmed | 1988-1990 | 7 | 4 | 2 | 25 | 11 | 12.50 | - | - | - | - | - | - | 1 | 1 |
17 | Zahid Razzak | 1988-1990 | 3 | 3 | - | 14 | 6 | 4.66 | - | - | - | - | - | - | - | - |
18 | Akram Khan | 1988-2003 | 44 | 44 | 2 | 976 | 65 | 23.23 | 117 | - | 138 | - | - | - | 8 | - |
19 | Faruk Ahmed | 1988-1999 | 7 | 7 | - | 105 | 57 | 15.00 | - | - | - | - | - | - | 2 | - |
20 | Wahidul Gani | 1988 | 1 | - | - | - | - | - | 36 | - | 32 | - | - | - | - | - |
21 | Enamul Haque | 1990-2002 | 29 | 26 | 5 | 236 | 32 | 11.23 | 1238 | 3 | 1083 | 19 | 2-40 | 57.00 | 6 | - |
22 | Jahangir Alam Talukdar | 1990 | 2 | 1 | 1 | 7 | 7* | - | 42 | - | 36 | - | - | - | - | - |
23 | Saiful Islam | 1990-1997 | 7 | 4 | 2 | 37 | 22* | 18.50 | 303 | 3 | 256 | 6 | 4-36 | 42.66 | - | - |
24 | Anisur Rahman | 1995-1998 | 2 | 2 | - | 2 | 2 | 1.00 | 48 | - | 68 | - | - | - | - | - |
25 | Javed Omar | 1995-2006 | 53 | 53 | 4 | 1166 | 85* | 23.79 | - | - | - | - | - | - | 10 | - |
26 | Khaled Mashud | 1995-2006 | 126 | 110 | 27 | 1818 | 71* | 21.90 | - | - | - | - | - | - | 91 | 35 |
27 | Mohammad Rafique | 1995-2007 | 112 | 96 | 14 | 1124 | 77 | 13.70 | 5742 | 56 | 4204 | 108 | 5-47 | 38.92 | 23 | - |
28 | Sajjad Ahmed | 1995 | 2 | 2 | - | 15 | 11 | 7.50 | - | - | - | - | - | - | - | - |
29 | Habibul Bashar | 1995-2007 | 111 | 105 | 5 | 2168 | 78 | 21.68 | 175 | - | 142 | 1 | 1-31 | 142.00 | 26 | - |
30 | Hasibul Hossain | 1995-2004 | 32 | 26 | 6 | 172 | 21* | 8.60 | 1375 | 13 | 1338 | 29 | 4-56 | 46.13 | 6 | - |
31 | Naimur Rahman | 1995-2002 | 29 | 27 | 2 | 488 | 47 | 19.52 | 1094 | 6 | 904 | 10 | 2-51 | 90.40 | 7 | - |
32 | Salahuddin Ahmed | 1997 | 6 | 5 | 3 | 24 | 12 | 12.00 | 246 | - | 249 | 4 | 2-48 | 62.25 | - | - |
33 | Mafizur Rahman | 1997 | 4 | 4 | 1 | 53 | 16 | 17.66 | 66 | - | 73 | - | - | - | 1 | - |
34 | Zakir Hasan | 1997-1998 | 2 | 1 | - | - | - | - | 36 | - | 35 | - | - | - | - | - |
35 | Jahangir Alam | 1997-1999 | 3 | 3 | - | 4 | 3 | 1.33 | - | - | - | - | - | - | - | 1 |
36 | Shahriar Hossain | 1997-2004 | 20 | 19 | - | 362 | 95 | 19.05 | - | - | - | - | - | - | 5 | - |
37 | Shafiuddin Ahmed | 1997-2000 | 11 | 10 | 6 | 22 | 11 | 5.50 | 495 | 3 | 426 | 11 | 3-42 | 38.72 | - | - |
38 | Khaled Mahmud | 1998-2006 | 77 | 72 | 3 | 991 | 50 | 14.36 | 3385 | 30 | 2865 | 67 | 4-19 | 42.76 | 17 | - |
39 | Sanwar Hossain | 1998-2003 | 27 | 27 | 2 | 290 | 52 | 11.60 | 383 | 1 | 327 | 10 | 3-49 | 32.70 | 11 | - |
40 | Shariful Haque | 1998 | 1 | 1 | - | 10 | 10 | 10.00 | 18 | - | 21 | - | - | - | - | - |
41 | Mehrab Hossain | 1998-2003 | 18 | 18 | - | 449 | 101 | 24.94 | 30 | - | 42 | - | - | - | 6 | - |
42 | Morshed Ali Khan | 1998 | 3 | 1 | 1 | 2 | 2* | - | 138 | 1 | 85 | 2 | 1-26 | 42.50 | 2 | - |
43 | Al Sahariar | 1999-2003 | 29 | 29 | 1 | 374 | 62* | 13.35 | - | - | - | - | - | - | 7 | - |
44 | Manjural Islam | 1999-2003 | 34 | 22 | 13 | 53 | 13 | 5.88 | 1591 | 24 | 1284 | 24 | 3-37 | 53.50 | 8 | - |
45 | Aminul Islam Jnr | 1999 | 1 | 1 | 1 | 1 | 1* | - | 30 | 1 | 33 | 1 | 1-33 | 33.00 | - | - |
46 | Mahbubur Rahman | 1999 | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - |
47 | Niamur Rashid | 1999 | 2 | 2 | 1 | 5 | 4* | 5.00 | 78 | 2 | 66 | 1 | 1-46 | 66.00 | 1 | - |
48 | Ahmed Kamal | 1999 | 1 | 1 | - | 11 | 11 | 11.00 | 30 | - | 39 | 1 | 1-39 | 39.00 | - | - |
49 | Mushfiqur Rahman | 2000-2004 | 28 | 25 | 3 | 360 | 49 | 16.36 | 1332 | 18 | 983 | 19 | 2-21 | 51.73 | 6 | - |
50 | Mohammad Sharif | 2001-2007 | 9 | 9 | 5 | 53 | 13* | 13.25 | 499 | 5 | 424 | 10 | 3-40 | 42.40 | 1 | - |
51 | Mohammad Ashraful1 | 2001-2008 | 125 | 118 | 11 | 2495 | 109 | 23.31 | 384 | 1 | 403 | 11 | 3-26 | 36.63 | 21 | - |
52 | Fahim Muntasir | 2001-2002 | 3 | 3 | 1 | 6 | 5 | 3.00 | 169 | - | 111 | - | - | - | 2 | - |
53 | Mashrafe Mortaza | 2001-2008 | 89 | 71 | 12 | 947 | 51* | 16.05 | 4482 | 65 | 3527 | 112 | 6-26 | 31.49 | 29 | - |
54 | Tushar Imran | 2001-2007 | 41 | 40 | - | 574 | 65 | 14.35 | 126 | - | 103 | 1 | 1-24 | 103.00 | 6 | - |
55 | Tareq Aziz | 2002-2004 | 10 | 8 | 7 | 26 | 11* | 26.00 | 465 | 7 | 424 | 13 | 3-19 | 32.61 | 4 | - |
56 | Alok Kapali | 2002-2008 | 62 | 59 | 3 | 1156 | 115 | 20.64 | 1344 | 8 | 1166 | 23 | 3-49 | 50.69 | 24 | - |
57 | Tapash Baisya | 2002-2007 | 55 | 41 | 13 | 336 | 35* | 12.00 | 2591 | 18 | 2417 | 59 | 4-16 | 40.96 | 8 | - |
58 | Hannan Sarkar | 2002-2004 | 20 | 20 | - | 383 | 61 | 19.15 | 3 | - | 13 | - | - | - | 8 | - |
59 | Mazharul Haque | 2002 | 1 | 1 | - | 3 | 3 | 3.00 | 4 | - | 4 | - | - | - | - | - |
60 | Talha Jubair | 2002-2003 | 6 | 5 | 3 | 5 | 4* | 2.50 | 204 | 2 | 255 | 6 | 4-65 | 42.50 | 1 | - |
61 | Anwar Hossain Monir | 2002 | 1 | 1 | 1 | - | - | - | 48 | - | 45 | - | - | - | - | - |
62 | Rafiqul Islam | 2002 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
63 | Ehsanul Haque | 2002-2003 | 6 | 6 | - | 57 | 20 | 9.50 | 141 | - | 113 | 3 | 2-34 | 37.66 | - | - |
64 | Anwar Hossain | 2002 | 1 | 1 | - | 42 | 42 | 42.00 | - | - | - | - | - | - | - | - |
65 | Mohammad Salim | 2003 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | 1 | - |
66 | Rajin Saleh | 2003-2006 | 43 | 43 | 1 | 1005 | 108* | 23.92 | 539 | 1 | 459 | 15 | 4-16 | 30.60 | 9 | - |
67 | Jamaluddin Ahmed | 2003 | 1 | 1 | 1 | 18 | 18* | - | 24 | 1 | 28 | - | - | - | 1 | - |
68 | Manjural Islam Rana | 2003-2006 | 25 | 21 | 5 | 331 | 63 | 20.68 | 996 | 9 | 689 | 23 | 4-34 | 29.95 | 6 | - |
69 | Nafees Iqbal | 2003-2005 | 16 | 16 | - | 309 | 58 | 19.31 | - | - | - | - | - | - | 2 | - |
70 | Moniruzzaman | 2003 | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - |
71 | Faisal Hossain | 2004 | 4 | 4 | - | 35 | 17 | 8.75 | - | - | - | - | - | - | 2 | - |
72 | Abdur Razzak | 2004-2008 | 73 | 46 | 21 | 390 | 33 | 15.60 | 3815 | 33 | 2732 | 104 | 5-33 | 26.26 | 18 | - |
73 | Aftab Ahmed | 2004-2008 | 80 | 80 | 6 | 1874 | 92 | 25.32 | 739 | - | 656 | 12 | 5-31 | 54.66 | 27 | - |
74 | Nazmul Hossain | 2004-2006 | 17 | 11 | 7 | 30 | 6* | 7.50 | 765 | 9 | 731 | 18 | 4-40 | 40.61 | 4 | - |
75 | Enamul Haque Jr | 2005 | 3 | 2 | 1 | 4 | 4* | 4.00 | 180 | 1 | 129 | 4 | 2-37 | 32.25 | 5 | - |
76 | Shahriar Nafees | 2005-2008 | 60 | 60 | 5 | 1857 | 123* | 33.76 | - | - | - | - | - | - | 11 | - |
77 | Syed Rasel | 2005-2008 | 34 | 18 | 6 | 56 | 15 | 4.66 | 1773 | 35 | 1236 | 44 | 4-22 | 28.09 | 4 | - |
78 | Shahadat Hossain | 2006-2008 | 37 | 18 | 12 | 40 | 9* | 6.66 | 1599 | 16 | 1492 | 37 | 3-34 | 40.32 | 3 | - |
79 | Farhad Reza | 2006-2008 | 31 | 28 | 6 | 390 | 50 | 17.72 | 1067 | 11 | 972 | 21 | 5-42 | 46.28 | 12 | - |
80 | Mushfiqur Rahim | 2005-2008 | 35 | 29 | 6 | 476 | 57 | 20.69 | - | - | - | - | - | - | 22 | 6 |
81 | Shakib Al Hasan | 2006-2008 | 48 | 46 | 9 | 1239 | 134* | 33.48 | 2263 | 16 | 1610 | 46 | 3-18 | 35.00 | 8 | - |
82 | Mehrab Hossain jnr | 2006-2007 | 11 | 10 | 0 | 203 | 54 | 20.30 | 139 | - | 108 | 3 | 2-30 | 36.00 | 3 | - |
83 | Tamim Iqbal | 2007-2008 | 39 | 39 | 0 | 1066 | 129 | 27.33 | 1 | - | 6 | - | - | - | 15 | - |
84 | Mahmudullah | 2007-2008 | 16 | 15 | 5 | 306 | 58* | 30.60 | 666 | - | 609 | 8 | 2-28 | 76.12 | 1 | - |
85 | Junaid Siddique | 2007-2008 | 6 | 6 | - | 41 | 15 | 6.83 | 6 | - | 4 | 0 | - | - | 1 | - |
86 | Dhiman Ghosh | 2008 | 11 | 9 | 3 | 94 | 29 | 15.66 | - | - | - | - | - | - | 8 | 3 |
87 | Mosharraf Hossain | 2008 | 3 | 3 | - | 15 | 8 | 5.00 | 132 | - | 100 | 1 | 1-26 | 100.00 | - | - |
88 | Raqibul Hasan | 2008 | 14 | 13 | - | 398 | 89 | 30.61 | - | - | - | - | - | - | 5 | - |
89 | Nazimuddin | 2008 | 7 | 7 | - | 90 | 47 | 12.85 | - | - | - | - | - | - | - | - |
90 | Dolar Mahmud | 2008 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
91 | Naeem Islam | 2008 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
92 | Imrul Kayes | 2008 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
93 | Mahbubul Alam | 2009 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 | Rubel Hossain | 2009 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
95 | Shafiul Islam | 2010 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
96 | Suhrawadi Shuvo | 2010 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
97 | Jahurul Islam | 2010 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- 1 Mohammad Ashraful also played ODI cricket for ACC Asian XI. Only his records for Bangladesh are given above.